Studies
Study First Submitted Date | 2019-07-31 |
Study First Posted Date | 2019-08-02 |
Last Update Posted Date | 2023-05-23 |
Last Update Posted Date | 2023-05-23 |
Id Information
Sequence: | 40264623 |
Id Source | org_study_id |
Id Value | U44NS108894 |
Id Type | U.S. NIH Grant/Contract |
Id Link | https://reporter.nih.gov/quickSearch/U44NS108894 |
Sponsors
Sequence: | 48458117 |
Lead Or Collaborator | lead |
Name | [Redacted] |
Calculated Values
Sequence: | 254267706 |
Registered In Calendar Year | 2019 |
Were Results Reported | False |
Has Single Facility | False |
Responsible Parties
Sequence: | 28963547 |
Organization | [Redacted] |
Old Name Title | [Redacted] |