Studies
Study First Submitted Date | 2020-12-03 |
Study First Posted Date | 2020-12-10 |
Last Update Posted Date | 2023-07-12 |
Start Month Year | October 2023 |
Primary Completion Month Year | December 2025 |
Verification Month Year | July 2023 |
Verification Date | 2023-07-31 |
Last Update Posted Date | 2023-07-12 |
Detailed Descriptions
Sequence: | 20719993 |
Description | There have been several published studies using Endoflip™ to assess the pyloric sphincter in small number of participants. In the first study, Gourcerol et al showed that pyloric compliance is decreased in gastroparesis patients compared to 21 healthy controls and associated with the T1/2 of gastric emptying and symptoms of gastroparesis (Gourcerol 2015). From this study, pyloric distensibility <10 appeared to be abnormal. In the second study, Malik et al found that the pyloric sphincter contour was seen best at distention with 40 cc. Symptoms of early satiety and postprandial fullness were inversely correlated with pyloric diameter and cross-sectional area of the pyloric sphincter (Malik 2015). Pyloric distensibility <9.2 was associated with improvement in symptoms with endoscopic pyloromyotomy. A recent study showed similar patterns for improvement in symptoms with botulinum toxin injection in the pylorus. The pyloric sphincter is at the distal end of the stomach, whereas the lower esophageal sphincter (LES) is at the proximal portion of the stomach. How abnormalities of the pyloric sphincter relate to abnormalities of the LES is not known but will be addressed in this study. Our prior studies have shown that diffuse transit abnormalities may occur in patients with gastroparesis. In addition, patients with gastroparesis can have symptoms of gastroesophageal reflux disease. This study will ascertain if there are LES abnormalities in patients with gastroparesis as determined by Endoflip™, such as LES distensibility and how LES distensibility relates to pyloric distensibility. This study protocol will assess lower esophageal and pyloric sphincter diameter, CSA, pressure, distensibility, and compliance in patients with symptoms of gastroparesis and delayed gastric emptying, patients with symptoms of gastroparesis but with normal gastric emptying, and normal control participants. The protocol will also include a water load satiety test and use Gastric Alimetry™ System that assesses gastric myoelectrical activity in symptomatic participants but not control participants. |
Facilities
Sequence: | 200093111 | Sequence: | 200093112 | Sequence: | 200093113 | Sequence: | 200093114 | Sequence: | 200093115 | Sequence: | 200093116 |
Name | Mayo Clinic Arizona | Name | University of Louisville | Name | Andrew Buysse | Name | Wake Forest University Health Sciences | Name | Rona T Cooper | Name | Texas Tech University Health Science Center (TTUHSC) |
City | Scottsdale | City | Louisville | City | Boston | City | Winston-Salem | City | Philadelphia | City | El Paso |
State | Arizona | State | Kentucky | State | Massachusetts | State | North Carolina | State | Pennsylvania | State | Texas |
Zip | 85259 | Zip | 40202 | Zip | 02114 | Zip | 27157 | Zip | 19140 | Zip | 79905 |
Country | United States | Country | United States | Country | United States | Country | United States | Country | United States | Country | United States |
Facility Contacts
Sequence: | 28104460 | Sequence: | 28104461 |
Facility Id | 200093111 | Facility Id | 200093115 |
Contact Type | primary | Contact Type | primary |
Name | Jay Pasricha, MD | Name | Rona T Cooper |
Pasricha.Jay@mayo.edu | rona.taylor@temple.edu | ||
Phone | 215-707-5477 | ||
Facility Investigators
Sequence: | 18331104 |
Facility Id | 200093115 |
Role | Principal Investigator |
Name | Henry P Parkman, MD |
Conditions
Sequence: | 52166450 | Sequence: | 52166451 | Sequence: | 52166452 |
Name | Gastroparesis | Name | Idiopathic Gastric Motility Disorder | Name | Diabetic Gastroparesis |
Downcase Name | gastroparesis | Downcase Name | idiopathic gastric motility disorder | Downcase Name | diabetic gastroparesis |
Id Information
Sequence: | 40155367 | Sequence: | 40155368 | Sequence: | 40155369 | Sequence: | 40155370 | Sequence: | 40155371 | Sequence: | 40155372 | Sequence: | 40155373 | Sequence: | 40155374 |
Id Source | org_study_id | Id Source | secondary_id | Id Source | secondary_id | Id Source | secondary_id | Id Source | secondary_id | Id Source | secondary_id | Id Source | secondary_id | Id Source | secondary_id |
Id Value | 12 DK PSAGS | Id Value | U24DK074008 | Id Value | U01DK073974 | Id Value | U01DK074007 | Id Value | U01DK074035 | Id Value | U01DK073975 | Id Value | U01DK112193 | Id Value | U01DK073983 |
Id Type | U.S. NIH Grant/Contract | Id Type | U.S. NIH Grant/Contract | Id Type | U.S. NIH Grant/Contract | Id Type | U.S. NIH Grant/Contract | Id Type | U.S. NIH Grant/Contract | Id Type | U.S. NIH Grant/Contract | Id Type | U.S. NIH Grant/Contract | ||
Id Link | https://reporter.nih.gov/quickSearch/U24DK074008 | Id Link | https://reporter.nih.gov/quickSearch/U01DK073974 | Id Link | https://reporter.nih.gov/quickSearch/U01DK074007 | Id Link | https://reporter.nih.gov/quickSearch/U01DK074035 | Id Link | https://reporter.nih.gov/quickSearch/U01DK073975 | Id Link | https://reporter.nih.gov/quickSearch/U01DK112193 | Id Link | https://reporter.nih.gov/quickSearch/U01DK073983 |
Countries
Sequence: | 42565467 |
Name | United States |
Removed | False |
Design Groups
Sequence: | 55588460 | Sequence: | 55588461 |
Title | Symptoms of gastroparesis | Title | Control participants |
Description | Participants with symptoms of gastroparesis with minimum Gastroparesis Cardinal Symptom Index (GCSI) score of 2.0 (18/45 x 5) | Description | Participants undergoing endoscopy for evaluation but without gastroparesis symptoms or gastroesophageal reflux symptoms. Score 1.0 or less (≤ 1 ) on the GCSI of Patient Assessment of Upper Gastrointestinal Symptom Severity Index (PAGI-SYM) questionnaire |
Design Outcomes
Sequence: | 177364557 | Sequence: | 177364558 | Sequence: | 177364559 | Sequence: | 177364560 | Sequence: | 177364561 | Sequence: | 177364562 | Sequence: | 177364563 | Sequence: | 177364564 |
Outcome Type | primary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary |
Measure | Distensibility of the pylorus | Measure | Opening diameter (mm) of the pylorus when 40 mL volume is introduced into the EF325N Endoflip™ measurement catheter. | Measure | Opening diameter (mm) of the pylorus when 50 mL volume is introduced into the EF325N Endoflip™ measurement catheter. | Measure | Cross Sectional Area(mm2) of the pylorus with 40 mL balloon volume | Measure | Cross Sectional Area(mm2) of the pylorus with 50 mL balloon volume | Measure | Compliance (mm3/mmHg) of the pylorus with 40 mL balloon volume | Measure | Compliance (mm3/mmHg) of the pylorus with 50 mL balloon volume | Measure | Pressure (mmHg) of the pyloric sphincter |
Time Frame | Baseline | Time Frame | Baseline | Time Frame | Baseline | Time Frame | Baseline | Time Frame | Baseline | Time Frame | Baseline | Time Frame | Baseline | Time Frame | Baseline |
Description | Distensibility of the pylorus will be calculated as the median of three measurements (not three different inflations) of distensibility (mm2/mmHg) of the pylorus pressure using the Endoflip balloon catheter at 50 mL volume | Description | diameter (mm) of the pylorus | Description | diameter (mm) of the pylorus | Description | Cross Sectional Area (mm2) of the pylorus | Description | Cross Sectional Area (mm2) of the pylorus | Description | Compliance (mm3/mmHg) of the pylorus | Description | Compliance (mm3/mmHg) of the pylorus | Description | Pressure (mmHg) of the pyloric sphincter |
Browse Conditions
Sequence: | 193469605 | Sequence: | 193469606 | Sequence: | 193469607 | Sequence: | 193469608 | Sequence: | 193469609 | Sequence: | 193469610 |
Mesh Term | Gastroparesis | Mesh Term | Stomach Diseases | Mesh Term | Gastrointestinal Diseases | Mesh Term | Digestive System Diseases | Mesh Term | Paralysis | Mesh Term | Neurologic Manifestations |
Downcase Mesh Term | gastroparesis | Downcase Mesh Term | stomach diseases | Downcase Mesh Term | gastrointestinal diseases | Downcase Mesh Term | digestive system diseases | Downcase Mesh Term | paralysis | Downcase Mesh Term | neurologic manifestations |
Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Sponsors
Sequence: | 48315222 | Sequence: | 48315223 | Sequence: | 48315224 | Sequence: | 48315225 | Sequence: | 48315226 | Sequence: | 48315227 | Sequence: | 48315228 | Sequence: | 48315229 |
Agency Class | OTHER | Agency Class | NIH | Agency Class | OTHER | Agency Class | OTHER | Agency Class | OTHER | Agency Class | OTHER | Agency Class | OTHER | Agency Class | OTHER |
Lead Or Collaborator | lead | Lead Or Collaborator | collaborator | Lead Or Collaborator | collaborator | Lead Or Collaborator | collaborator | Lead Or Collaborator | collaborator | Lead Or Collaborator | collaborator | Lead Or Collaborator | collaborator | Lead Or Collaborator | collaborator |
Name | Johns Hopkins Bloomberg School of Public Health | Name | National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) | Name | Massachusetts General Hospital | Name | Temple University | Name | University of Louisville | Name | Wake Forest University | Name | Texas Tech University Health Sciences Center, El Paso | Name | Mayo Clinic |
Overall Officials
Sequence: | 29282935 | Sequence: | 29282936 |
Role | Study Chair | Role | Study Chair |
Name | Pankaj Pasricha, MD | Name | Henry Parkman, MD |
Affiliation | Mayo Clinic | Affiliation | Temple University |
Central Contacts
Sequence: | 12007782 | Sequence: | 12007783 |
Contact Type | primary | Contact Type | backup |
Name | Laura A Miriel, BS | Name | Emily Mitchell, MS, MBA |
Phone | 410-955-4165 | ||
laura.miriel@jhu.edu | esharke5@jhu.edu | ||
Role | Contact | Role | Contact |
Eligibilities
Sequence: | 30762849 |
Sampling Method | Non-Probability Sample |
Gender | All |
Minimum Age | 18 Years |
Maximum Age | 85 Years |
Healthy Volunteers | Accepts Healthy Volunteers |
Population | The study population will be 150 adult men and women aged 18-85 years, located in the United States, 100 will have symptoms of gastroparesis, and 50 participants in the control group will be patients undergoing upper endoscopy for clinical evaluation of diarrhea, gastrointestinal (GI) bleed, or iron-deficiency anemia, or evaluation for bariatric surgery who do not have upper GI symptoms greater than 1 as assessed by the Gastroparesis Cardinal Symptom Index (GCSI) . Control group participants will not have Gastric Alimetry testing or water load satiety testing. |
Criteria | Inclusion Criteria FOR SYMPTOMATIC PARTICIPANTS: Provision of signed and dated informed consent form Stated willingness to comply with all study procedures and availability for the duration of the study Male or female, aged 18 – 85 Symptoms of gastroparesis, either diabetic or idiopathic etiology Individual will have had a prior 4-hour gastric emptying scintigraphy test performed for clinical evaluation within the last 6 months. This gastric emptying test would be done for clinical evaluation and is not part of the research study. From these participants with gastroparesis symptoms, we will include those with delayed gastric emptying as well as those with normal gastric emptying. Symptoms of gastroparesis with minimum GCSI score of 2.0 (18/45 x 5) Participant must not initiate any new treatments until completion of the study procedures. Willingness to: Stop histamine 2 antagonists, prokinetics (e.g., metoclopramide, erythromycin, domperidone, prucalopride), narcotics, anticholinergics, constipation medications (over the counter laxatives, isotonic polyethylene glycol (PEG) electrolyte preparations (e.g. MiraLax), and prescription laxatives (e.g. lubiprostone), proton pump inhibitors, cannabinoids, and CBD for 3 days prior to the each visit; Abstain from food and water after midnight (at least for 8 hours) before the start of each visit until after the visit. INCLUSION CRITERIA FOR CONTROL PARTICIPANTS Provision of signed and dated informed consent form Male or female, aged 18 or older Undergoing an upper endoscopy for their clinical evaluation of diarrhea, GI bleed, or iron-deficiency anemia, or evaluation for bariatric surgery. Do not have upper GI symptoms greater than 1 as assessed by the Gastroparesis Cardinal Symptom Index (GCSI) of PAGI-SYM questionnaire. EXCLUSION CRITERIA: Prior gut lumen surgery on the esophagus or the stomach, including Nissen fundoplication. Prior surgery on the pylorus (G-POEM, surgical pyloroplasty, surgical pyloromyotomy) Known history of achalasia or esophageal stricture Known history of physiological or mechanical GI obstruction Abnormalities seen on a prior upper endoscopy placing patient at increased risk: Ulcer of the esophagus, stomach, or duodenum Esophageal varices Individuals at risk for prolonging the endoscopy procedure: severe chronic pulmonary disease, severe food retention in the stomach on endoscopy Individuals with a history of other chronic disease potentially causative of gastrointestinal symptom: Acute or chronic renal insufficiency Current eating disorders Women who are pregnant. A urine pregnancy test is routinely obtained on all females immediately prior to endoscopic procedures. Individuals with contraindications for endoscopy, including bleeding abnormalities Allergy to eggs preventing sedation with propofol Significant dysphagia Prior inflammatory bowel disease Presence or prior use of gastric stimulator History of any gastric/pyloric injection of botulinum toxin Use of opioids greater than 3 days per week |
Adult | True |
Child | False |
Older Adult | True |
Calculated Values
Sequence: | 254309061 |
Number Of Facilities | 6 |
Registered In Calendar Year | 2020 |
Were Results Reported | False |
Has Us Facility | True |
Has Single Facility | False |
Minimum Age Num | 18 |
Maximum Age Num | 85 |
Minimum Age Unit | Years |
Maximum Age Unit | Years |
Number Of Primary Outcomes To Measure | 1 |
Number Of Secondary Outcomes To Measure | 7 |
Designs
Sequence: | 30509038 |
Observational Model | Case-Control |
Time Perspective | Prospective |
Responsible Parties
Sequence: | 28875327 |
Responsible Party Type | Sponsor |
Study References
Sequence: | 52058972 | Sequence: | 52058973 | Sequence: | 52058974 | Sequence: | 52058975 |
Pmid | 4683856 | Pmid | 15521026 | Pmid | 17300288 | Pmid | 3699409 |
Reference Type | background | Reference Type | background | Reference Type | background | Reference Type | background |
Citation | Fisher R, Cohen S. Physiological characteristics of the human pyloric sphincter. Gastroenterology. 1973 Jan;64(1):67-75. No abstract available. | Citation | Parkman HP, Hasler WL, Fisher RS; American Gastroenterological Association. American Gastroenterological Association technical review on the diagnosis and treatment of gastroparesis. Gastroenterology. 2004 Nov;127(5):1592-622. doi: 10.1053/j.gastro.2004.09.055. | Citation | Desipio J, Friedenberg FK, Korimilli A, Richter JE, Parkman HP, Fisher RS. High-resolution solid-state manometry of the antropyloroduodenal region. Neurogastroenterol Motil. 2007 Mar;19(3):188-95. doi: 10.1111/j.1365-2982.2006.00866.x. | Citation | Mearin F, Camilleri M, Malagelada JR. Pyloric dysfunction in diabetics with recurrent nausea and vomiting. Gastroenterology. 1986 Jun;90(6):1919-25. doi: 10.1016/0016-5085(86)90262-3. |
Ipd Information Types
Sequence: | 3333748 | Sequence: | 3333749 | Sequence: | 3333750 | Sequence: | 3333751 |
Name | Study Protocol | Name | Statistical Analysis Plan (SAP) | Name | Informed Consent Form (ICF) | Name | Analytic Code |