Studies
Study First Submitted Date | 2021-05-31 |
Study First Posted Date | 2021-06-04 |
Last Update Posted Date | 2023-08-09 |
Verification Month Year | August 2023 |
Verification Date | 2023-08-31 |
Last Update Posted Date | 2023-08-09 |
Browse Interventions
Sequence: | 96335344 | Sequence: | 96335345 |
Mesh Term | Selexipag | Mesh Term | Antihypertensive Agents |
Downcase Mesh Term | selexipag | Downcase Mesh Term | antihypertensive agents |
Mesh Type | mesh-list | Mesh Type | mesh-ancestor |
Conditions
Sequence: | 52351390 | Sequence: | 52351391 |
Name | Non-healing Wound | Name | Thromboangiitis Obliterans |
Downcase Name | non-healing wound | Downcase Name | thromboangiitis obliterans |
Id Information
Sequence: | 40287720 |
Id Source | org_study_id |
Id Value | CR108669 |
Interventions
Sequence: | 52662606 |
Intervention Type | Drug |
Name | Selexipag |
Browse Conditions
Sequence: | 194173368 | Sequence: | 194173369 | Sequence: | 194173370 | Sequence: | 194173371 | Sequence: | 194173372 | Sequence: | 194173373 |
Mesh Term | Thromboangiitis Obliterans | Mesh Term | Wounds and Injuries | Mesh Term | Arterial Occlusive Diseases | Mesh Term | Vascular Diseases | Mesh Term | Cardiovascular Diseases | Mesh Term | Vasculitis |
Downcase Mesh Term | thromboangiitis obliterans | Downcase Mesh Term | wounds and injuries | Downcase Mesh Term | arterial occlusive diseases | Downcase Mesh Term | vascular diseases | Downcase Mesh Term | cardiovascular diseases | Downcase Mesh Term | vasculitis |
Mesh Type | mesh-list | Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Sponsors
Sequence: | 48487545 |
Agency Class | INDUSTRY |
Lead Or Collaborator | lead |
Name | Actelion |
Overall Officials
Sequence: | 29381019 |
Role | Study Director |
Name | Actelion Clinical Trial |
Affiliation | Actelion |
Central Contacts
Sequence: | 12054480 |
Contact Type | primary |
Name | Contact |
Phone | 1-800-JANSSEN (1-800-526-7736) |
Janssenmedinfo@its.jnj.com | |
Role | Contact |
Eligibilities
Sequence: | 30869701 |
Minimum Age | N/A |
Maximum Age | N/A |
Adult | True |
Child | True |
Older Adult | True |
Calculated Values
Sequence: | 254024674 |
Registered In Calendar Year | 2021 |
Were Results Reported | False |
Has Single Facility | False |
Responsible Parties
Sequence: | 28982037 |
Responsible Party Type | Sponsor |