Studies
Study First Submitted Date | 2020-07-14 |
Study First Posted Date | 2020-07-23 |
Last Update Posted Date | 2023-06-29 |
Start Month Year | November 15, 2023 |
Primary Completion Month Year | November 15, 2028 |
Verification Month Year | November 2022 |
Verification Date | 2022-11-30 |
Last Update Posted Date | 2023-06-29 |
Detailed Descriptions
Sequence: | 20558618 |
Description | Outcomes for children with recurrent or progressive high-grade glioma (brain tumor) are very poor, and there are a lack of effective salvage therapies once a patient fails standard treatments. Novel innovative treatments are greatly needed. G207 is an oncolytic herpes simplex virus-1 (HSV) that has been successfully engineered to introduce mutations in the virus that enable it to selectively replicate in and kill cancer cells, but not normal cells. Replication of G207 in the tumor not only kills the infected tumor cells, but causes the tumor cell to act as a factory to produce new virus. These virus particles are released as the tumor cell dies, and can then proceed to infect other tumor cells in the vicinity, and continue the process of tumor kill. In addition to this direct oncolytic activity, the virus engenders an anti-tumor immune response; the virus is immunogenic and produces a debris field which exposes cancer cell antigens to immune cells, which can target other cancer cells. Thus, the oncolytic effect of the virus and the immune response that the virus stimulates provide a dual attack against cancer cells. In preclinical studies, a single 5 Gy dose of radiation within 24 hours of virus inoculation to the tumor increased virus replication and tumor cell killing. Radiation may also enhance the immune response against the tumor. The University of Alabama at Birmingham has conducted three phase I trials of G207 injected into the recurrent tumor alone or combined with a single dose of radiation in adults with recurrent high-grade gliomas. In these trials, high doses (up to 3 x 10^9 plaque-forming units) of virus were safely injected directly into the tumor or surrounding brain tissue without serious toxicities. Radiographic and neuropathologic evidence of an antitumor response was seen in some patients. Preclinical laboratory studies have demonstrated that a variety of aggressive pediatric brain tumor types are sensitive to G207. A Phase I study of intratumoral G207 alone or combined with a 5 Gy dose of radiation in children ages 3-18 with biopsy-confirmed recurrent/progressive supratentorial brain tumors recently completed the highest planned dose level (UAB1472; NCT02457845). The study used a 3 + 3 design with 4 dose cohorts.12 Patients underwent stereotactic placement of up to 4 intratumoral catheters. The following day they received a single controlled-rate infusion of G207 (1 x 10^7 or 1 x 10^8 pfu) over 6 hours. Cohorts 3 and 4 received a 5 Gy radiation fraction to the gross tumor volume within 24 hours of G207. Twelve subjects with progressive high-grade glioma received G207. Twenty adverse events, all grade 1, were attributed to G207. G207 was determined to be safe and tolerable in children and a recommended Phase 2 was established (1 x10^8 followed by 5 Gy radiation to the tumor). This study is a phase II, open-label, single arm clinical trial of G207 alone or combined with a single low dose of radiation in children with recurrent or progressive high grade glioma. The primary objective is to assess the efficacy. The secondary objective is to confirm the safety and tolerability of G207 and to survey for virologic shedding following G207. Subjects will receive G207 at 1 x 10^8 plaque-forming units (pfu), intratumorally via controlled rate infusion through up to 4 silastic catheters over a 6 hour period. The subject will then receive a single 5 Gy dose of radiation to the tumor within 24 hours of virus inoculation. |
Facilities
Sequence: | 198485299 |
Name | Children’s of Alabama |
City | Birmingham |
State | Alabama |
Zip | 35233 |
Country | United States |
Facility Contacts
Sequence: | 27929195 | Sequence: | 27929196 |
Facility Id | 198485299 | Facility Id | 198485299 |
Contact Type | primary | Contact Type | backup |
Name | Kara Kachurak, CRNP | Name | Gregory Friedman, M.D. |
kkachurak@peds.uab.edu | gfriedman@peds.uab.edu | ||
Phone | 205-638-9285 | Phone | 205-638-9285 |
Facility Investigators
Sequence: | 18221243 |
Facility Id | 198485299 |
Role | Principal Investigator |
Name | Gregory Friedman, M.D. |
Conditions
Sequence: | 51752198 | Sequence: | 51752199 | Sequence: | 51752200 | Sequence: | 51752201 | Sequence: | 51752202 | Sequence: | 51752203 | Sequence: | 51752204 | Sequence: | 51752205 |
Name | Neoplasms | Name | High Grade Glioma | Name | Glioblastoma Multiforme | Name | Malignant Glioma of Brain | Name | Anaplastic Astrocytoma of Brain | Name | High-grade Glioma | Name | Anaplastic Glioma | Name | Giant Cell Glioblastoma |
Downcase Name | neoplasms | Downcase Name | high grade glioma | Downcase Name | glioblastoma multiforme | Downcase Name | malignant glioma of brain | Downcase Name | anaplastic astrocytoma of brain | Downcase Name | high-grade glioma | Downcase Name | anaplastic glioma | Downcase Name | giant cell glioblastoma |
Id Information
Sequence: | 39824012 |
Id Source | org_study_id |
Id Value | PBTC-061 |
Countries
Sequence: | 42223590 |
Name | United States |
Removed | False |
Design Groups
Sequence: | 55173461 |
Group Type | Experimental |
Title | Experimental: HSV G207 |
Description | All subjects will receive G207 at 1 x 10^8 plaque-forming units (pfu), intratumorally via controlled rate infusion through up to 4 silastic catheters over a 6 hour period. The subject will then receive a single 5 Gy dose of radiation to the tumor within 24 hours of virus inoculation. |
Interventions
Sequence: | 52073719 |
Intervention Type | Drug |
Name | Biological G207 |
Description | Single dose of HSV-1 (G207) infused through catheters into region(s) of tumor defined by MRI |
Keywords
Sequence: | 79180581 | Sequence: | 79180574 | Sequence: | 79180575 | Sequence: | 79180576 | Sequence: | 79180577 | Sequence: | 79180578 | Sequence: | 79180579 | Sequence: | 79180580 | Sequence: | 79180582 | Sequence: | 79180583 | Sequence: | 79180584 | Sequence: | 79180585 |
Name | virus | Name | Brain Tumor, Recurrent | Name | glioma | Name | oncolytic virotherapy | Name | immunotherapy | Name | immunovirotherapy | Name | neoplasm | Name | progressive | Name | HSV | Name | herpes virus | Name | herpes simplex virus | Name | oncolytic virus |
Downcase Name | virus | Downcase Name | brain tumor, recurrent | Downcase Name | glioma | Downcase Name | oncolytic virotherapy | Downcase Name | immunotherapy | Downcase Name | immunovirotherapy | Downcase Name | neoplasm | Downcase Name | progressive | Downcase Name | hsv | Downcase Name | herpes virus | Downcase Name | herpes simplex virus | Downcase Name | oncolytic virus |
Design Outcomes
Sequence: | 176026060 | Sequence: | 176026061 | Sequence: | 176026062 | Sequence: | 176026063 | Sequence: | 176026064 | Sequence: | 176026065 | Sequence: | 176026066 | Sequence: | 176026067 |
Outcome Type | primary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | other | Outcome Type | other | Outcome Type | other | Outcome Type | other | Outcome Type | other |
Measure | Efficacy (overall survival) | Measure | Incidence of Treatment-Emergent Adverse Events [Safety and Tolerability] | Measure | Virologic Shedding | Measure | Immunologic Response: HSV-1 Antibody Titers | Measure | Immunologic Response: Expression Levels of Peripheral Blood Immune Cells, Cytokines, and Chemokines | Measure | Correlate Radiographic Changes to G207 + 5 Gy Radiation | Measure | Change in Performance (Ability to Perform Normal Activities) | Measure | Number or Presence of Immune and Neuroinflammatory Cell Populations, Checkpoint Proteins, Stem Cell Markers, and/or HSV Entry Molecules in Tumor Tissue |
Time Frame | Baseline to 24 months | Time Frame | Baseline to 15 years | Time Frame | Baseline to 15 years | Time Frame | Baseline to 12 months | Time Frame | Baseline to 12 months | Time Frame | Baseline to 24 months | Time Frame | Baseline to 12 months | Time Frame | Baseline to 12 months |
Description | To determine efficacy, post progression overall survival (pPD-OS) curve for patients that receive G207 will be compared to historical controls at initial recurrence. Because this is an adjuvant immunovirotherapy that can (a) result in central clearing of a tumor due to cell death and necrosis where virus is infused; (b) elicit a striking immune cell infiltration that creates a pseudoprogression ‘phenotype’ and (c) produce a delayed anti-tumor response, there is not an adequate response assessment tool to accurately determine an objective response rate or true progression for declaration of progression-free survival. For these reasons, we will compare post-progression overall survival observed on this study to similarly defined outcomes in historical controls. | Description | Safety/tolerability will be assessed by adverse events and laboratory tests. Adverse events will be described and the frequency of events will be tabulated. All events within the first 30 days of G207 administration will be summarized separately and tabulated by event, grade, and by relationship to G207. In addition, any Grade 3 or above toxicity (where toxicity is defined by the CTCAE v5.0) will be summarized separately and tabulated by event and by relationship to G207. Concurrent illnesses will be listed and examined as possible confounders in the treatment response relationship. Concurrent medications will also be listed, as will previous treatments for malignant brain tumors. Effects of concomitant medications and previous treatments for cancer and any potential related side effects will be analyzed and discussed. | Description | Virologic shedding will be assessed from saliva, conjunctiva and blood by polymerase chain reaction (PCR) | Description | HSV-1 antibody titers will be checked by ELISA prior to the administration of G207 and at regular intervals after treatment | Description | Expression levels will be determined prior to the administration of G207 and at regular intervals after treatment | Description | MRI of the brain will be checked and radiographic changes assessed in relation to baseline mitotic index, cerebral blood volume and fractional tumor burden | Description | A modified Lansky score (for children under 16 years of age) or Karnofsky score (for children 16 and older) will be recorded and measured serially. The score is a standard performance score that measures overall function of the child with a scale range from 0 (lowest, poorest performance score) to 100 (highest, best performance). | Description | The microenvironment of tumor tissue will be surveyed. |
Browse Conditions
Sequence: | 191797649 | Sequence: | 191797650 | Sequence: | 191797645 | Sequence: | 191797646 | Sequence: | 191797647 | Sequence: | 191797648 | Sequence: | 191797651 | Sequence: | 191797652 | Sequence: | 191797653 | Sequence: | 191797654 |
Mesh Term | Neoplasms, Neuroepithelial | Mesh Term | Neuroectodermal Tumors | Mesh Term | Glioblastoma | Mesh Term | Glioma | Mesh Term | Astrocytoma | Mesh Term | Neoplasms | Mesh Term | Neoplasms, Germ Cell and Embryonal | Mesh Term | Neoplasms by Histologic Type | Mesh Term | Neoplasms, Glandular and Epithelial | Mesh Term | Neoplasms, Nerve Tissue |
Downcase Mesh Term | neoplasms, neuroepithelial | Downcase Mesh Term | neuroectodermal tumors | Downcase Mesh Term | glioblastoma | Downcase Mesh Term | glioma | Downcase Mesh Term | astrocytoma | Downcase Mesh Term | neoplasms | Downcase Mesh Term | neoplasms, germ cell and embryonal | Downcase Mesh Term | neoplasms by histologic type | Downcase Mesh Term | neoplasms, glandular and epithelial | Downcase Mesh Term | neoplasms, nerve tissue |
Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-list | Mesh Type | mesh-list | Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Sponsors
Sequence: | 47929873 | Sequence: | 47929874 |
Agency Class | NETWORK | Agency Class | UNKNOWN |
Lead Or Collaborator | lead | Lead Or Collaborator | collaborator |
Name | Pediatric Brain Tumor Consortium | Name | Treovir, LLC |
Overall Officials
Sequence: | 29040327 |
Role | Principal Investigator |
Name | Gregory Friedman, MD |
Affiliation | University of Alabama at Birmingham |
Central Contacts
Sequence: | 11924782 |
Contact Type | primary |
Name | Anneliese Rosdil, MSN |
Phone | 901-293-1239 |
arosdil@stjude.org | |
Role | Contact |
Design Group Interventions
Sequence: | 67640888 |
Design Group Id | 55173461 |
Intervention Id | 52073719 |
Eligibilities
Sequence: | 30520630 |
Gender | All |
Minimum Age | 3 Years |
Maximum Age | 21 Years |
Healthy Volunteers | No |
Criteria | Inclusion Criteria: Patients meeting the following inclusion criteria will be eligible for the study: Patient must be ≥ 3 at initial diagnosis but < 22 years of age at the time of enrollment on this study. Patients must have a histologically confirmed diagnosis of high-grade glioma regardless of molecular characterization that is recurrent or progressive. All tumors must have histologic verification at either the time of diagnosis or recurrence. Patients are only eligible after their first progression following prior surgery and radiotherapy Lesion must be ≥ 1.0 cm in longest dimension and surgically accessible as determined by contrast-enhanced MRI For patients with tumors > 4.0 cm without an adjacent cavity, the neurosurgeon must be confident that the tumor can be debulked to ≤ 4.0 cm for eligibility. Multifocal disease on the ipsilateral side is eligible if at least one catheter can be placed in all multifocal areas Tumor size will be determined using the maximal 2-dimensional cross-sectional tumor measurements, transverse x width, using either T1 images or T2/FLAIR images for non-enhancing tumors. Performance score ≥ 60% (Karnofsky for children ≥16 years old; modified Lansky for children < 16 years old) Patients with neurological deficits should have deficits that are stable for ≥ 1 week prior to enrollment. A baseline detailed neurological exam should clearly document the neurological status of the patient at the time of enrollment on the study Prior therapy: Patients must have received prior surgery and radiotherapy and recovered from the acute treatment related toxicities (defined as ≤ Grade 1 if not defined in eligibility criteria; excludes alopecia) prior to enrollment. Radiation: Patients must have received their last fraction of radiation (≥ 54 Gy) ≥ 3 months prior to study entry. Patients must have received local palliative radiation ≥ 28 days prior to study entry Myelosuppressive chemotherapy: Patients must have received their last dose of known myelosuppressive anticancer therapy at least 21 days prior to enrollment or at least 42 days if nitrosourea. Investigational/Biologic agents: patients must have recovered from any acute toxicities potentially related to the agent and received the last dose ≥ 7 days prior to entering this study (this period must be extended beyond the time during which adverse events are known to occur for agents with known adverse events ≥ 7 days). For viral therapy or cellular therapy, patients must have received therapy ≥ 3 months prior to study entry and have recovered from all acute toxicities potentially related to the agent. Monoclonal antibodies: Patient must have received their last dose of the investigational or biologic agent ≥ 7 days prior to study enrollment. o For agents that have known adverse events occurring beyond 7 days after administration, this period must be extended beyond the time during which adverse events are known to occur. Immune Effector Cell (IEC) Therapy (e.g., CAR T cells) For viral therapy or cellular therapy, patients must have received therapy ≥ 3 months prior to study enrollment. Stem Cell Transplant: Patient must be: ≥ 6 months since allogeneic stem cell transplant prior to enrollment with no evidence of active graft vs. host disease. ≥ 3 months since autologous stem cell transplant prior to enrollment. Neurologic Status: Patients with neurological deficits should have deficits that are stable for a minimum of 1 week prior to enrollment. o A baseline detailed neurological exam should clearly document the neurological status of the patient at the time of enrollment on the study. Patients with seizure disorders may be enrolled if seizures are well controlled. Patients must have adequate organ and marrow function as defined below: Absolute neutrophil count > 1.0 x 109 cells/L Platelets > 100 x 109 cells/L (unsupported, defined as no platelet transfusion within 7 days) Hemoglobin ≥ 8 g/dL (may receive transfusions) Total bilirubin ≤ 1.5 x institutional upper limit of normal (ULN) PT/INR, PTT ≤ 1.5 x ULN ALT(SGPT) and AST (SGOT) < 3 x institutional upper limit of normal (ULN) Albumin ≥ 3 g/dL Serum creatinine based on age/gender as noted in Table 2. Patients that do not meet the criteria in Table 2 but have a Cystatin C, 24-hour Creatinine Clearance or GFR (radioisotope or iothalamate) ≥ 70 mL/min/1.73 m2 are eligible. Age Maximum Serum Creatinine (mg/dL) Male Female 1 to < 2 years 0.6 0.6 2 to < 6 years 0.8 0.8 6 to < 10 years 1 1 10 to < 13 years 1.2 1.2 13 to < 16 years 1.5 1.4 ≥ 16 years 1.7 1.4 Corticosteroids Patients who are receiving dexamethasone must be on a stable or decreasing dose for at least 1 week prior to enrollment. Growth Factors Patients must be off all colony-forming growth factor(s) for at least 1 week prior to enrollment (e.g., filgrastim, sargramostim, or erythropoietin). Two (2) weeks must have elapsed if the patient received a long-acting formulation. Pregnancy Prevention Patients of childbearing or child fathering potential must be willing to use a medically acceptable form of birth control, which includes abstinence, while being treated on this study. Exclusion Criteria: Pregnant women are excluded from this study. Lactating females are not eligible unless they have agreed not to breastfeed their infants Concurrent Illness Patients with any clinically significant unrelated systemic illness (serious infections or significant cardiac, pulmonary, hepatic or other organ dysfunction), that in the opinion of the investigator would compromise the patient’s ability to undergo surgery and/or tolerate protocol therapy, put them at additional risk for toxicity or would interfere with the study procedures or results. Known HIV seropositivity. Patients with a prior or concurrent malignancy whose natural history or treatment has the potential to interfere with the safety or efficacy assessment of the investigational regimen for this trial. Patients with a secondary high-grade glioma are ineligible. Patient with primary tumor involving the cerebellum, brainstem or spinal cord or that would require surgical access through a ventricle in order to deliver the prescribed protocol treatment. Metastatic disease or diffuse, widespread, abnormal tumor pattern involving 3 or more lobes of the brain Tumor with evidence of clinically significant uncal herniation or midline shift, or evidence of ventricular obstruction from tumor or tonsillar herniation Diagnosis of encephalitis or CNS infection < 3 months prior, or receiving ongoing treatment for encephalitis, CNS infection or multiple sclerosis Concomitant Medications Patients who are receiving any other anti-cancer or investigational drug therapy are ineligible. Patients who are receiving ≥ 1.5 mg of dexamethasone (or ≥ 10 mg of prednisone) daily Concurrent therapy with any drug active against HSV (acyclovir, valacyclovir, penciclovir, famciclovir, ganciclovir, foscarnet, cidofovir) Patients may not be on immunosuppressive therapy, including corticosteroids (except for patients receiving < 1.5 mg of dexamethasone or < 10 mg of prednisone daily) at time of enrollment. However, patients who require intermittent use of bronchodilators or topical steroids will not be excluded from the study. Inability to participate Patients who in the opinion of the investigator are unwilling or unable to return for required follow-up visits or obtain follow-up studies required to assess toxicity to therapy or to adhere to drug administration plan, other study procedures, and study restrictions. Other Infectious Diseases Patients who are known to be HIV seropositive are ineligible. Patient must have documented evidence of negative tests for the presence of Human Immunodeficiency Virus (HIV). Prior Cranial Spinal Irradiation Patients who received cranial spinal irradiation (CSI) are ineligible. |
Adult | True |
Child | True |
Older Adult | False |
Calculated Values
Sequence: | 254078862 |
Number Of Facilities | 1 |
Registered In Calendar Year | 2020 |
Were Results Reported | False |
Has Us Facility | True |
Has Single Facility | True |
Minimum Age Num | 3 |
Maximum Age Num | 21 |
Minimum Age Unit | Years |
Maximum Age Unit | Years |
Number Of Primary Outcomes To Measure | 1 |
Number Of Secondary Outcomes To Measure | 2 |
Number Of Other Outcomes To Measure | 5 |
Designs
Sequence: | 30269645 |
Allocation | N/A |
Intervention Model | Single Group Assignment |
Observational Model | |
Primary Purpose | Treatment |
Time Perspective | |
Masking | None (Open Label) |
Intervention Model Description | Phase II Clinical Trial of HSV G207 with a Single 5 Gy Radiation Dose in Children with Recurrent High-Grade Glioma |
Intervention Other Names
Sequence: | 26469657 |
Intervention Id | 52073719 |
Name | Experimental: HSV G207 |
Responsible Parties
Sequence: | 28649801 |
Responsible Party Type | Sponsor |