Studies
Study First Submitted Date | 2021-03-31 |
Study First Posted Date | 2021-04-05 |
Last Update Posted Date | 2023-07-27 |
Verification Month Year | July 2023 |
Verification Date | 2023-07-31 |
Last Update Posted Date | 2023-07-27 |
Facilities
Sequence: | 198675061 | Sequence: | 198675062 | Sequence: | 198675063 | Sequence: | 198675064 | Sequence: | 198675065 | Sequence: | 198675066 | Sequence: | 198675067 | Sequence: | 198675068 | Sequence: | 198675069 |
Status | Available | Status | Available | Status | Available | Status | Available | Status | Available | Status | Available | Status | Available | Status | Available | Status | Available |
Name | Sutter Medical Group /ID# 254816 | Name | Oncology & Hematology Specialist /ID# 248083 | Name | Western Heamatology and Oncology Clinics /ID# 243364 | Name | University Hospital Cologne /ID# 254773 | Name | Asklepios Fachkliniken Muenchen-Gauting /ID# 259196 | Name | Hong Kong United Oncology Centre /ID# 241857 | Name | The Chaim Sheba Medical Center /ID# 256530 | Name | Shaare Zedek Medical Center /ID# 252374 | Name | Rabin Medical Center /ID# 228611 |
City | Sacramento | City | Mountain Lakes | City | West Perth | City | Cologne | City | Gauting | City | Yau Ma Tei | City | Ramat Gan | City | Jerusalem | City | Petakh Tikva |
State | California | State | New Jersey | State | Western Australia | State | Tel-Aviv | ||||||||||
Zip | 95816 | Zip | 07046-1743 | Zip | 6005 | Zip | 50937 | Zip | 82131 | Zip | 5265601 | Zip | 91031 | Zip | 4941492 | ||
Country | United States | Country | United States | Country | Australia | Country | Germany | Country | Germany | Country | Hong Kong | Country | Israel | Country | Israel | Country | Israel |
Conditions
Sequence: | 51805447 |
Name | Non-Small Cell Lung Cancer (NSCLC) |
Downcase Name | non-small cell lung cancer (nsclc) |
Id Information
Sequence: | 39867363 |
Id Source | org_study_id |
Id Value | C20-503 |
Countries
Sequence: | 42265480 | Sequence: | 42265481 | Sequence: | 42265482 | Sequence: | 42265483 | Sequence: | 42265484 |
Name | United States | Name | Australia | Name | Germany | Name | Hong Kong | Name | Israel |
Removed | False | Removed | False | Removed | False | Removed | False | Removed | False |
Interventions
Sequence: | 52127153 |
Intervention Type | Drug |
Name | Telisotuzumab vedotin |
Description | Intravenous Infusion |
Keywords
Sequence: | 79268689 | Sequence: | 79268690 | Sequence: | 79268691 | Sequence: | 79268692 | Sequence: | 79268693 | Sequence: | 79268694 | Sequence: | 79268695 | Sequence: | 79268696 | Sequence: | 79268697 |
Name | Non-Small Cell Lung Cancer (NSCLC) | Name | Telisotuzumab vedotin | Name | ABBV-399 | Name | Expanded Access | Name | Pre-approval Access | Name | Compassionate Use | Name | Special Access Program | Name | Named Patient Basis | Name | Special Access Scheme |
Downcase Name | non-small cell lung cancer (nsclc) | Downcase Name | telisotuzumab vedotin | Downcase Name | abbv-399 | Downcase Name | expanded access | Downcase Name | pre-approval access | Downcase Name | compassionate use | Downcase Name | special access program | Downcase Name | named patient basis | Downcase Name | special access scheme |
Browse Conditions
Sequence: | 192013225 | Sequence: | 192013221 | Sequence: | 192013216 | Sequence: | 192013217 | Sequence: | 192013218 | Sequence: | 192013219 | Sequence: | 192013220 | Sequence: | 192013222 | Sequence: | 192013223 | Sequence: | 192013224 |
Mesh Term | Bronchial Neoplasms | Mesh Term | Neoplasms | Mesh Term | Carcinoma, Non-Small-Cell Lung | Mesh Term | Lung Neoplasms | Mesh Term | Respiratory Tract Neoplasms | Mesh Term | Thoracic Neoplasms | Mesh Term | Neoplasms by Site | Mesh Term | Lung Diseases | Mesh Term | Respiratory Tract Diseases | Mesh Term | Carcinoma, Bronchogenic |
Downcase Mesh Term | bronchial neoplasms | Downcase Mesh Term | neoplasms | Downcase Mesh Term | carcinoma, non-small-cell lung | Downcase Mesh Term | lung neoplasms | Downcase Mesh Term | respiratory tract neoplasms | Downcase Mesh Term | thoracic neoplasms | Downcase Mesh Term | neoplasms by site | Downcase Mesh Term | lung diseases | Downcase Mesh Term | respiratory tract diseases | Downcase Mesh Term | carcinoma, bronchogenic |
Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Sponsors
Sequence: | 47978278 |
Agency Class | INDUSTRY |
Lead Or Collaborator | lead |
Name | AbbVie |
Overall Officials
Sequence: | 29069416 |
Role | Study Director |
Name | ABBVIE INC. |
Affiliation | AbbVie |
Central Contacts
Sequence: | 11935113 |
Contact Type | primary |
Name | ABBVIE CALL CENTER |
Phone | 844-663-3742 |
abbvieclinicaltrials@abbvie.com | |
Role | Contact |
Eligibilities
Sequence: | 30550519 |
Minimum Age | 18 Years |
Maximum Age | N/A |
Healthy Volunteers | No |
Criteria | Inclusion Criteria: – The participant must not be eligible for a telisotuzumab vedotin clinical trial. |
Adult | True |
Child | False |
Older Adult | True |
Calculated Values
Sequence: | 254231362 |
Number Of Facilities | 9 |
Registered In Calendar Year | 2021 |
Were Results Reported | False |
Has Us Facility | True |
Has Single Facility | False |
Minimum Age Num | 18 |
Minimum Age Unit | Years |
Intervention Other Names
Sequence: | 26497438 |
Intervention Id | 52127153 |
Name | ABBV-399 |
Responsible Parties
Sequence: | 28677456 |
Responsible Party Type | Sponsor |