Studies
Study First Submitted Date | 2021-11-17 |
Study First Posted Date | 2021-12-28 |
Last Update Posted Date | 2022-04-28 |
Verification Month Year | April 2022 |
Verification Date | 2022-04-30 |
Last Update Posted Date | 2022-04-28 |
Browse Interventions
Sequence: | 95905360 | Sequence: | 95905361 | Sequence: | 95905362 | Sequence: | 95905363 | Sequence: | 95905364 |
Mesh Term | Relatlimab | Mesh Term | Antineoplastic Agents, Immunological | Mesh Term | Antineoplastic Agents | Mesh Term | Immune Checkpoint Inhibitors | Mesh Term | Molecular Mechanisms of Pharmacological Action |
Downcase Mesh Term | relatlimab | Downcase Mesh Term | antineoplastic agents, immunological | Downcase Mesh Term | antineoplastic agents | Downcase Mesh Term | immune checkpoint inhibitors | Downcase Mesh Term | molecular mechanisms of pharmacological action |
Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Id Information
Sequence: | 40101204 |
Id Source | org_study_id |
Id Value | CA209-64R |
Countries
Sequence: | 42503601 | Sequence: | 42503602 | Sequence: | 42503603 | Sequence: | 42503604 | Sequence: | 42503605 |
Name | Australia | Name | Czechia | Name | France | Name | Singapore | Name | United States |
Removed | True | Removed | True | Removed | True | Removed | True | Removed | True |
Interventions
Sequence: | 52412050 |
Intervention Type | Drug |
Name | Relatlimab |
Sponsors
Sequence: | 48252202 |
Agency Class | INDUSTRY |
Lead Or Collaborator | lead |
Name | Bristol-Myers Squibb |
Overall Officials
Sequence: | 29243310 |
Role | Study Director |
Name | Bristol-Myers Squibb |
Affiliation | Bristol-Myers Squibb |
Eligibilities
Sequence: | 30723470 |
Minimum Age | N/A |
Maximum Age | N/A |
Adult | True |
Child | True |
Older Adult | True |
Calculated Values
Sequence: | 253969308 |
Registered In Calendar Year | 2021 |
Were Results Reported | False |
Has Single Facility | False |
Links
Sequence: | 4381454 | Sequence: | 4381455 | Sequence: | 4381456 | Sequence: | 4381457 |
Url | https://www.bms.com/researchers-and-partners/clinical-trials-and-research.html | Url | https://www.bmsstudyconnect.com/s/US/English/USenHome | Url | https://www.bms.com/healthcare-providers/early-patient-access-to-investigational-medicine/investigational-drugs-available.html | Url | https://www.fda.gov/Safety/MedWatch/SafetyInformation/default.htm |
Description | BMS Clinical Trial Information | Description | BMS Clinical Trial Patient Recruiting | Description | Pre-approval Access (PAA) Healthcare Practitioner Requests | Description | FDA Safety Alerts and Recalls |
Responsible Parties
Sequence: | 28836388 |
Responsible Party Type | Sponsor |