Studies
Study First Submitted Date | 2021-11-17 |
Study First Posted Date | 2021-12-28 |
Last Update Posted Date | 2022-04-28 |
Verification Month Year | April 2022 |
Verification Date | 2022-04-30 |
Last Update Posted Date | 2022-04-28 |
Browse Interventions
Sequence: | 95816021 | Sequence: | 95816022 | Sequence: | 95816023 | Sequence: | 95816024 | Sequence: | 95816025 | Sequence: | 95816026 |
Mesh Term | Nivolumab | Mesh Term | Relatlimab | Mesh Term | Antineoplastic Agents, Immunological | Mesh Term | Antineoplastic Agents | Mesh Term | Immune Checkpoint Inhibitors | Mesh Term | Molecular Mechanisms of Pharmacological Action |
Downcase Mesh Term | nivolumab | Downcase Mesh Term | relatlimab | Downcase Mesh Term | antineoplastic agents, immunological | Downcase Mesh Term | antineoplastic agents | Downcase Mesh Term | immune checkpoint inhibitors | Downcase Mesh Term | molecular mechanisms of pharmacological action |
Mesh Type | mesh-list | Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Id Information
Sequence: | 40066482 |
Id Source | org_study_id |
Id Value | CA224-129 |
Countries
Sequence: | 42464486 | Sequence: | 42464487 | Sequence: | 42464488 | Sequence: | 42464489 | Sequence: | 42464490 | Sequence: | 42464491 | Sequence: | 42464492 |
Name | Australia | Name | Brazil | Name | Israel | Name | Italy | Name | Singapore | Name | Switzerland | Name | United States |
Removed | True | Removed | True | Removed | True | Removed | True | Removed | True | Removed | True | Removed | True |
Interventions
Sequence: | 52367026 |
Intervention Type | Biological |
Name | Nivolumab plus Relatlimab FDC |
Sponsors
Sequence: | 48210834 |
Agency Class | INDUSTRY |
Lead Or Collaborator | lead |
Name | Bristol-Myers Squibb |
Overall Officials
Sequence: | 29217282 |
Role | Study Director |
Name | Bristol-Myers Squibb |
Affiliation | Bristol-Myers Squibb |
Eligibilities
Sequence: | 30697158 |
Minimum Age | N/A |
Maximum Age | N/A |
Adult | True |
Child | True |
Older Adult | True |
Calculated Values
Sequence: | 253910918 |
Registered In Calendar Year | 2021 |
Were Results Reported | False |
Has Single Facility | False |
Links
Sequence: | 4377533 | Sequence: | 4377534 | Sequence: | 4377535 | Sequence: | 4377536 |
Url | https://www.bms.com/healthcare-providers/early-patient-access-to-investigational-medicine/investigational-drugs-available.html | Url | https://www.bms.com/researchers-and-partners/clinical-trials-and-research.html | Url | https://www.bmsstudyconnect.com/s/US/English/USenHome | Url | https://www.fda.gov/Safety/MedWatch/SafetyInformation/default.htm |
Description | Pre-approval Access (PAA) Healthcare Practitioner Requests | Description | BMS Clinical Trial Information | Description | BMS Clinical Trial Patient Recruiting | Description | FDA Safety Alerts and Recalls |
Responsible Parties
Sequence: | 28810328 |
Responsible Party Type | Sponsor |