Studies
Study First Submitted Date | 2021-02-26 |
Study First Posted Date | 2021-03-02 |
Last Update Posted Date | 2022-04-29 |
Verification Month Year | April 2022 |
Verification Date | 2022-04-30 |
Last Update Posted Date | 2022-04-29 |
Facilities
Sequence: | 200370489 | Sequence: | 200370490 | Sequence: | 200370491 | Sequence: | 200370492 | Sequence: | 200370493 | Sequence: | 200370494 |
Name | Investigator site 12 – Approved for Marketing | Name | Investigator site 16 – Approved for Marketing | Name | Investigator site 1 – Approved for Marketing | Name | Investigator Site 6 – Approved for Marketing | Name | Investigator site 14 – Approved for Marketing | Name | Investigator site 2 – Approved for Marketing |
City | Chicago | City | Lexington | City | Ann Arbor | City | New Hyde Park | City | Philadelphia | City | Henrico |
State | Illinois | State | Kentucky | State | Michigan | State | New York | State | Pennsylvania | State | Virginia |
Zip | 60611 | Zip | 40506 | Zip | 41809 | Zip | 11042 | Zip | 19104 | Zip | 23233 |
Country | United States | Country | United States | Country | United States | Country | United States | Country | United States | Country | United States |
Conditions
Sequence: | 52251579 |
Name | Generalized Myasthenia Gravis |
Downcase Name | generalized myasthenia gravis |
Id Information
Sequence: | 40217269 |
Id Source | org_study_id |
Id Value | ARGX-113-EAP-2101 |
Countries
Sequence: | 42632190 | Sequence: | 42632191 | Sequence: | 42632192 | Sequence: | 42632193 | Sequence: | 42632194 | Sequence: | 42632195 | Sequence: | 42632196 | Sequence: | 42632197 |
Name | United States | Name | Austria | Name | Belgium | Name | France | Name | Germany | Name | Italy | Name | Netherlands | Name | Spain |
Removed | False | Removed | True | Removed | True | Removed | True | Removed | True | Removed | True | Removed | True | Removed | True |
Interventions
Sequence: | 52564467 |
Intervention Type | Biological |
Name | efgartigimod |
Description | an intravenous infusion of efgartigimod |
Browse Conditions
Sequence: | 193794312 | Sequence: | 193794313 | Sequence: | 193794314 | Sequence: | 193794315 | Sequence: | 193794316 | Sequence: | 193794317 | Sequence: | 193794318 | Sequence: | 193794319 | Sequence: | 193794320 | Sequence: | 193794321 | Sequence: | 193794322 | Sequence: | 193794323 | Sequence: | 193794324 | Sequence: | 193794325 | Sequence: | 193794326 | Sequence: | 193794327 | Sequence: | 193794328 | Sequence: | 193794329 | Sequence: | 193794330 |
Mesh Term | Myasthenia Gravis | Mesh Term | Muscle Weakness | Mesh Term | Muscular Diseases | Mesh Term | Musculoskeletal Diseases | Mesh Term | Neuromuscular Manifestations | Mesh Term | Neurologic Manifestations | Mesh Term | Nervous System Diseases | Mesh Term | Pathologic Processes | Mesh Term | Paraneoplastic Syndromes, Nervous System | Mesh Term | Nervous System Neoplasms | Mesh Term | Neoplasms by Site | Mesh Term | Neoplasms | Mesh Term | Paraneoplastic Syndromes | Mesh Term | Autoimmune Diseases of the Nervous System | Mesh Term | Neurodegenerative Diseases | Mesh Term | Neuromuscular Junction Diseases | Mesh Term | Neuromuscular Diseases | Mesh Term | Autoimmune Diseases | Mesh Term | Immune System Diseases |
Downcase Mesh Term | myasthenia gravis | Downcase Mesh Term | muscle weakness | Downcase Mesh Term | muscular diseases | Downcase Mesh Term | musculoskeletal diseases | Downcase Mesh Term | neuromuscular manifestations | Downcase Mesh Term | neurologic manifestations | Downcase Mesh Term | nervous system diseases | Downcase Mesh Term | pathologic processes | Downcase Mesh Term | paraneoplastic syndromes, nervous system | Downcase Mesh Term | nervous system neoplasms | Downcase Mesh Term | neoplasms by site | Downcase Mesh Term | neoplasms | Downcase Mesh Term | paraneoplastic syndromes | Downcase Mesh Term | autoimmune diseases of the nervous system | Downcase Mesh Term | neurodegenerative diseases | Downcase Mesh Term | neuromuscular junction diseases | Downcase Mesh Term | neuromuscular diseases | Downcase Mesh Term | autoimmune diseases | Downcase Mesh Term | immune system diseases |
Mesh Type | mesh-list | Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Sponsors
Sequence: | 48394772 |
Agency Class | INDUSTRY |
Lead Or Collaborator | lead |
Name | argenx |
Eligibilities
Sequence: | 30812266 |
Gender | All |
Minimum Age | 18 Years |
Maximum Age | N/A |
Criteria | Inclusion Criteria: Patient is ≥18 years of age, at the time of signing the informed consent Patient has a diagnosis of MG (AChR-Ab seropositive or seronegative) with generalized muscle weakness Patient has been vaccinated against COVID-19 or has had a negative COVID-19 test result in the 2 weeks before enrollment Patient has documented IgG >6 g/L within one month of screening Patient agrees to contraceptive use consistent with local regulations and scientific rationale regarding the methods of contraception and: Male patients: must agree to use an acceptable method of contraception and to not donate sperm from the time of providing informed consent until the end of the program Female patients: Women of childbearing potential must use a highly effective or acceptable method of contraception and have a negative serum pregnancy test at screening Patient provides signed informed consent, which includes compliance with the requirements and restrictions listed in the informed consent form (ICF) and this protocol Patients with a history of hepatitis B, hepatitis C, or HIV must have a documented negative test for an active viral infection. Exclusion Criteria: Patient has clinically significant uncontrolled active or chronic bacterial, viral, or fungal infection at screening Patient has a known autoimmune disease that, in the opinion of the treating physician, would interfere with an accurate assessment of clinical symptoms of gMG or put the patient at undue risk Patient has a history of malignancy unless it is deemed to be cured by adequate treatment with no evidence of recurrence for ≥3 years before the first administration of the IMP. Patients with documentation of adequate treatment of the following cancers can be included at any time: basal cell or squamous cell skin cancer; carcinoma in situ of the cervix; carcinoma in situ of the breast; incidental histological finding of prostate cancer (TNM stage T1a or T1b) Patient has clinical evidence of other significant serious diseases, has recently had major surgery, or has any other condition that, in the opinion of the treating physician, could put the patient at undue risk Patient may be excluded based upon review of clinical medical records and screening clinical safety laboratory test results Patient has received a live or a live-attenuated vaccination during the month before screening Patient is pregnant and/or lactating or intends to become pregnant during the program or within 90 days after the last dose Patient is an unsterilized male who is sexually active while participating in the program and does not intend to use effective methods of contraception during the program through 90 days after the last dose or plans to donate sperm during the program or through 90 days after the last dose. The patient has previously received rituximab, and the last rituximab dose was received less than 6 months before the first dose of efgartigimod |
Adult | True |
Child | False |
Older Adult | True |
Calculated Values
Sequence: | 254053367 |
Number Of Facilities | 6 |
Registered In Calendar Year | 2021 |
Were Results Reported | False |
Has Us Facility | True |
Has Single Facility | False |
Minimum Age Num | 18 |
Minimum Age Unit | Years |
Intervention Other Names
Sequence: | 26710597 |
Intervention Id | 52564467 |
Name | ARGX-113 |
Responsible Parties
Sequence: | 28924631 |
Responsible Party Type | Sponsor |