Studies
Study First Submitted Date | 2021-02-25 |
Study First Posted Date | 2021-03-02 |
Last Update Posted Date | 2022-07-29 |
Verification Month Year | July 2022 |
Verification Date | 2022-07-31 |
Last Update Posted Date | 2022-07-29 |
Detailed Descriptions
Sequence: | 20793939 |
Description | Compassionate Use requests are only being considered in response to Individual Patient Investigational New Drug (IND) applications. Availability will depend on location. |
Conditions
Sequence: | 52357109 | Sequence: | 52357110 | Sequence: | 52357111 | Sequence: | 52357112 |
Name | Bullous Pemphigoid | Name | Pediatric Eosinophilic Esophagitis (EoE) | Name | Pediatric Asthma | Name | Pediatric and Adolescent Chronic Rhinosinusitis With Nasal Polyps (CRSwNP) |
Downcase Name | bullous pemphigoid | Downcase Name | pediatric eosinophilic esophagitis (eoe) | Downcase Name | pediatric asthma | Downcase Name | pediatric and adolescent chronic rhinosinusitis with nasal polyps (crswnp) |
Id Information
Sequence: | 40291737 |
Id Source | org_study_id |
Id Value | R668-Dupilumab |
Interventions
Sequence: | 52668048 |
Intervention Type | Drug |
Name | Dupilumab |
Browse Conditions
Sequence: | 194193863 | Sequence: | 194193864 | Sequence: | 194193865 | Sequence: | 194193866 | Sequence: | 194193867 | Sequence: | 194193868 | Sequence: | 194193869 | Sequence: | 194193870 | Sequence: | 194193871 | Sequence: | 194193872 | Sequence: | 194193873 | Sequence: | 194193874 | Sequence: | 194193875 | Sequence: | 194193876 | Sequence: | 194193877 | Sequence: | 194193878 | Sequence: | 194193879 | Sequence: | 194193880 | Sequence: | 194193881 | Sequence: | 194193882 | Sequence: | 194193883 | Sequence: | 194193884 |
Mesh Term | Esophagitis | Mesh Term | Eosinophilic Esophagitis | Mesh Term | Nasal Polyps | Mesh Term | Pemphigoid, Bullous | Mesh Term | Esophageal Diseases | Mesh Term | Gastrointestinal Diseases | Mesh Term | Digestive System Diseases | Mesh Term | Gastroenteritis | Mesh Term | Eosinophilia | Mesh Term | Leukocyte Disorders | Mesh Term | Hematologic Diseases | Mesh Term | Hypersensitivity, Immediate | Mesh Term | Hypersensitivity | Mesh Term | Immune System Diseases | Mesh Term | Nose Diseases | Mesh Term | Respiratory Tract Diseases | Mesh Term | Otorhinolaryngologic Diseases | Mesh Term | Polyps | Mesh Term | Pathological Conditions, Anatomical | Mesh Term | Skin Diseases, Vesiculobullous | Mesh Term | Skin Diseases | Mesh Term | Autoimmune Diseases |
Downcase Mesh Term | esophagitis | Downcase Mesh Term | eosinophilic esophagitis | Downcase Mesh Term | nasal polyps | Downcase Mesh Term | pemphigoid, bullous | Downcase Mesh Term | esophageal diseases | Downcase Mesh Term | gastrointestinal diseases | Downcase Mesh Term | digestive system diseases | Downcase Mesh Term | gastroenteritis | Downcase Mesh Term | eosinophilia | Downcase Mesh Term | leukocyte disorders | Downcase Mesh Term | hematologic diseases | Downcase Mesh Term | hypersensitivity, immediate | Downcase Mesh Term | hypersensitivity | Downcase Mesh Term | immune system diseases | Downcase Mesh Term | nose diseases | Downcase Mesh Term | respiratory tract diseases | Downcase Mesh Term | otorhinolaryngologic diseases | Downcase Mesh Term | polyps | Downcase Mesh Term | pathological conditions, anatomical | Downcase Mesh Term | skin diseases, vesiculobullous | Downcase Mesh Term | skin diseases | Downcase Mesh Term | autoimmune diseases |
Mesh Type | mesh-list | Mesh Type | mesh-list | Mesh Type | mesh-list | Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Sponsors
Sequence: | 48492079 |
Agency Class | INDUSTRY |
Lead Or Collaborator | lead |
Name | Regeneron Pharmaceuticals |
Central Contacts
Sequence: | 12055944 |
Contact Type | primary |
Name | Requests for compassionate use must be initiated by a treating physician. Physicians should contact |
Phone | 844-734-6643 |
CompassionateUse_Requests@regeneron.com | |
Role | Contact |
Eligibilities
Sequence: | 30872478 |
Minimum Age | N/A |
Maximum Age | N/A |
Adult | True |
Child | True |
Older Adult | True |
Calculated Values
Sequence: | 254038802 |
Registered In Calendar Year | 2021 |
Were Results Reported | False |
Has Single Facility | False |
Intervention Other Names
Sequence: | 26768094 | Sequence: | 26768095 | Sequence: | 26768096 |
Intervention Id | 52668048 | Intervention Id | 52668048 | Intervention Id | 52668048 |
Name | REGN668 | Name | DUPIXENT® | Name | SAR231893 |
Responsible Parties
Sequence: | 28984799 |
Responsible Party Type | Sponsor |