Studies
Study First Submitted Date | 2019-10-18 |
Study First Posted Date | 2019-10-22 |
Last Update Posted Date | 2023-04-18 |
Start Month Year | May 2, 2024 |
Primary Completion Month Year | February 3, 2026 |
Verification Month Year | April 2023 |
Verification Date | 2023-04-30 |
Last Update Posted Date | 2023-04-18 |
Detailed Descriptions
Sequence: | 20764909 |
Description | Low back pain, which is frequently associated with intervertebral disc degeneration, is the most common cause of adult disability in the United States. Among active service members, the incidence of disc degeneration more than doubled from 2001 to 2010, with over 68,000 days of lost duty time attributed to disc degeneration.2 The most common location of chronic pain in Veterans is the spine. The incidence of back pain in the general public has remained relatively stable over the past decade, however, there has been more than a 50% increase in the number of Veterans diagnosed with back pain. The intervertebral discs are the largest avascular structures in the body, and therefore cells within the disc rely on transport from the small vessels in the adjacent vertebral endplate to receive nutrients and expel waste products. Despite the immense social and economic burden of back pain, the etiology of disc degeneration remains poorly understood. Because of the avascular nature of the disc, it has been speculated that poor disc nutrition characterized by reduced trans-endplate transport into the disc could contribute to the initiation and progression of degeneration. If a reduction in trans-endplate transport of nutrients and waste products is a primary contributor to the initiation and progression of the degenerative cascade, then enhancing disc nutrition may have a therapeutic effect. Physical therapy and exercise can be very effective in managing back pain for certain patients, yet it is not fully understood why certain patients respond to physical therapy and others do not, and what effects such interventions have on disc nutrition and disc health. The goal of this study is to undertake a pilot study to determine the feasibility and preliminary outcomes of utilizing quantitative MRI in human patients to quantify changes in disc health and trans-endplate transport over the course of physical therapy.
To do so, patients with low back pain and concomitant disc degeneration, who have not had prior spinal surgery, will be recruited. Recruited patients will undergo MRI T2-mapping and post-contrast enhanced T1-mapping of their lumbar spines at 1.5T to measure disc health and nutrition, respectively. Patients will then begin a 6 week physical therapy treatment regimen, after which the same MRI scans will be performed again on each patient. Pain and disability level of patients will be assessed via the visual analog scale (VAS) and Oswestry Disability Index (ODI) questionnaires, both pre- and post-treatment. Lumbar active range of motion will also be quantified at the initial and final in-office physical therapy session. Inclinometers will be placed at the thoracolumbar junction and sacrum, and the patient asked to bend forward and backward. Lumbar flexion will be quantified as the difference in motion between the two inclinometers. Significant differences T1 and T2 values in the disc, as well as VAS and ODI scores and lumbar range of motion, before and after physical therapy will be assessed via a paired t-test, with significance defined as p<0.05. Univariate linear correlations between the changes in T1 or T2 values and changes in VAS, ODI scores and lumbar range of motion will be performed to determine if altered disc health or nutrition with physical therapy is significantly correlated with improvements in pain and disability. |
Facilities
Sequence: | 200473859 |
Name | Corporal Michael J. Crescenz VA Medical Center, Philadelphia, PA |
City | Philadelphia |
State | Pennsylvania |
Zip | 19104-4551 |
Country | United States |
Facility Contacts
Sequence: | 28160860 |
Facility Id | 200473859 |
Contact Type | primary |
Name | Sarah E Gullbrand, PhD |
sgullb@pennmedicine.upenn.edu | |
Phone | 215-823-5800 |
Facility Investigators
Sequence: | 18363073 |
Facility Id | 200473859 |
Role | Principal Investigator |
Name | Sarah E. Gullbrand, PhD |
Conditions
Sequence: | 52282452 | Sequence: | 52282453 |
Name | Back Pain | Name | Intervertebral Disc Degeneration |
Downcase Name | back pain | Downcase Name | intervertebral disc degeneration |
Id Information
Sequence: | 40238961 |
Id Source | org_study_id |
Id Value | B3118-W |
Countries
Sequence: | 42657121 |
Name | United States |
Removed | False |
Design Groups
Sequence: | 55717395 |
Group Type | Experimental |
Title | Physical therapy |
Description | Subjects will be prescribed a 6-week physical therapy regimen consisting of one 45 minute in office visit per week, and home exercises performed daily. The in-office visits with a physical therapy provider will consist of the application of manual therapy, particularly high-velocity, low amplitude thrust mobilization in the anterior/posterior direction of the lumbar spine. In office visits will also include supervised repeated motion of the lumbar spine into extension (McKenzie therapy, 3 sets of 10 repetitions, in prone and standing positions) Patients will be instructed to complete these repeated extension exercises at home daily for the 6 week period. |
Interventions
Sequence: | 52594569 |
Intervention Type | Procedure |
Name | Physical Therapy |
Description | Subjects will be prescribed a 6-week physical therapy regimen consisting of one 45 minute in office visit per week, and home exercises performed daily. The in-office visits with a physical therapy provider will consist of the application of manual therapy, particularly high-velocity, low amplitude thrust mobilization in the anterior/posterior direction of the lumbar spine. In office visits will also include supervised repeated motion of the lumbar spine into extension (McKenzie therapy, 3 sets of 10 repetitions, in prone and standing positions) Patients will be instructed to complete these repeated extension exercises at home daily for the 6 week period. |
Keywords
Sequence: | 80025895 | Sequence: | 80025896 | Sequence: | 80025897 | Sequence: | 80025898 |
Name | spine | Name | intervertebral disc | Name | physical therapy | Name | imaging |
Downcase Name | spine | Downcase Name | intervertebral disc | Downcase Name | physical therapy | Downcase Name | imaging |
Design Outcomes
Sequence: | 177788544 | Sequence: | 177788545 | Sequence: | 177788548 | Sequence: | 177788546 | Sequence: | 177788547 |
Outcome Type | primary | Outcome Type | primary | Outcome Type | primary | Outcome Type | primary | Outcome Type | primary |
Measure | Change in Disc T2 relaxation time | Measure | Change in Visual Analog Scale (VAS) score | Measure | Change in Oswestry Disability Index (ODI) score | Measure | Change in Lumbar Range of Motion | Measure | Change in Disc T1 relaxation time |
Time Frame | 0 to 6 weeks | Time Frame | 0 to 6 weeks | Time Frame | 0 to 6 weeks | Time Frame | 0 to 6 weeks | Time Frame | 0 to 6 weeks |
Description | Subjects will undergo MRI scanning to obtain T2-maps of the lumbar spine before and after 6 weeks of physical therapy. T2 relaxation times of the disc tissues are calculated from the images. | Description | Subjects will complete a visual analog scale (VAS) for their back pain before and after 6 weeks of physical therapy. This is a scale from 0 (no pain) to 15 (the worst imaginable pain). | Description | Subjects will complete the ODI questionnaire before and after 6 weeks of physical therapy. This is a scale from 0 (no disability) to 50 (bed bound). | Description | Lumbar range of motion will be measured using inclinometers placed on the subject’s upper and lower back, at both the index and final in-office physical therapy visit. | Description | Subjects will undergo MRI scanning to obtain post-contrast enhanced T1 maps of the lumbar spine before and after 6 weeks of physical therapy. To obtain the T1 maps, an intravenous catheter will be placed, and 0.1 mmols/kg of Omniscan will be administered. T1 MRIs will be acquired prior to and 2 hours following Omniscan administration. T1 relaxation times of the disc tissues are calculated from the images. |
Browse Conditions
Sequence: | 193912266 | Sequence: | 193912267 | Sequence: | 193912268 | Sequence: | 193912269 |
Mesh Term | Intervertebral Disc Degeneration | Mesh Term | Spinal Diseases | Mesh Term | Bone Diseases | Mesh Term | Musculoskeletal Diseases |
Downcase Mesh Term | intervertebral disc degeneration | Downcase Mesh Term | spinal diseases | Downcase Mesh Term | bone diseases | Downcase Mesh Term | musculoskeletal diseases |
Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Sponsors
Sequence: | 48423331 |
Agency Class | FED |
Lead Or Collaborator | lead |
Name | VA Office of Research and Development |
Overall Officials
Sequence: | 29345332 |
Role | Principal Investigator |
Name | Sarah E. Gullbrand, PhD |
Affiliation | Corporal Michael J. Crescenz VA Medical Center, Philadelphia, PA |
Central Contacts
Sequence: | 12035852 |
Contact Type | primary |
Name | Sarah E Gullbrand, PhD |
Phone | (215) 823-5800 |
sgullb@pennmedicine.upenn.edu | |
Role | Contact |
Design Group Interventions
Sequence: | 68299298 |
Design Group Id | 55717395 |
Intervention Id | 52594569 |
Eligibilities
Sequence: | 30829985 |
Gender | All |
Minimum Age | 30 Years |
Maximum Age | 70 Years |
Healthy Volunteers | Accepts Healthy Volunteers |
Criteria | Inclusion Criteria:
Current activity limiting low back pain Exclusion Criteria: Documented history of prior spinal surgery Contraindications to MRI including: claustrophobia implanted electronic devices pacemakers, cochlear implant, insulin pumps, etc metallic foreign bodies i.e. shrapnel documented history of contraindications to gadodiamide (Omniscan) administration: chronic severe kidney disease |
Adult | True |
Child | False |
Older Adult | True |
Calculated Values
Sequence: | 254131482 |
Number Of Facilities | 1 |
Registered In Calendar Year | 2019 |
Were Results Reported | False |
Has Us Facility | True |
Has Single Facility | True |
Minimum Age Num | 30 |
Maximum Age Num | 70 |
Minimum Age Unit | Years |
Maximum Age Unit | Years |
Number Of Primary Outcomes To Measure | 5 |
Designs
Sequence: | 30575907 |
Allocation | N/A |
Intervention Model | Single Group Assignment |
Observational Model | |
Primary Purpose | Basic Science |
Time Perspective | |
Masking | None (Open Label) |
Responsible Parties
Sequence: | 28942315 |
Responsible Party Type | Sponsor |