Clinical trials data and search
Tue, 13 Jun 2023 15:37:14 +0000
en-US
1.2
2
2107
https://wordpress.org/?v=6.2.2
https://zephyrnet.com/wp-content/uploads/2022/11/Logo-ExtraSmall.png
32
32
https://zephyrnet.com/NCT03797807
2019-03-20
https://zephyrnet.com/?p=NCT03797807
NCT03797807https://www.clinicaltrials.gov/study/NCT03797807?tab=tableVandana Luthra, Dr.BHNT.Clinicaloralresearchcentre@nhs.net02078826348To compare the efficacy of a modified minimally-invasive non-surgical periodontal therapy (MINST) approach with a surgical approach (M-MIST) in determining bone and clinical attachment changes in intrabony defects
<![CDATA[
Studies
Study First Submitted Date | 2018-12-19 |
Study First Posted Date | 2019-01-09 |
Last Update Posted Date | 2023-05-26 |
Start Month Year | March 20, 2019 |
Primary Completion Month Year | April 30, 2025 |
Verification Month Year | May 2023 |
Verification Date | 2023-05-31 |
Last Update Posted Date | 2023-05-26 |
Detailed Descriptions
Sequence: | 20668410 |
Description | Periodontal diseases are inflammatory conditions that affect the supporting apparatus of the teeth, including gingiva and alveolar bone. The bone loss resulting from periodontitis often is irregular and localised, giving onset to 'intrabony' or 'vertical defects' affecting one side of the tooth more than the other and more than on the neighbouring teeth. Periodontal intrabony defects have been associated with a higher risk of further progression and eventually tooth loss.
The treatment of periodontitis involves a non-specific reduction of the bacterial load below the gingival margin. This is achieved by oral hygiene instructions (OHI) and non-surgical periodontal therapy (NSPT), aimed at removing calculus and disrupting the plaque biofilm from the affected root surfaces. Intrabony defects are considered sites requiring therapy, often beyond NSPT. Decades ago, intrabony defects were treated with surgical elimination of the defect achieved by sacrificing the adjacent healthy supportive or non-supportive bone. More recently periodontal regenerative procedures have been advocated for deep intrabony defects, which are considered amenable for guided tissue regeneration. This technique results in regeneration of periodontal attachment measurable histologically and radiographically and measurable clinically. However, this is associated with potential morbidity and high costs due to the use of bone graft and barrier materials and is not always predictable. The more recent introduction of minimally-invasive surgical therapy (MIST), modified-MIST (M-MIST) and single-flap approach suggested that the use of biomaterials may not be so crucial for obtaining periodontal regeneration. Retrospective studies from the investigator's group have shown that minimally invasive non-surgical periodontal treatment of intrabony defects results in clinical improvements (measured as PPD reductions and clinical attachment level-CAL- gain) but also in bone fill of the bony defects, measurable radiographically. The extent of the radiographic resolution of the defect was positively associated with initial defect depth and use of adjunctive antibiotics, while smoking seemed to negatively influence this outcome. A non-surgical minimally-invasive treatment protocol, named MINST, has been proposed along these principles. A more recent retrospective analysis has revealed a reduction in bony defect of nearly 3 mm for cases treated with minimally-invasive non-surgical therapy. The effect of MINST may be mediated by improved blood flow and stable blood clot in the intrabony defect. However, very few studies have been published on MINST and no data are available on the comparison between MINST and MIST. This is a parallel group, single centre, examiner-blind, non-inferiority randomized controlled trial to compare the effect of a modified minimally-invasive non-surgical therapy (MINST) approach to minimally invasive surgical treatment (MIST) in the healing of periodontal intrabony defects in 66 patients with periodontitis . |
Facilities
Sequence: | 199508244 |
Status | Recruiting |
Name | Barts and The London Dental Hospital |
City | London |
Zip | E1 2AD |
Country | United Kingdom |
Facility Contacts
Sequence: | 28041986 | Sequence: | 28041987 |
Facility Id | 199508244 | Facility Id | 199508244 |
Contact Type | primary | Contact Type | backup |
Name | Rinat Ezra, PhD | Name | Simona Salomone, PhD |
BHNT.Clinicaloralresearchcentre@nhs.net | BHNT.Clinicaloralresearchcentre@nhs.net | ||
Phone | 0207 882 6348 | Phone | 0207 882 6064 |
Phone Extension | 6348 | Phone Extension | 6064 |
Conditions
Sequence: | 52032178 |
Name | Periodontitis |
Downcase Name | periodontitis |
Id Information
Sequence: | 40049393 |
Id Source | org_study_id |
Id Value | 18/LO/1956 |
Countries
Sequence: | 42447076 |
Name | United Kingdom |
Removed | False |
Design Groups
Sequence: | 55440100 | Sequence: | 55440101 | Sequence: | 55440102 | Sequence: | 55440103 |
Group Type | Experimental | Group Type | Active Comparator | Group Type | Active Comparator | Group Type | Active Comparator |
Title | MINST | Title | MIST | Title | GTI + MINST | Title | GTI + MIST |
Description | Minimally invasive non surgical treatment | Description | Minimally invasive surgical treatment | Description | Minimally invasive non surgical treatment + Geometric/Thermal Imaging (GTI subgroup) | Description | Minimally invasive surgical treatment + Geometric/Thermal Imaging (GTI subgroup) |
Interventions
Sequence: | 52344252 | Sequence: | 52344253 | Sequence: | 52344254 |
Intervention Type | Procedure | Intervention Type | Procedure | Intervention Type | Diagnostic Test |
Name | MINST | Name | MIST | Name | GTI subgroup (Geometrical/Thermal Imaging) |
Description | A non-surgical minimally invasive treatment protocol, named MINST, has been proposed for the treatment of periodontal intrabony defects, in order to minimize patient discomfort and maximize the healing potential | Description | A minimally invasive surgical treatment protocol, named MIST, has been proposed for the treatment of periodontal intrabony defects, in order to minimize patient discomfort and maximize the healing potential | Description | Geometrical/Thermal Imaging |
Design Outcomes
Sequence: | 176898043 | Sequence: | 176898044 | Sequence: | 176898045 | Sequence: | 176898046 | Sequence: | 176898047 | Sequence: | 176898048 | Sequence: | 176898049 | Sequence: | 176898050 | Sequence: | 176898051 |
Outcome Type | primary | Outcome Type | other | Outcome Type | other | Outcome Type | other | Outcome Type | other | Outcome Type | other | Outcome Type | other | Outcome Type | other | Outcome Type | other |
Measure | Radiographic whole defect depth change | Measure | Probing Pocket Depth (PPD) change | Measure | Clinical Attachment Level (CAL) gain change | Measure | Markers and growth factors in gingival crevicular fluid (GCF) | Measure | Bacterial detection | Measure | Gingival inflammation and healing | Measure | Self administered OIDP (oral impact on daily performances index) | Measure | Global ratings on health and quality of life with Visual Analogue Scale (VAS) | Measure | Global ratings on health and quality of life with a question "How would you rate the quality of your life" |
Time Frame | 9 months | Time Frame | Up to 15 months | Time Frame | Up to 15 months | Time Frame | Up to 15 months | Time Frame | Up to 15 months | Time Frame | Up to 15 months | Time Frame | Up to 9 months | Time Frame | Up to 9 months | Time Frame | Up to 9 months |
Description | Radiographic whole defect depth change in millimeters at 9 months [considered a surrogate measure evaluating the entire regenerative process including bone, cementum and periodontal ligament | Description | Probing Pocket Depth (PPD) change (in mm) | Description | Clinical Attachment Level (CAL) gain change (in mm) | Description | Levels of inflammatory markers and growth factors in gingival crevicular fluid (GCF). Specifically, markers related with the healing of epithelium, connective tissue, bone and related to inflammatory/host responses will be examined. | Description | Bacterial detection associated with presence of intrabony defects | Description | Gingival inflammation and healing (as measured by geometric/thermal stereophotogrammetry imaging in the 'GTI sub-study') | Description | We will utilize the oral impact on daily performances index (OIDP) to evaluate health and treatment outcomes. The OIDP focuses on the impact that the conditions of the teeth and mouth have on the physical/functional, psychological and social well-being of the person. Particularly, it assesses the impact of oral conditions on basic daily life activities and behaviours (eating, speaking, cleaning teeth, and going out, relaxing, smiling, major work or role, emotional stability, social contact). For each performance, both the frequency and severity of oral impacts are assessed. The overall OIDP score ranges from 0 to 100, with higher scores indicating worse quality of life. | Description | The VAS records the patient's self-rated health on a vertical visual analogue scale, where the endpoints are labelled 'The best health you can imagine' and 'The worst health you can imagine'. | Description | The responses will be scored on a six-point scale as:
Excellent |
Browse Conditions
Sequence: | 192933827 | Sequence: | 192933828 | Sequence: | 192933829 | Sequence: | 192933830 |
Mesh Term | Periodontitis | Mesh Term | Periodontal Diseases | Mesh Term | Mouth Diseases | Mesh Term | Stomatognathic Diseases |
Downcase Mesh Term | periodontitis | Downcase Mesh Term | periodontal diseases | Downcase Mesh Term | mouth diseases | Downcase Mesh Term | stomatognathic diseases |
Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Sponsors
Sequence: | 48189442 |
Agency Class | OTHER |
Lead Or Collaborator | lead |
Name | Queen Mary University of London |
Overall Officials
Sequence: | 29204859 |
Role | Principal Investigator |
Name | Luigi Nibali, PhD |
Affiliation | Barts & The London School of Medicine & Dentistry, QMUL |
Central Contacts
Sequence: | 11978642 |
Contact Type | primary |
Name | Vandana Luthra, Dr. |
Phone | 02078826348 |
BHNT.Clinicaloralresearchcentre@nhs.net | |
Role | Contact |
Design Group Interventions
Sequence: | 67963528 | Sequence: | 67963529 | Sequence: | 67963530 | Sequence: | 67963531 | Sequence: | 67963532 | Sequence: | 67963533 |
Design Group Id | 55440102 | Design Group Id | 55440100 | Design Group Id | 55440103 | Design Group Id | 55440101 | Design Group Id | 55440102 | Design Group Id | 55440103 |
Intervention Id | 52344252 | Intervention Id | 52344252 | Intervention Id | 52344253 | Intervention Id | 52344253 | Intervention Id | 52344254 | Intervention Id | 52344254 |
Eligibilities
Sequence: | 30683699 |
Gender | All |
Minimum Age | 25 Years |
Maximum Age | 70 Years |
Healthy Volunteers | Accepts Healthy Volunteers |
Criteria | Inclusion Criteria:
Age 25-70 Exclusion Criteria: 1. Smoking (current or in past 5 years) including e-cigarettes/vaping 2. Medical history including diabetes or hepatic or renal disease, or other serious medical conditions or transmittable diseases 3. History of conditions requiring prophylactic antibiotic coverage prior to invasive dental procedures 4. Antiinflammatory or anticoagulant therapy during the month preceding the baseline exam 5. Systemic antibiotic therapy during the 3 months preceding the baseline exam 6. History of alcohol or drug abuse, 7. Self-reported pregnancy or lactation 8. Other severe acute or chronic medical or psychiatric condition or laboratory abnormality that according to the investigator may increase the risk associated with trial participation, 9. Periodontal treatment to the study site within the last 12 months (excluding not-extensive subgingival debridement as judged by the examining clinician). – |
Adult | True |
Child | False |
Older Adult | True |
Calculated Values
Sequence: | 253886571 |
Number Of Facilities | 1 |
Registered In Calendar Year | 2018 |
Were Results Reported | False |
Has Us Facility | False |
Has Single Facility | True |
Minimum Age Num | 25 |
Maximum Age Num | 70 |
Minimum Age Unit | Years |
Maximum Age Unit | Years |
Number Of Primary Outcomes To Measure | 1 |
Number Of Other Outcomes To Measure | 8 |
Designs
Sequence: | 30430426 |
Allocation | Randomized |
Intervention Model | Parallel Assignment |
Observational Model | |
Primary Purpose | Treatment |
Time Perspective | |
Masking | Single |
Outcomes Assessor Masked | True |
Responsible Parties
Sequence: | 28796932 |
Responsible Party Type | Sponsor |
Study References
Sequence: | 51921492 | Sequence: | 51921493 | Sequence: | 51921494 | Sequence: | 51921495 | Sequence: | 51921496 | Sequence: | 51921497 | Sequence: | 51921498 | Sequence: | 51921499 | Sequence: | 51921500 | Sequence: | 51921501 | Sequence: | 51921502 | Sequence: | 51921503 |
Pmid | 11276518 | Pmid | 2066446 | Pmid | 12787211 | Pmid | 6964676 | Pmid | 11276509 | Pmid | 16625546 | Pmid | 19186978 | Pmid | 21303402 | Pmid | 21091528 | Pmid | 21284549 | Pmid | 26257238 | Pmid | 31351492 |
Reference Type | background | Reference Type | background | Reference Type | background | Reference Type | background | Reference Type | background | Reference Type | background | Reference Type | background | Reference Type | background | Reference Type | background | Reference Type | background | Reference Type | background | Reference Type | derived |
Citation | Papapanou PN, Tonetti MS. Diagnosis and epidemiology of periodontal osseous lesions. Periodontol 2000. 2000 Feb;22:8-21. doi: 10.1034/j.1600-0757.2000.2220102.x. No abstract available. | Citation | Papapanou PN, Wennstrom JL. The angular bony defect as indicator of further alveolar bone loss. J Clin Periodontol. 1991 May;18(5):317-22. doi: 10.1111/j.1600-051x.1991.tb00435.x. | Citation | Heitz-Mayfield LJ, Trombelli L, Heitz F, Needleman I, Moles D. A systematic review of the effect of surgical debridement vs non-surgical debridement for the treatment of chronic periodontitis. J Clin Periodontol. 2002;29 Suppl 3:92-102; discussion 160-2. doi: 10.1034/j.1600-051x.29.s3.5.x. | Citation | Nyman S, Lindhe J, Karring T, Rylander H. New attachment following surgical treatment of human periodontal disease. J Clin Periodontol. 1982 Jul;9(4):290-6. doi: 10.1111/j.1600-051x.1982.tb02095.x. | Citation | Cortellini P, Tonetti MS. Focus on intrabony defects: guided tissue regeneration. Periodontol 2000. 2000 Feb;22:104-32. doi: 10.1034/j.1600-0757.2000.2220108.x. No abstract available. | Citation | Needleman IG, Worthington HV, Giedrys-Leeper E, Tucker RJ. Guided tissue regeneration for periodontal infra-bony defects. Cochrane Database Syst Rev. 2006 Apr 19;(2):CD001724. doi: 10.1002/14651858.CD001724.pub2. | Citation | Trombelli L, Farina R, Franceschetti G, Calura G. Single-flap approach with buccal access in periodontal reconstructive procedures. J Periodontol. 2009 Feb;80(2):353-60. doi: 10.1902/jop.2009.080420. | Citation | Cortellini P, Tonetti MS. Clinical and radiographic outcomes of the modified minimally invasive surgical technique with and without regenerative materials: a randomized-controlled trial in intra-bony defects. J Clin Periodontol. 2011 Apr;38(4):365-73. doi: 10.1111/j.1600-051X.2011.01705.x. Epub 2011 Feb 8. | Citation | Nibali L, Pometti D, Tu YK, Donos N. Clinical and radiographic outcomes following non-surgical therapy of periodontal infrabony defects: a retrospective study. J Clin Periodontol. 2011 Jan;38(1):50-7. doi: 10.1111/j.1600-051X.2010.01648.x. Epub 2010 Nov 22. | Citation | Ribeiro FV, Casarin RC, Palma MA, Junior FH, Sallum EA, Casati MZ. Clinical and patient-centered outcomes after minimally invasive non-surgical or surgical approaches for the treatment of intrabony defects: a randomized clinical trial. J Periodontol. 2011 Sep;82(9):1256-66. doi: 10.1902/jop.2011.100680. Epub 2011 Feb 2. | Citation | Nibali L, Pometti D, Chen TT, Tu YK. Minimally invasive non-surgical approach for the treatment of periodontal intrabony defects: a retrospective analysis. J Clin Periodontol. 2015 Sep;42(9):853-859. doi: 10.1111/jcpe.12443. Epub 2015 Sep 29. | Citation | Nibali L, Koidou V, Salomone S, Hamborg T, Allaker R, Ezra R, Zou L, Tsakos G, Gkranias N, Donos N. Minimally invasive non-surgical vs. surgical approach for periodontal intrabony defects: a randomised controlled trial. Trials. 2019 Jul 27;20(1):461. doi: 10.1186/s13063-019-3544-8. |
]]>
https://zephyrnet.com/NCT03797794
2019-01-31
https://zephyrnet.com/?p=NCT03797794
NCT03797794https://www.clinicaltrials.gov/study/NCT03797794?tab=tableHuib Kerstjensh.a.m.kerstjens@umcg.nlNAThe effect of PESF (Pulsating Electrostatic Field) on the oxygen saturation, quality of life and the exercise capacity will be studied in a randomized, dubbel blind, placebo-controlled parallel design with 32 COPD patients GOLD III and IV with a oxygen saturation below or equal to 90%.
The patients will be treated with three 30-minute PESF- or placebo-sessions distributed over 5 days.
Directly before the first session, oxygen saturation, quality of life (CCQuestionnaire), exercise capacity (6-MWT and grip strength) and phase angle (BIA) will be measured and compared to the results directly after the third session. Oxygen saturation is also monitored during 24 hours after each session.
<![CDATA[
Studies
Study First Submitted Date | 2019-01-07 |
Study First Posted Date | 2019-01-09 |
Last Update Posted Date | 2019-01-10 |
Start Month Year | January 2019 |
Primary Completion Month Year | November 1, 2019 |
Verification Month Year | January 2019 |
Verification Date | 2019-01-31 |
Last Update Posted Date | 2019-01-10 |
Facilities
Sequence: | 199965117 |
Status | Recruiting |
Name | Tjongerschans |
City | Heerenveen |
State | Friesland |
Zip | 8441 PW |
Country | Netherlands |
Facility Contacts
Sequence: | 28086663 |
Facility Id | 199965117 |
Contact Type | primary |
Name | Jaap Westbroek |
j.westbroek@tjongerschans.nl | |
Phone | 0513-685227 |
Conditions
Sequence: | 52139061 |
Name | COPD |
Downcase Name | copd |
Id Information
Sequence: | 40135104 |
Id Source | org_study_id |
Id Value | PESF and COPD |
Countries
Sequence: | 42542719 |
Name | Netherlands |
Removed | False |
Design Groups
Sequence: | 55559415 | Sequence: | 55559416 |
Group Type | Experimental | Group Type | Sham Comparator |
Title | PESF-treatment | Title | Placebo-treatment |
Description | The group undergoing the pulsating electrostatic field intervention | Description | The group undergoing the SHAM Pulsating Electrostatic Field |
Interventions
Sequence: | 52454970 | Sequence: | 52454971 |
Intervention Type | Device | Intervention Type | Device |
Name | Pulsating Electrostatic Field | Name | SHAM Pulsating Electrostatic Field |
Description | A pulsating electrostatic field is generated by the New Health 9000 (Akern). During the session the patients sits on a chair which contains the apparatus for 30 minutes. | Description | The same apparatus which produces the pulsating electrostatic field contains a 'sham-inlet'. This inlet will be used as placebo. |
Design Outcomes
Sequence: | 177264038 | Sequence: | 177264039 | Sequence: | 177264040 | Sequence: | 177264041 |
Outcome Type | primary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary |
Measure | Improvement of oxygen saturation | Measure | Improvement of quality of life | Measure | Improvement of exercise capacity | Measure | Improvement of phase angle |
Time Frame | 5 days | Time Frame | 5 days | Time Frame | 5 days | Time Frame | 5 days |
Description | Difference in oxygen saturation before first vs after last session | Description | Difference in CCQ score before first vs after last session | Description | Difference in 6-MWT outcome before first vs after last session | Description | Difference in oxygen saturation before first vs after last session |
Sponsors
Sequence: | 48290758 | Sequence: | 48290759 |
Agency Class | OTHER | Agency Class | UNKNOWN |
Lead Or Collaborator | lead | Lead Or Collaborator | collaborator |
Name | University Medical Center Groningen | Name | Tjongerschans hospital |
Central Contacts
Sequence: | 12000498 | Sequence: | 12000499 |
Contact Type | primary | Contact Type | backup |
Name | Jaap Westbroek | Name | Huib Kerstjens |
Phone | 0513-685227 | ||
j.westbroek@tjongerschans.nl | h.a.m.kerstjens@umcg.nl | ||
Role | Contact | Role | Contact |
Design Group Interventions
Sequence: | 68107533 | Sequence: | 68107534 |
Design Group Id | 55559415 | Design Group Id | 55559416 |
Intervention Id | 52454970 | Intervention Id | 52454971 |
Eligibilities
Sequence: | 30747756 |
Gender | All |
Minimum Age | 40 Years |
Maximum Age | 85 Years |
Healthy Volunteers | No |
Criteria | Inclusion Criteria:
COPD patients, post-bronchodilator FEV1/FVC <70% and FEV1 <50% predicted Exclusion Criteria: Known malignant condition with limited life expectancy |
Adult | True |
Child | False |
Older Adult | True |
Calculated Values
Sequence: | 254122066 |
Number Of Facilities | 1 |
Registered In Calendar Year | 2019 |
Were Results Reported | False |
Has Us Facility | False |
Has Single Facility | True |
Minimum Age Num | 40 |
Maximum Age Num | 85 |
Minimum Age Unit | Years |
Maximum Age Unit | Years |
Number Of Primary Outcomes To Measure | 1 |
Number Of Secondary Outcomes To Measure | 3 |
Designs
Sequence: | 30494039 |
Allocation | Randomized |
Intervention Model | Parallel Assignment |
Observational Model | |
Primary Purpose | Treatment |
Time Perspective | |
Masking | Triple |
Intervention Model Description | prospective, randomized, dubbel blind, placebo-controlled parallel study |
Subject Masked | True |
Caregiver Masked | True |
Investigator Masked | True |
Responsible Parties
Sequence: | 28860319 |
Responsible Party Type | Principal Investigator |
Name | Huib A.M. Kerstjens |
Title | Head of the department Pulmonary diseases and Tuberculosis |
Affiliation | University Medical Center Groningen |
]]>
https://zephyrnet.com/NCT03797781
2017-10-31
https://zephyrnet.com/?p=NCT03797781
NCT03797781https://www.clinicaltrials.gov/study/NCT03797781?tab=tableNANANAThe effect of different protein intakes on skeletal muscle atrophy during short term unilateral leg immobilisation.
<![CDATA[
Studies
Study First Submitted Date | 2019-01-07 |
Study First Posted Date | 2019-01-09 |
Last Update Posted Date | 2020-09-28 |
Start Month Year | October 31, 2017 |
Primary Completion Month Year | December 31, 2019 |
Verification Month Year | September 2020 |
Verification Date | 2020-09-30 |
Last Update Posted Date | 2020-09-28 |
Facilities
Sequence: | 200159416 |
Name | Sport and Health Science |
City | Exeter |
State | Devon |
Zip | EX1 2LU |
Country | United Kingdom |
Conditions
Sequence: | 52185496 |
Name | Muscle Atrophy |
Downcase Name | muscle atrophy |
Id Information
Sequence: | 40169077 |
Id Source | org_study_id |
Id Value | 6500619582 |
Countries
Sequence: | 42580668 |
Name | United Kingdom |
Removed | False |
Design Groups
Sequence: | 55609126 | Sequence: | 55609127 | Sequence: | 55609128 |
Group Type | Experimental | Group Type | Experimental | Group Type | Experimental |
Title | High protein | Title | Low protein | Title | Minimum protein |
Interventions
Sequence: | 52499438 |
Intervention Type | Other |
Name | Lower limb immobilisation (leg brace) with varying levels of protein intake |
Description | Single leg immobilisation via leg brace and crutches, the groups have different amounts of protein intake |
Design Outcomes
Sequence: | 177432050 | Sequence: | 177432051 |
Outcome Type | primary | Outcome Type | secondary |
Measure | Muscle size | Measure | Muscle strength |
Time Frame | 3 days | Time Frame | 3 days |
Browse Conditions
Sequence: | 193540163 | Sequence: | 193540164 | Sequence: | 193540165 | Sequence: | 193540166 | Sequence: | 193540167 | Sequence: | 193540168 |
Mesh Term | Muscular Atrophy | Mesh Term | Atrophy | Mesh Term | Pathological Conditions, Anatomical | Mesh Term | Neuromuscular Manifestations | Mesh Term | Neurologic Manifestations | Mesh Term | Nervous System Diseases |
Downcase Mesh Term | muscular atrophy | Downcase Mesh Term | atrophy | Downcase Mesh Term | pathological conditions, anatomical | Downcase Mesh Term | neuromuscular manifestations | Downcase Mesh Term | neurologic manifestations | Downcase Mesh Term | nervous system diseases |
Mesh Type | mesh-list | Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Sponsors
Sequence: | 48332341 |
Agency Class | OTHER |
Lead Or Collaborator | lead |
Name | University of Exeter |
Design Group Interventions
Sequence: | 68168188 | Sequence: | 68168189 | Sequence: | 68168190 |
Design Group Id | 55609126 | Design Group Id | 55609127 | Design Group Id | 55609128 |
Intervention Id | 52499438 | Intervention Id | 52499438 | Intervention Id | 52499438 |
Eligibilities
Sequence: | 30773581 |
Gender | Male |
Minimum Age | 18 Years |
Maximum Age | 35 Years |
Healthy Volunteers | Accepts Healthy Volunteers |
Criteria | Inclusion Criteria:
BMI >18 and <28 no prescription medications or current illness. Exclusion Criteria: BMI <18 and >28 current prescription medication no history of leg injury. |
Adult | True |
Child | False |
Older Adult | False |
Calculated Values
Sequence: | 253952743 |
Number Of Facilities | 1 |
Registered In Calendar Year | 2019 |
Actual Duration | 26 |
Were Results Reported | False |
Has Us Facility | False |
Has Single Facility | True |
Minimum Age Num | 18 |
Maximum Age Num | 35 |
Minimum Age Unit | Years |
Maximum Age Unit | Years |
Number Of Primary Outcomes To Measure | 1 |
Number Of Secondary Outcomes To Measure | 1 |
Designs
Sequence: | 30519712 |
Allocation | Randomized |
Intervention Model | Parallel Assignment |
Observational Model | |
Primary Purpose | Basic Science |
Time Perspective | |
Masking | Single |
Subject Masked | True |
Responsible Parties
Sequence: | 28886013 |
Responsible Party Type | Sponsor |
Study References
Sequence: | 52078924 |
Pmid | 32469388 |
Reference Type | derived |
Citation | Kilroe SP, Fulford J, Jackman S, Holwerda A, Gijsen A, van Loon L, Wall BT. Dietary protein intake does not modulate daily myofibrillar protein synthesis rates or loss of muscle mass and function during short-term immobilization in young men: a randomized controlled trial. Am J Clin Nutr. 2021 Mar 11;113(3):548-561. doi: 10.1093/ajcn/nqaa136. |
]]>
https://zephyrnet.com/NCT03797768
2019-12-25
https://zephyrnet.com/?p=NCT03797768
NCT03797768https://www.clinicaltrials.gov/study/NCT03797768?tab=tableNANANAChronic Obstructive Pulmonary Disease (COPD) is the fourth most important cause of death worldwide and is one of the commonest non-communicable diseases (NCDs) in Nepal. The presence of risk factors like indoor and outdoor air pollution, the high prevalence of smoking and lack of general awareness of COPD makes it a serious public health concern. However, no attempt has been made in Nepal to estimate its burden and address the disease at the community level. This community-based cluster randomized controlled study aims to fulfil that gap through mobilization of Female Community Health Workers (FCHVs) who will be trained to perform a certain set of health promotion activities aimed at prevention of the disease and its progression. Baseline and follow-up surveys will be conducted to compare the intervention and control groups. This study has the potential to generate evidence in helping address NCDs in Nepal and also other similar resource-limited countries.
<![CDATA[
Studies
Study First Submitted Date | 2019-01-07 |
Study First Posted Date | 2019-01-09 |
Last Update Posted Date | 2021-01-28 |
Start Month Year | December 25, 2019 |
Primary Completion Month Year | May 10, 2021 |
Verification Month Year | March 2020 |
Verification Date | 2020-03-31 |
Last Update Posted Date | 2021-01-28 |
Facilities
Sequence: | 200053304 |
Name | Aarhus University |
City | Aarhus |
Zip | 8000 |
Country | Denmark |
Conditions
Sequence: | 52156512 |
Name | Chronic Obstructive Pulmonary Disease |
Downcase Name | chronic obstructive pulmonary disease |
Id Information
Sequence: | 40148220 |
Id Source | org_study_id |
Id Value | AUTBA18 |
Countries
Sequence: | 42557739 |
Name | Denmark |
Removed | False |
Design Groups
Sequence: | 55577917 | Sequence: | 55577918 |
Group Type | Experimental | Group Type | No Intervention |
Title | Intervention | Title | Control |
Interventions
Sequence: | 52472019 |
Intervention Type | Behavioral |
Name | Behavioural-FCHV Visit |
Description | Female Community Health Volunteer will visit selected households on average 3 times a year for providing health promotion messages on improving lung health status and avoiding risk factors to COPD. |
Design Outcomes
Sequence: | 177328035 | Sequence: | 177328036 |
Outcome Type | primary | Outcome Type | secondary |
Measure | Forced Expiratory Volume in 1 second | Measure | Proportion of risk factors of COPD between intervention and control arm |
Time Frame | 1 year | Time Frame | 1 year |
Description | Mean difference in FVE1 between intervention and control arm |
Browse Conditions
Sequence: | 193432117 | Sequence: | 193432118 | Sequence: | 193432119 | Sequence: | 193432120 | Sequence: | 193432121 | Sequence: | 193432122 | Sequence: | 193432123 |
Mesh Term | Lung Diseases | Mesh Term | Lung Diseases, Obstructive | Mesh Term | Pulmonary Disease, Chronic Obstructive | Mesh Term | Respiratory Tract Diseases | Mesh Term | Chronic Disease | Mesh Term | Disease Attributes | Mesh Term | Pathologic Processes |
Downcase Mesh Term | lung diseases | Downcase Mesh Term | lung diseases, obstructive | Downcase Mesh Term | pulmonary disease, chronic obstructive | Downcase Mesh Term | respiratory tract diseases | Downcase Mesh Term | chronic disease | Downcase Mesh Term | disease attributes | Downcase Mesh Term | pathologic processes |
Mesh Type | mesh-list | Mesh Type | mesh-list | Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Sponsors
Sequence: | 48306094 |
Agency Class | OTHER |
Lead Or Collaborator | lead |
Name | University of Aarhus |
Overall Officials
Sequence: | 29277937 |
Role | Principal Investigator |
Name | Tara Ballav Adhikari, MScPH |
Affiliation | Department of Public Health, Aarhus University, Aarhus, Denmark |
Design Group Interventions
Sequence: | 68130884 |
Design Group Id | 55577917 |
Intervention Id | 52472019 |
Eligibilities
Sequence: | 30757362 |
Gender | All |
Minimum Age | 40 Years |
Maximum Age | 90 Years |
Healthy Volunteers | Accepts Healthy Volunteers |
Criteria | Inclusion Criteria:
Capable of performing spirometry Exclusion Criteria: Younger than 40 years of age |
Adult | True |
Child | False |
Older Adult | True |
Calculated Values
Sequence: | 254228065 |
Number Of Facilities | 1 |
Registered In Calendar Year | 2019 |
Were Results Reported | False |
Has Us Facility | False |
Has Single Facility | True |
Minimum Age Num | 40 |
Maximum Age Num | 90 |
Minimum Age Unit | Years |
Maximum Age Unit | Years |
Number Of Primary Outcomes To Measure | 1 |
Number Of Secondary Outcomes To Measure | 1 |
Designs
Sequence: | 30503587 |
Allocation | Randomized |
Intervention Model | Parallel Assignment |
Observational Model | |
Primary Purpose | Prevention |
Time Perspective | |
Masking | Single |
Outcomes Assessor Masked | True |
Links
Sequence: | 4386996 |
Url | https://doi.org/10.2147/COPD.S268110 |
Description | Prevalence of Chronic Obstructive Pulmonary Disease and its Associated Factors in Nepal: Findings from a Community-based Household Survey |
Responsible Parties
Sequence: | 28869865 |
Responsible Party Type | Sponsor |
Study References
Sequence: | 52049416 | Sequence: | 52049417 |
Pmid | 33061350 | Pmid | 34289879 |
Reference Type | background | Reference Type | derived |
