Clinical trials data and search
Tue, 13 Jun 2023 15:37:14 +0000
en-US
1.2
2
2107
https://wordpress.org/?v=6.2.2
https://zephyrnet.com/wp-content/uploads/2022/11/Logo-ExtraSmall.png
32
32
https://zephyrnet.com/NCT03800407
2019-01-28
https://zephyrnet.com/?p=NCT03800407
NCT03800407https://www.clinicaltrials.gov/study/NCT03800407?tab=tableOluwayemisi Ojewale, MBChB, MPHOluwayemisi.Ojewale@medicine.ufl.edu3522739446Efavirenz (EFV)-based antiretroviral therapy (ART) remains the preferred regimen in human immunodeficiency virus (HIV)-infected children aged 3 years or older on rifampin-containing antituberculosis (anti-TB) therapy. This is because drug interactions between first-line anti-TB therapy with protease inhibitors (PIs) are more severe to adjust for, and interactions with integrase strand transfer inhibitors (INSTIs) are not well studied in that age group. Although, current weight-based EFV dosing recommendation is not optimal in some children, pharmacokinetic-treatment response (PK-PD) data to guide optimal dosing of EFV during concurrent rifampin-containing therapy in children is very limited. The study team propose that EFV concentrations outside the optimal therapeutic range in children will be associated with virologic failure due to lack of efficacy because of low concentrations or increased central nervous system (CNS) toxicities from high concentrations leading to poor medication adherence. The study will determine virological suppression rates in HIV-infected children with and without TB coinfection treated with standard efavirenz-based therapy and examine the factors contributing to poor virologic response.
<![CDATA[
Studies
Study First Submitted Date | 2019-01-03 |
Study First Posted Date | 2019-01-11 |
Last Update Posted Date | 2023-05-16 |
Start Month Year | January 28, 2019 |
Primary Completion Month Year | May 31, 2024 |
Verification Month Year | May 2023 |
Verification Date | 2023-05-31 |
Last Update Posted Date | 2023-05-16 |
Detailed Descriptions
Sequence: | 20619572 |
Description | In a previous study, the study team found that first-line anti-TB therapy had minimal effect on EFV pharmacokinetics (PK) at the population level, but children with TB/HIV coinfection on anti-TB therapy had a trend towards worse virologic outcome compared to those with only HIV infection. Due to the small sample size, the study team were unable to examined the patient factors contributing to the poor virologic response. The study team hypothesized that virologic suppression rates on EFV-based therapy is significantly lower in children with TB/HIV coinfection compared to those with HIV alone. In addition, virologic response will be dependent EFV plasma concentrations, CYP2B6 516 G>T genotype and/or adherence level. This hypothesis is based on the premise that extremes (low and high EFV concentration, respectively) could lead to virologic failure because of lack of efficacy or intolerable side effects leading to poor adherence. The current study will investigate the effect of anti-TB therapy, CYP2B6 genotype and pharmacokinetically determined adherence level on virologic response in children with TB/HIV coinfection treated with EFV-based ART. |
Facilities
Sequence: | 199057015 |
Status | Recruiting |
Name | Kwame Nkrumah University of Science and Technology |
City | Kumasi |
Country | Ghana |
Facility Contacts
Sequence: | 27991441 | Sequence: | 27991442 |
Facility Id | 199057015 | Facility Id | 199057015 |
Contact Type | primary | Contact Type | backup |
Name | Sampson Antwi, MBChB | Name | Anthony Enimil, MBChB |
kantwi@gmail.com | tenimil@live.com | ||
Phone | +233265812061 | Phone | +233208164433 |
Conditions
Sequence: | 51910347 | Sequence: | 51910348 | Sequence: | 51910349 |
Name | Tuberculosis | Name | Human Immunodeficiency Virus | Name | Coinfection |
Downcase Name | tuberculosis | Downcase Name | human immunodeficiency virus | Downcase Name | coinfection |
Id Information
Sequence: | 39954130 | Sequence: | 39954131 | Sequence: | 39954132 |
Id Source | org_study_id | Id Source | secondary_id | Id Source | secondary_id |
Id Value | IRB201801820 TB/HIV – N | Id Value | 2R01HD071779 | Id Value | 5R01HD071779-10 |
Id Type | U.S. NIH Grant/Contract | Id Type | U.S. NIH Grant/Contract | ||
Id Link | https://reporter.nih.gov/quickSearch/2R01HD071779 | Id Link | https://reporter.nih.gov/quickSearch/5R01HD071779-10 |
Countries
Sequence: | 42346744 |
Name | Ghana |
Removed | False |
Design Groups
Sequence: | 55317746 | Sequence: | 55317747 |
Title | EFV-based ART | Title | Concurrent EFV-based ART plus anti-TB therapy |
Description | ART-naïve HIV-infected children aged 3 – 14 years who initiate EFV-based ART | Description | ART-naïve HIV-infected children aged 3 – 14 years with TB coinfection who initiate EFV-based ART while receiving first-line anti-TB therapy |
Interventions
Sequence: | 52224949 |
Intervention Type | Other |
Name | Observational study |
Description | Outcome of EFV-based ART in children with TB/HIV coinfection compared to those with HIV only on EFV-based ART |
Keywords
Sequence: | 79454238 | Sequence: | 79454239 | Sequence: | 79454240 | Sequence: | 79454241 | Sequence: | 79454242 |
Name | Pharmacokinetic | Name | Concurrent antituberculosis therapy | Name | Efavirenz | Name | Virologic response | Name | Children |
Downcase Name | pharmacokinetic | Downcase Name | concurrent antituberculosis therapy | Downcase Name | efavirenz | Downcase Name | virologic response | Downcase Name | children |
Design Outcomes
Sequence: | 176482908 | Sequence: | 176482909 | Sequence: | 176482910 | Sequence: | 176482911 | Sequence: | 176482912 | Sequence: | 176482913 |
Outcome Type | primary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary |
Measure | TB coinfection status and HIV RNA < 200 copies/mL on EFV-based ART in HIV-infected children. | Measure | Efavirenz plasma mid-dose concentration and HIV RNA suppression < 200 copies/mL. | Measure | Random efavirenz concentration below the limit of detection (poor ART adherence) and HIV RNA suppression rate. | Measure | CYP2B6 516G>T genotype status and random efavirenz concentration below the limit of detection (poor ART adherence). | Measure | CYP2B6 516G>T genotype status and HIV RNA suppression < 200 copies/mL. | Measure | TB coinfection status and risk of virological failure on EFV-based ART. |
Time Frame | At week 24 of HIV therapy. | Time Frame | Up to week 24 of HIV therapy. | Time Frame | Up to week 24 of HIV therapy. | Time Frame | Up to week 24 of HIV therapy. | Time Frame | Up to week 24 of HIV therapy. | Time Frame | Up to week 48 of HIV therapy. |
Description | The proportion of children with TB/HIV coinfection with virological suppression (HIV RNA < 200 copies/mL) on EFV-based ART and anti-TB therapy compared to that in children with only HIV infection on EFV-based therapy. | Description | Relationship between EFV mid-dose concentration and HIV RNA suppression rate in the combined population of HIV-infected children with and without TB coinfection. | Description | Relationship poor ART adherence and EFV-based ART response in the combined population of HIV-infected children with and without TB coinfection. | Description | Relationship between CYP2B6 516G>T genotype status and likelihood of poor EFV-based ART adherence. | Description | Relationship between CYP2B6 516G>T genotype status and likelihood of HIV RNA suppression. | Description | Proportion of children with TB/HIV coinfection compared to those with only HIV infection with virological failure (HIV RNA > 1000 copies/mL) at 12 months of EFV-based ART. |
Browse Conditions
Sequence: | 192438313 | Sequence: | 192438314 | Sequence: | 192438315 | Sequence: | 192438316 | Sequence: | 192438317 | Sequence: | 192438318 | Sequence: | 192438319 | Sequence: | 192438320 | Sequence: | 192438321 | Sequence: | 192438322 | Sequence: | 192438323 | Sequence: | 192438324 | Sequence: | 192438325 | Sequence: | 192438326 | Sequence: | 192438327 | Sequence: | 192438328 | Sequence: | 192438329 | Sequence: | 192438330 | Sequence: | 192438331 | Sequence: | 192438332 | Sequence: | 192438333 | Sequence: | 192438334 | Sequence: | 192438335 |
Mesh Term | Tuberculosis | Mesh Term | Acquired Immunodeficiency Syndrome | Mesh Term | HIV Infections | Mesh Term | Coinfection | Mesh Term | Mycobacterium Infections | Mesh Term | Actinomycetales Infections | Mesh Term | Gram-Positive Bacterial Infections | Mesh Term | Bacterial Infections | Mesh Term | Bacterial Infections and Mycoses | Mesh Term | Infections | Mesh Term | Immunologic Deficiency Syndromes | Mesh Term | Immune System Diseases | Mesh Term | Blood-Borne Infections | Mesh Term | Communicable Diseases | Mesh Term | Sexually Transmitted Diseases, Viral | Mesh Term | Sexually Transmitted Diseases | Mesh Term | Lentivirus Infections | Mesh Term | Retroviridae Infections | Mesh Term | RNA Virus Infections | Mesh Term | Virus Diseases | Mesh Term | Slow Virus Diseases | Mesh Term | Genital Diseases | Mesh Term | Urogenital Diseases |
Downcase Mesh Term | tuberculosis | Downcase Mesh Term | acquired immunodeficiency syndrome | Downcase Mesh Term | hiv infections | Downcase Mesh Term | coinfection | Downcase Mesh Term | mycobacterium infections | Downcase Mesh Term | actinomycetales infections | Downcase Mesh Term | gram-positive bacterial infections | Downcase Mesh Term | bacterial infections | Downcase Mesh Term | bacterial infections and mycoses | Downcase Mesh Term | infections | Downcase Mesh Term | immunologic deficiency syndromes | Downcase Mesh Term | immune system diseases | Downcase Mesh Term | blood-borne infections | Downcase Mesh Term | communicable diseases | Downcase Mesh Term | sexually transmitted diseases, viral | Downcase Mesh Term | sexually transmitted diseases | Downcase Mesh Term | lentivirus infections | Downcase Mesh Term | retroviridae infections | Downcase Mesh Term | rna virus infections | Downcase Mesh Term | virus diseases | Downcase Mesh Term | slow virus diseases | Downcase Mesh Term | genital diseases | Downcase Mesh Term | urogenital diseases |
Mesh Type | mesh-list | Mesh Type | mesh-list | Mesh Type | mesh-list | Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Sponsors
Sequence: | 48073444 | Sequence: | 48073445 |
Agency Class | OTHER | Agency Class | NIH |
Lead Or Collaborator | lead | Lead Or Collaborator | collaborator |
Name | University of Florida | Name | Eunice Kennedy Shriver National Institute of Child Health and Human Development (NICHD) |
Overall Officials
Sequence: | 29131986 |
Role | Principal Investigator |
Name | Awewura Kwara, MD |
Affiliation | University of Florida |
Central Contacts
Sequence: | 11951906 | Sequence: | 11951907 |
Contact Type | primary | Contact Type | backup |
Name | Awewura Kwara, MD | Name | Oluwayemisi Ojewale, MBChB, MPH |
Phone | 3522739501 | Phone | 3522739446 |
awewura.kwara@medicine.ufl.edu | Oluwayemisi.Ojewale@medicine.ufl.edu | ||
Role | Contact | Role | Contact |
Design Group Interventions
Sequence: | 67816448 | Sequence: | 67816449 |
Design Group Id | 55317747 | Design Group Id | 55317746 |
Intervention Id | 52224949 | Intervention Id | 52224949 |
Eligibilities
Sequence: | 30610335 |
Sampling Method | Non-Probability Sample |
Gender | All |
Minimum Age | 3 Years |
Maximum Age | 14 Years |
Healthy Volunteers | No |
Population | Children aged 3 to 14 years old with HIV infection with or without active TB |
Criteria | Inclusion Criteria:
HIV seropositive children with or without active TB Exclusion Criteria: Unable to obtain informed signed consent parent(s) or legal guardian |
Adult | False |
Child | True |
Older Adult | False |
Calculated Values
Sequence: | 253951421 |
Number Of Facilities | 1 |
Registered In Calendar Year | 2019 |
Were Results Reported | False |
Has Us Facility | False |
Has Single Facility | True |
Minimum Age Num | 3 |
Maximum Age Num | 14 |
Minimum Age Unit | Years |
Maximum Age Unit | Years |
Number Of Primary Outcomes To Measure | 1 |
Number Of Secondary Outcomes To Measure | 5 |
Designs
Sequence: | 30357579 |
Observational Model | Cohort |
Time Perspective | Prospective |
Responsible Parties
Sequence: | 28729448 |
Responsible Party Type | Sponsor |
]]>
https://zephyrnet.com/NCT03800394
2019-01-28
https://zephyrnet.com/?p=NCT03800394
NCT03800394https://www.clinicaltrials.gov/study/NCT03800394?tab=tableOluwayemisi Ojewale, MBChB, MPHoawoyemi@ufl.edu3522739446Tenofovir (TFV) disoproxil fumarate (TDF) plus emtricitabine (FTC) or lamivudine (3TC) is the preferred nucleoside backbone of first-line antiretroviral therapy (ART) for adolescents in sub-Saharan Africa. In addition, TDF/FTC is recommended for preexposure prophylaxis (PrEP) for human immunodeficiency virus (HIV) infection in adolescents at substantial risk of acquisition of HIV infection, as well as for hepatitis B virus (HBV) treatment in those with HBV/HIV coinfection. The efficacy TDF and FTC are dependent on intracellular concentrations of the active phosphate anabolites, called TFV diphosphate (TFV-DP) and FTC triphosphate (FTC-TP). However, the intracellular pharmacokinetics of TFV-DP and FTC-TP to examine the adequacy of current dosages in African adolescents has not been previously studied. Thus, examining the pharmacokinetics (PK) of these widely used antiretrovirals in African adolescents is important as ART outcomes remain poor and the recommended dosages of these drugs for children and adolescent were extrapolated from drug approval clinical trials in adult in the United States and Europe.
<![CDATA[
Studies
Study First Submitted Date | 2019-01-03 |
Study First Posted Date | 2019-01-11 |
Last Update Posted Date | 2023-06-15 |
Start Month Year | January 28, 2019 |
Primary Completion Month Year | October 5, 2023 |
Verification Month Year | June 2023 |
Verification Date | 2023-06-30 |
Last Update Posted Date | 2023-06-15 |
Detailed Descriptions
Sequence: | 20672540 |
Description | This study will evaluate the intracellular PK of TFV-DP and FTC-TP in Ghanaian HIV-infected adolescents with and without TB coinfection. As the clinical effects of TDF and FTC are related to the intracellular concentrations of the phosphate anabolites, called TFV-DP and FTC-TP, there is a need to understand the cellular pharmacology of TDF interactions in African HIV-infected adolescents with and without TB, as the study team cannot extrapolate from US patients not on antituberculosis (anti-TB) drugs. This study will enroll HIV-infected adolescents aged 10 to 18 years old with and without TB coinfection who are already established on ART. The study team hypothesize that younger age, adenosine triphosphate (ATP)-binding cassette subfamily C (ABCC) single nucleotide polymorphisms (SNPs) and anti-TB therapy may influence the intracellular TFV-DP and FTC-TP concentrations in adolescents. |
Facilities
Sequence: | 199554958 |
Status | Recruiting |
Name | Kwame Nkrumah University of Science and Technology |
City | Kumasi |
Country | Ghana |
Facility Contacts
Sequence: | 28053624 | Sequence: | 28053625 |
Facility Id | 199554958 | Facility Id | 199554958 |
Contact Type | primary | Contact Type | backup |
Name | Sampson Antwi, MBChB | Name | Anthony Enimil, MBChB |
Kantwi@gmail.com | Tenimil@live.com | ||
Phone | +233265812061 | Phone | +233208164433 |
Facility Investigators
Sequence: | 18299636 | Sequence: | 18299637 |
Facility Id | 199554958 | Facility Id | 199554958 |
Role | Principal Investigator | Role | Sub-Investigator |
Name | Sampson Antwi, MBChB | Name | Anthony Enimil, MBChB |
Conditions
Sequence: | 52043113 | Sequence: | 52043114 | Sequence: | 52043115 |
Name | Human Immunodeficiency Virus (HIV) | Name | Tuberculosis | Name | Coinfection |
Downcase Name | human immunodeficiency virus (hiv) | Downcase Name | tuberculosis | Downcase Name | coinfection |
Id Information
Sequence: | 40057537 | Sequence: | 40057538 |
Id Source | org_study_id | Id Source | secondary_id |
Id Value | IRB201801820 – PKAdol | Id Value | 2R01HD071779 |
Id Type | U.S. NIH Grant/Contract | ||
Id Link | https://reporter.nih.gov/quickSearch/2R01HD071779 |
Countries
Sequence: | 42455772 |
Name | Ghana |
Removed | False |
Design Groups
Sequence: | 55451566 | Sequence: | 55451567 |
Title | HIV only | Title | HIV/TB |
Description | Adolescents aged 10-19 years with HIV infection | Description | Adolescents aged 10-19 years with HIV and TB coinfection |
Interventions
Sequence: | 52354694 |
Intervention Type | Other |
Name | Observational PK study |
Description | Effect of antituberculosis treatment, age and genetic factors on intracellular TFV-DP and FTC-TP concentrations |
Keywords
Sequence: | 79659601 | Sequence: | 79659602 | Sequence: | 79659603 | Sequence: | 79659604 | Sequence: | 79659605 |
Name | Pharmacokinetic | Name | Pharmacogenomic | Name | Tenofovir diphosphate | Name | Emtricitabine triphosphate | Name | Adolescents |
Downcase Name | pharmacokinetic | Downcase Name | pharmacogenomic | Downcase Name | tenofovir diphosphate | Downcase Name | emtricitabine triphosphate | Downcase Name | adolescents |
Design Outcomes
Sequence: | 176935749 | Sequence: | 176935750 | Sequence: | 176935751 | Sequence: | 176935752 | Sequence: | 176935753 | Sequence: | 176935754 | Sequence: | 176935755 | Sequence: | 176935756 | Sequence: | 176935757 | Sequence: | 176935758 |
Outcome Type | primary | Outcome Type | primary | Outcome Type | primary | Outcome Type | primary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary |
Measure | Average concentration (Cav) of intracellular TFV-DP and FTC-TP in Ghanaian HIV-infected adolescents. | Measure | Area under the time-concentration curve 0-24 hours (AUC0-24h) of intracellular TFV-DP and FTC-TP in Ghanaian HIV-infected adolescents. | Measure | Cav of TFV-DP and FTC-TP PK in HIV-infected adolescents with and without TB coinfection. | Measure | AUC0-24h of TFV-DP and FTC-TP PK in HIV-infected adolescents with and without TB coinfection. | Measure | Effect of age on TFV-DP and FTC-TP Cav. | Measure | Effect of age on TFV-DP and FTC-TP AUC0-24h . | Measure | Intracellular TFV-DP and FTC-TP Cav in adolescents compared to that in historical adult controls. | Measure | Intracellular TFV-DP and FTC-TP AUC0-24h in adolescents compared to that in historical adult controls. | Measure | Relationship between Adenosine triphosphate (ATP)-binding cassette subfamily C, member 2 (ABCC2), member 4 (ABCC4) and member 10 (ABCC10) SNPs and TFV-DP and FTC-TP AUC0-24h. | Measure | Prevalence and covariates of intracellular TFV-DP Cav < 95 fmol/106 cells in adolescents. |
Time Frame | After at least 8 weeks of HIV therapy. | Time Frame | After at least 8 weeks of HIV therapy. | Time Frame | After at least 8 weeks of HIV therapy. | Time Frame | After at least 8 weeks of HIV therapy. | Time Frame | After at least 8 weeks of HIV therapy. | Time Frame | After at least 8 weeks of HIV therapy. | Time Frame | After at least 8 weeks of HIV therapy. | Time Frame | After at least 8 weeks of HIV therapy. | Time Frame | After at least 8 weeks of HIV therapy. | Time Frame | After at least 8 weeks of HIV therapy. |
Description | Mean and median Cav of intracellular TFV-DP and FTC-TP in Ghanaian HIV-infected adolescents. | Description | Mean and median AUC0-24h of intracellular TFV-DP and FTC-TP in Ghanaian HIV-infected adolescents. | Description | Geometric mean intracellular TFV-DP and FTC-TP Cav in adolescents with TB/HIV coinfection compared to those only HIV infection. | Description | Geometric mean of intracellular TFV-DP and FTC-TP AUC0-24h in adolescents with TB/HIV coinfection compared to those with only HIV infection. | Description | Geometric mean of intracellular TFV-DP and FTC-TP Cav in adolescents aged 10 – 14 years old compared to that in adolescents aged 15 – 19 years old. | Description | Geometric mean of intracellular TFV-DP and FTC-TP AUC0-24h in adolescents aged 10 – 14 years old compared to that in adolescents aged 15 – 19 years old. | Description | Geometric mean of intracellular TFV-DP and FTC-TP Cav in Ghanaian HIV-infected adolescent compared to published values in adults treated with similar dosage. | Description | Geometric mean of intracellular TFV-DP and FTC-TP AUC0-24h in Ghanaian HIV-infected adolescent compared to published values in adults treated with similar dosage. | Description | Relationship between ABCC2, ABCC4 and ABCC10 SNPs and intracellular TFV-DP and FTC-TP AUC0-24h. | Description | Proportion of Ghanaian adolescents and factors associated with intracellular TFV-DP average concentration < 95 fmol/106 cells. |
Browse Conditions
Sequence: | 192975167 | Sequence: | 192975168 | Sequence: | 192975169 | Sequence: | 192975174 | Sequence: | 192975175 | Sequence: | 192975176 | Sequence: | 192975177 | Sequence: | 192975178 | Sequence: | 192975179 | Sequence: | 192975180 | Sequence: | 192975181 | Sequence: | 192975182 | Sequence: | 192975183 | Sequence: | 192975184 | Sequence: | 192975185 | Sequence: | 192975186 | Sequence: | 192975187 | Sequence: | 192975188 | Sequence: | 192975189 | Sequence: | 192975170 | Sequence: | 192975171 | Sequence: | 192975172 | Sequence: | 192975173 |
Mesh Term | Tuberculosis | Mesh Term | Acquired Immunodeficiency Syndrome | Mesh Term | HIV Infections | Mesh Term | Bacterial Infections | Mesh Term | Bacterial Infections and Mycoses | Mesh Term | Infections | Mesh Term | Immunologic Deficiency Syndromes | Mesh Term | Immune System Diseases | Mesh Term | Blood-Borne Infections | Mesh Term | Communicable Diseases | Mesh Term | Sexually Transmitted Diseases, Viral | Mesh Term | Sexually Transmitted Diseases | Mesh Term | Lentivirus Infections | Mesh Term | Retroviridae Infections | Mesh Term | RNA Virus Infections | Mesh Term | Virus Diseases | Mesh Term | Slow Virus Diseases | Mesh Term | Genital Diseases | Mesh Term | Urogenital Diseases | Mesh Term | Coinfection | Mesh Term | Mycobacterium Infections | Mesh Term | Actinomycetales Infections | Mesh Term | Gram-Positive Bacterial Infections |
Downcase Mesh Term | tuberculosis | Downcase Mesh Term | acquired immunodeficiency syndrome | Downcase Mesh Term | hiv infections | Downcase Mesh Term | bacterial infections | Downcase Mesh Term | bacterial infections and mycoses | Downcase Mesh Term | infections | Downcase Mesh Term | immunologic deficiency syndromes | Downcase Mesh Term | immune system diseases | Downcase Mesh Term | blood-borne infections | Downcase Mesh Term | communicable diseases | Downcase Mesh Term | sexually transmitted diseases, viral | Downcase Mesh Term | sexually transmitted diseases | Downcase Mesh Term | lentivirus infections | Downcase Mesh Term | retroviridae infections | Downcase Mesh Term | rna virus infections | Downcase Mesh Term | virus diseases | Downcase Mesh Term | slow virus diseases | Downcase Mesh Term | genital diseases | Downcase Mesh Term | urogenital diseases | Downcase Mesh Term | coinfection | Downcase Mesh Term | mycobacterium infections | Downcase Mesh Term | actinomycetales infections | Downcase Mesh Term | gram-positive bacterial infections |
Mesh Type | mesh-list | Mesh Type | mesh-list | Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Sponsors
Sequence: | 48198941 | Sequence: | 48198942 |
Agency Class | OTHER | Agency Class | NIH |
Lead Or Collaborator | lead | Lead Or Collaborator | collaborator |
Name | University of Florida | Name | Eunice Kennedy Shriver National Institute of Child Health and Human Development (NICHD) |
Overall Officials
Sequence: | 29210382 |
Role | Principal Investigator |
Name | Awewura Kwara, MD |
Affiliation | University of Florida |
Central Contacts
Sequence: | 11981812 | Sequence: | 11981813 |
Contact Type | primary | Contact Type | backup |
Name | Awewura Kwara, MD | Name | Oluwayemisi Ojewale, MBChB, MPH |
Phone | 352-273-9501 | Phone | 3522739446 |
awewura.kwara@medicine.ufl.edu | oawoyemi@ufl.edu | ||
Role | Contact | Role | Contact |
Design Group Interventions
Sequence: | 67977861 | Sequence: | 67977862 |
Design Group Id | 55451566 | Design Group Id | 55451567 |
Intervention Id | 52354694 | Intervention Id | 52354694 |
Eligibilities
Sequence: | 30689779 |
Sampling Method | Non-Probability Sample |
Gender | All |
Minimum Age | 10 Years |
Maximum Age | 19 Years |
Healthy Volunteers | No |
Population | Adolescents aged 10-19 years with HIV with or without TB co-infection. |
Criteria | Inclusion Criteria:
HIV-infected adolescents aged 10 to 19 years old who are stable on antiretroviral regimen containing TDF/FTC (300/200 mg daily) for at least 8 weeks. Exclusion Criteria: Unable to obtain informed signed consent from parent(s) or legal guardian. |
Adult | True |
Child | True |
Older Adult | False |
Calculated Values
Sequence: | 253898317 |
Number Of Facilities | 1 |
Registered In Calendar Year | 2019 |
Were Results Reported | False |
Has Us Facility | False |
Has Single Facility | True |
Minimum Age Num | 10 |
Maximum Age Num | 19 |
Minimum Age Unit | Years |
Maximum Age Unit | Years |
Number Of Primary Outcomes To Measure | 4 |
Number Of Secondary Outcomes To Measure | 6 |
Designs
Sequence: | 30436474 |
Observational Model | Cohort |
Time Perspective | Cross-Sectional |
Responsible Parties
Sequence: | 28802995 |
Responsible Party Type | Sponsor |
]]>
https://zephyrnet.com/NCT03800381
2019-01-28
https://zephyrnet.com/?p=NCT03800381
NCT03800381https://www.clinicaltrials.gov/study/NCT03800381?tab=tableOluwayemisi Ojewale, MBChB, MPHOluwayemisi.Ojewale@medicine.ufl.edu3522739446Lack of quality-assured pediatric formulations of the first-line antituberculosis (anti-TB) drugs is barrier to optimized tuberculosis (TB) treatment outcome in children. In 2010 and subsequently modified in 2014, the World Health Organization (WHO) recommended increased dosages of the first-line anti-TB drugs for children, but there were no child-friendly fixed-dose combination (FDC) formulations based on the guidelines. A large proportion of children treated with the new guidelines using old formulations did not achieve the desired rifampin peak concentration (Cmax) > 8 mg/L and pyrazinamide Cmax > 35 mg/L. The TB Alliance and the WHO led the development of a new child-appropriate isoniazid/rifampin/pyrazinamide (HRZ) and isoniazid/rifampin (HR) FDC formulation in line with current WHO recommended dosing guidelines. The new formulations dissolve quickly in liquid, have palatable fruit flavors, and are expected to improved daily adherence but no studies have evaluated the pharmacokinetics (PK) of the FDC formulation in children. The study team hypothesize that the new dispersible HRZ FDC tablet, dosed according to current WHO weight-band dosing recommendations will result in better PK parameters for each drug component than that achieved by the old formulation.
<![CDATA[
Studies
Study First Submitted Date | 2019-01-03 |
Study First Posted Date | 2019-01-11 |
Last Update Posted Date | 2022-12-22 |
Start Month Year | January 28, 2019 |
Primary Completion Month Year | August 31, 2023 |
Verification Month Year | December 2022 |
Verification Date | 2022-12-31 |
Last Update Posted Date | 2022-12-22 |
Detailed Descriptions
Sequence: | 20680678 |
Description | This study will evaluate the PK of the new pediatric HRZ FDC tablet in Ghanaian children with TB with and without HIV coinfection. The new HRZ FDC dispersible tablet was designed to be child-friendly and to achieve recommended dosages for each weight-band. The formulation has been rolled out in Africa without PK studies in the target population to verify that the tablets achieves adequate drug concentrations. The current study will evaluate the adequacy of the formulation by examining the PK of the component drugs as well as the effect of HIV coinfection. The direct PK data will be used in a population PK model and stimulations to define optimal weight-band dosages and proportions of the components of the pediatric FDC tablets. |
Facilities
Sequence: | 199609468 |
Status | Recruiting |
Name | Kwame Nkrumah University of Science and Technology |
City | Kumasi |
Country | Ghana |
Facility Contacts
Sequence: | 28059603 | Sequence: | 28059604 |
Facility Id | 199609468 | Facility Id | 199609468 |
Contact Type | primary | Contact Type | backup |
Name | Sampson Antwi, MBChB | Name | Anthony Enimil, MBchB |
antwisampson@yahoo.com | tenimil@live.com | ||
Phone | +233265812061 | Phone | +233208164433 |
Browse Interventions
Sequence: | 95831526 | Sequence: | 95831527 | Sequence: | 95831528 | Sequence: | 95831529 | Sequence: | 95831530 | Sequence: | 95831531 | Sequence: | 95831532 | Sequence: | 95831533 | Sequence: | 95831534 | Sequence: | 95831535 | Sequence: | 95831536 | Sequence: | 95831537 | Sequence: | 95831538 | Sequence: | 95831539 | Sequence: | 95831540 | Sequence: | 95831541 | Sequence: | 95831542 | Sequence: | 95831543 | Sequence: | 95831544 | Sequence: | 95831545 | Sequence: | 95831546 |
Mesh Term | Rifampin | Mesh Term | Isoniazid | Mesh Term | Pyrazinamide | Mesh Term | Antibiotics, Antitubercular | Mesh Term | Antitubercular Agents | Mesh Term | Anti-Bacterial Agents | Mesh Term | Anti-Infective Agents | Mesh Term | Leprostatic Agents | Mesh Term | Nucleic Acid Synthesis Inhibitors | Mesh Term | Enzyme Inhibitors | Mesh Term | Molecular Mechanisms of Pharmacological Action | Mesh Term | Cytochrome P-450 CYP2B6 Inducers | Mesh Term | Cytochrome P-450 Enzyme Inducers | Mesh Term | Cytochrome P-450 CYP2C8 Inducers | Mesh Term | Cytochrome P-450 CYP2C19 Inducers | Mesh Term | Cytochrome P-450 CYP2C9 Inducers | Mesh Term | Cytochrome P-450 CYP3A Inducers | Mesh Term | Fatty Acid Synthesis Inhibitors | Mesh Term | Hypolipidemic Agents | Mesh Term | Antimetabolites | Mesh Term | Lipid Regulating Agents |
