Studies
Study First Submitted Date | 2022-12-09 |
Study First Posted Date | 2023-01-26 |
Last Update Posted Date | 2023-08-02 |
Start Month Year | July 15, 2024 |
Primary Completion Month Year | July 26, 2024 |
Verification Month Year | August 2023 |
Verification Date | 2023-08-31 |
Last Update Posted Date | 2023-08-02 |
Facilities
Sequence: | 199454662 |
Name | Masonic Cancer Center at University of Minnesota |
City | Minneapolis |
State | Minnesota |
Zip | 55455 |
Country | United States |
Facility Contacts
Sequence: | 28031197 |
Facility Id | 199454662 |
Contact Type | primary |
Name | Joshua Rhein |
rhei0005@umn.edu | |
Phone | 612-624-9452 |
Browse Interventions
Sequence: | 95758023 | Sequence: | 95758024 | Sequence: | 95758025 | Sequence: | 95758026 | Sequence: | 95758027 |
Mesh Term | Vorinostat | Mesh Term | Antineoplastic Agents | Mesh Term | Histone Deacetylase Inhibitors | Mesh Term | Enzyme Inhibitors | Mesh Term | Molecular Mechanisms of Pharmacological Action |
Downcase Mesh Term | vorinostat | Downcase Mesh Term | antineoplastic agents | Downcase Mesh Term | histone deacetylase inhibitors | Downcase Mesh Term | enzyme inhibitors | Downcase Mesh Term | molecular mechanisms of pharmacological action |
Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Conditions
Sequence: | 52021373 | Sequence: | 52021375 | Sequence: | 52021376 | Sequence: | 52021377 | Sequence: | 52021374 |
Name | HIV-1-infection | Name | Cd4+ Lymphocyte Deficiency | Name | Lymphoid Tissue; Infection | Name | Interleukin | Name | ART |
Downcase Name | hiv-1-infection | Downcase Name | cd4+ lymphocyte deficiency | Downcase Name | lymphoid tissue; infection | Downcase Name | interleukin | Downcase Name | art |
Id Information
Sequence: | 40041186 |
Id Source | org_study_id |
Id Value | 2022LS028 |
Countries
Sequence: | 42437572 |
Name | United States |
Removed | False |
Design Groups
Sequence: | 55428665 | Sequence: | 55428666 |
Group Type | Experimental | Group Type | Experimental |
Title | Determine the safety and feasibility of administering FT538 monotherapy | Title | Characterize the toxicities and impact of FT538 and vorinostat |
Description | Administering FT538 monotherapy as an intravenous infusion once every 14 days for 4 consecutive doses and in combination with twice weekly vorinostat for the reduction of the HIV reservoir. | Description | To characterize the toxicities associated with FT538 monotherapy and with vorinostat in this patient population. To determine the impact of FT538 on the persistence of low-level HIV viremia, defined as detectable HIV-1 RNA of ≤200 copies/mL despite good ART adherence. |
Interventions
Sequence: | 52333978 | Sequence: | 52333979 |
Intervention Type | Biological | Intervention Type | Drug |
Name | FT538 | Name | Vorinostat |
Description | FT538 is an investigational off-the-shelf cryopreserved NK cell product derived from an iPSC that contains three functional modifications: 1) a novel high affinity, non-cleavable CD16 (Fc receptor) that maintains CD16 on the cell surface and remains fully functional after NK cell activation, thus augmenting ADCC; 2) an IL-15 receptor fusion that promotes NK cell activity and enhances cell persistence; and 3) the knock-out of CD38 expression prevent anti-CD38 antibody-induced fratricide. | Description | Vorinostat is a histone deacetylase inhibitor (HDACi) that is FDA approved for the treatment of cutaneous T-cell lymphoma and, under investigation in HIV as disruptor of HIV latency. |
Keywords
Sequence: | 79627500 | Sequence: | 79627501 | Sequence: | 79627502 | Sequence: | 79627503 | Sequence: | 79627504 | Sequence: | 79627505 | Sequence: | 79627506 | Sequence: | 79627507 | Sequence: | 79627508 | Sequence: | 79627509 | Sequence: | 79627510 | Sequence: | 79627511 | Sequence: | 79627512 | Sequence: | 79627513 | Sequence: | 79627514 | Sequence: | 79627515 | Sequence: | 79627516 | Sequence: | 79627517 | Sequence: | 79627518 | Sequence: | 79627519 | Sequence: | 79627520 | Sequence: | 79627521 | Sequence: | 79627522 |
Name | FT538 | Name | ACC/AHA | Name | ADCC | Name | AE | Name | AIDS | Name | ASCVD | Name | CAR | Name | CFR | Name | CIBMTR | Name | CLIA | Name | CNS | Name | CRP | Name | CRS | Name | CSRC | Name | DC | Name | DLT | Name | GALT | Name | HDACi | Name | HIV | Name | ICANS | Name | ICE | Name | IL-15 | Name | pVL |
Downcase Name | ft538 | Downcase Name | acc/aha | Downcase Name | adcc | Downcase Name | ae | Downcase Name | aids | Downcase Name | ascvd | Downcase Name | car | Downcase Name | cfr | Downcase Name | cibmtr | Downcase Name | clia | Downcase Name | cns | Downcase Name | crp | Downcase Name | crs | Downcase Name | csrc | Downcase Name | dc | Downcase Name | dlt | Downcase Name | galt | Downcase Name | hdaci | Downcase Name | hiv | Downcase Name | icans | Downcase Name | ice | Downcase Name | il-15 | Downcase Name | pvl |
Design Outcomes
Sequence: | 176859083 | Sequence: | 176859084 | Sequence: | 176859085 | Sequence: | 176859086 | Sequence: | 176859087 | Sequence: | 176859088 |
Outcome Type | primary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | other | Outcome Type | other | Outcome Type | other |
Measure | Determine the safety and feasibility of administering FT538 monotherapy. | Measure | Characterize the toxicities associated with FT538 monotherapy and vorinostat. | Measure | Determine the impact of FT538 on the persistence of low-level HIV viremia | Measure | Characterize FT538 and Vorinostat Relationship with HIV RNA | Measure | FT538 impact on frequency and phenotype of viral cells in PBMC lymphocyte subsets. | Measure | Optional lymphoid tissue collection |
Time Frame | 26 months | Time Frame | 30 months | Time Frame | 30 months | Time Frame | 30 months | Time Frame | 30 months | Time Frame | 30 months |
Description | At screen and baseline visits, all grades of signs and symptoms that occurred 30 days prior to the visit will be recorded. At all subsequent visits, all grades of signs and symptoms that occurred since the previous visit must be recorded as part of an Adverse Event (AE) assessment. | Description | flow cytometric analysis for NK cell degranulation (CD107a). | Description | Defined as patients with detectable HIV-1 RNA of ≤200 copies/mL despite good ART adherence. | Description | Ultrasensitive qPCR diagnostics will be used to quantify ratio of HIV RNA to single-copy levels. | Description | Detection of viral antigens using an ultra-sensitive p24 system. | Description | To determine the impact of FT538 on the frequency, location, and phenotype of viral RNA-positive and DNA-positive cells in lymphoid tissues (inguinal lymph node and colonic) |
Browse Conditions
Sequence: | 192892509 | Sequence: | 192892510 | Sequence: | 192892511 | Sequence: | 192892512 | Sequence: | 192892513 | Sequence: | 192892514 | Sequence: | 192892515 | Sequence: | 192892516 | Sequence: | 192892517 |
Mesh Term | Infections | Mesh Term | Communicable Diseases | Mesh Term | Viremia | Mesh Term | Disease Attributes | Mesh Term | Pathologic Processes | Mesh Term | Virus Diseases | Mesh Term | Sepsis | Mesh Term | Systemic Inflammatory Response Syndrome | Mesh Term | Inflammation |
Downcase Mesh Term | infections | Downcase Mesh Term | communicable diseases | Downcase Mesh Term | viremia | Downcase Mesh Term | disease attributes | Downcase Mesh Term | pathologic processes | Downcase Mesh Term | virus diseases | Downcase Mesh Term | sepsis | Downcase Mesh Term | systemic inflammatory response syndrome | Downcase Mesh Term | inflammation |
Mesh Type | mesh-list | Mesh Type | mesh-list | Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Sponsors
Sequence: | 48179619 |
Agency Class | OTHER |
Lead Or Collaborator | lead |
Name | Masonic Cancer Center, University of Minnesota |
Central Contacts
Sequence: | 11975690 |
Contact Type | primary |
Name | Joshua Rhein |
Phone | 612-624-9452 |
rhei0005@umn.edu | |
Role | Contact |
Design Group Interventions
Sequence: | 67949478 | Sequence: | 67949479 | Sequence: | 67949480 |
Design Group Id | 55428666 | Design Group Id | 55428665 | Design Group Id | 55428666 |
Intervention Id | 52333978 | Intervention Id | 52333978 | Intervention Id | 52333979 |
Eligibilities
Sequence: | 30677690 |
Gender | All |
Minimum Age | 18 Years |
Maximum Age | 65 Years |
Healthy Volunteers | No |
Criteria | Inclusion Criteria: Male or female, age ≥18 and ≤65 years at the time of signing the consent form HIV-1 infection on continuous antiretroviral therapy (ART) for at least 12 months without any interruptions of greater than 14 consecutive days and without plans to modify ART before the End of Treatment visit. Two or more consecutive detectable HIV RNA levels of ≤200 copies/mL in the last 2 years, with at least one determination meeting this criterion in the previous 12 months. (If testing was not obtained within 42 days of planned dose 1, test will be repeated during subject screening to confirm status) Screening CD4+ T cell count ≥350 cells/ µl within 28 days of the 1st dose of FT538. Completion of initial COVID-19 vaccination series and/or documented COVID-19 infection with completion of treatment ≥ 3 months prior Patient weight of ≥ 50 kg due to FT538 fixed cell dosing and FT538 product pre-dosed packaging. Adequate organ function within 14 days of Day 1, defined as the following: Platelet counts >150,000/mm^3 Hemoglobin > 12.5 g/dL for men and > 11.5 g/dL for women. It is not acceptable for patients to be transfused within the prior month to meet this requirement. The use of Epogen is permitted. AST and ALT ≤ 3 x upper limit of institutional normal Estimated CrCl (eGFR) >50 mL/min/1.73m^2 Persons of childbearing potential or with partners of childbearing potential must be willing to abstain from heterosexual activity or to use a highly effective form of contraception from the time of study enrollment through at least 4 months after the last dose of FT538. Persons are considered of childbearing potential unless: they are postmenopausal; are surgically sterile; or they have a congenital or acquired condition that prevents childbearing. NOTE: Abstinence is acceptable if this is the usual lifestyle and preferred contraception. For Dose Cohort 4 (FT538 plus Vorinostat): Females of childbearing potential must use highly effective contraception from the time of study enrollment through 6 months after the last dose of vorinostat. Males with partners of childbearing potential must use highly effective contraception from the time of study enrollment through 3 months after the last dose of vorinostat or 4 months after the last dose of FT538, whichever is more conservative. Must agree to and sign the consent for the Master Long-Term Follow-Up study to fulfill the FDA recommended 15 years following exposure to the investigational gene therapy product. Voluntary written consent prior to the performance of any research related procedures. Exclusion Criteria: Pregnant, breastfeeding, or unwilling to practice birth control for a minimum of 4 months after the last dose of FT538. If of childbearing potential, a negative pregnancy test is required within 14 days prior to the 1st dose of FT538 or within 7 days prior to the 1st dose of vorinostat if treated in Dose Cohort 4. Known allergy to the following FT538 components: albumin (human) or DMSO. Currently receiving or likely to require systemic immunosuppressive therapy (e.g., prednisone >5 mg daily) for any reason within 5 days before the 1st dose of FT538 and 14 days after the last dose of FT538 – inhaled and topical steroids are permitted. Active or recent malignancy requiring systemic chemotherapy or surgery in the preceding 36 months or for whom such therapies are expected in the subsequent 12 months – minor surgical removal of localized skin cancers (squamous cell carcinoma, basal cell carcinoma) is permitted. Prior history of solid organ transplant or hematopoietic stem cell transplant. Receipt of any investigational agent (not approved by the FDA for any indication) within 28 days prior to the first dose of FT538. Note that participation in prior HIV cure studies, including those involving IL-2 or N803, is permitted as long as experimental therapy completed >28 days prior. Chronic liver disease defined as Class B and C on the Child-Pugh scale. Active and poorly controlled atherosclerotic cardiovascular disease (ASCVD), as defined by 2013 ACC/AHA guidelines, including a previous diagnosis of any of the following within the previous 12 months: (a) acute myocardial infarction, (b) acute coronary syndromes, (c) stable or unstable angina, (d) coronary or other arterial revascularization, (e) stroke, (f) transient ischemic attack (TIA), or (g) peripheral arterial disease presumed to be of atherosclerotic origin. Moderate-severe obstructive lung disease. In subjects reporting a history of mild obstructive lung disease at screening, pulmonary function test (PFT) to be obtained and patient excluded from study if the FEV1 is <80% of predicted. Non-malignant CNS disease such as stroke, epilepsy, CNS vasculitis, or neurodegenerative disease or receipt of medications for these conditions in the 2-year period leading up to study enrollment. Known concurrent or recent (defined as having received treatment within the last 3 months) infection with: Latent or active TB infection prior to completing a standard regimen of anti-TB therapy; defined as meeting PPD criteria for TB exposure or a positive quantiferon gold test collected at screening Active fungal infection requiring systemic antifungal therapy Chronic active hepatitis B or C. For Hepatitis B this will be defined as HBs antigen + and for Hepatitis C this will be defined as Hepatitis C antibody positive and Hepatitis C PCR+. COVID-19; defined as a positive SARS-CoV-2 PCR test at screening or a history of COVID-19 diagnosed within the last 3 months. Clinical vaccination administered within 6 weeks of the 1st dose of FT538. Presence of any social issues that, per investigator judgement, are likely to interfere with study conduct or may cause increased risk to patient. Patient history of alcohol or substance abuse that, per investigator judgement, are likely to interfere with study conduct or may cause increased risk to patient Any medical condition or clinical laboratory abnormality that, per investigator judgement, precludes safe participation in and completion of the study or that could affect compliance with protocol conduct or interpretation of results. |
Adult | True |
Child | False |
Older Adult | True |
Calculated Values
Sequence: | 253871733 |
Number Of Facilities | 1 |
Registered In Calendar Year | 2022 |
Were Results Reported | False |
Has Us Facility | True |
Has Single Facility | True |
Minimum Age Num | 18 |
Maximum Age Num | 65 |
Minimum Age Unit | Years |
Maximum Age Unit | Years |
Number Of Primary Outcomes To Measure | 1 |
Number Of Secondary Outcomes To Measure | 2 |
Number Of Other Outcomes To Measure | 3 |
Designs
Sequence: | 30424443 |
Allocation | Non-Randomized |
Intervention Model | Sequential Assignment |
Observational Model | |
Primary Purpose | Treatment |
Time Perspective | |
Masking | None (Open Label) |
Responsible Parties
Sequence: | 28790964 |
Responsible Party Type | Sponsor |