Studies
Study First Submitted Date | 2021-10-14 |
Study First Posted Date | 2021-11-04 |
Last Update Posted Date | 2023-05-10 |
Start Month Year | January 2024 |
Primary Completion Month Year | September 2025 |
Verification Month Year | May 2023 |
Verification Date | 2023-05-31 |
Last Update Posted Date | 2023-05-10 |
Detailed Descriptions
Sequence: | 20841919 |
Description | During the modified lean-and-release test, there are two possible settings: 1) the leg block is placed in front of both legs, and a safety handle is uncovered; or 2) the leg block is removed, and the safety handle is covered. The leg block and handle cover will be controlled via computer-triggered, servo motors. The testing session will be comprised of three blocks: 1) REACH (grasping a safety handle using their right hand while maintaining both feet fixed), 2) STEP (stepping forward using any leg), and 3) RANDOM (random variations of STEP and REACH). |
Conditions
Sequence: | 52479390 | Sequence: | 52479391 | Sequence: | 52479392 | Sequence: | 52479393 | Sequence: | 52479394 | Sequence: | 52479395 |
Name | Aging | Name | Aged | Name | Accidental Falls | Name | Postural Balance | Name | Exercise | Name | Exercise Therapy |
Downcase Name | aging | Downcase Name | aged | Downcase Name | accidental falls | Downcase Name | postural balance | Downcase Name | exercise | Downcase Name | exercise therapy |
Id Information
Sequence: | 40379280 |
Id Source | org_study_id |
Id Value | 12227 |
Design Groups
Sequence: | 55935471 | Sequence: | 55935470 |
Group Type | Active Comparator | Group Type | Experimental |
Title | Land Exercise group | Title | Aquatic Exercise group |
Description | Participants will engage in a single session of training consisting of 120 repetitions of a ball throwing and catching task on dry land. | Description | Participants will engage in a single session of training consisting of 120 repetitions of a ball throwing and catching task in water. |
Interventions
Sequence: | 52789173 |
Intervention Type | Other |
Name | Exercise intervention |
Description | A ball catching and throwing exercise. |
Keywords
Sequence: | 80287201 | Sequence: | 80287202 | Sequence: | 80287203 | Sequence: | 80287204 |
Name | Reactive balance | Name | Aquatic exercise | Name | Aquatic therapy | Name | Fall prevention |
Downcase Name | reactive balance | Downcase Name | aquatic exercise | Downcase Name | aquatic therapy | Downcase Name | fall prevention |
Design Outcomes
Sequence: | 178535260 | Sequence: | 178535250 | Sequence: | 178535251 | Sequence: | 178535252 | Sequence: | 178535253 | Sequence: | 178535254 | Sequence: | 178535255 | Sequence: | 178535256 | Sequence: | 178535257 | Sequence: | 178535258 | Sequence: | 178535259 | Sequence: | 178535261 | Sequence: | 178535262 | Sequence: | 178535263 | Sequence: | 178535264 |
Outcome Type | primary | Outcome Type | primary | Outcome Type | primary | Outcome Type | primary | Outcome Type | primary | Outcome Type | primary | Outcome Type | primary | Outcome Type | primary | Outcome Type | primary | Outcome Type | primary | Outcome Type | primary | Outcome Type | primary | Outcome Type | primary | Outcome Type | primary | Outcome Type | primary |
Measure | Reaction time measures (REACH) | Measure | Reaction time measures (REACH) | Measure | Reaction time measures (STEP1) | Measure | Reaction time measures (STEP2) | Measure | Rapid response accuracy | Measure | Mini-Balance Evaluation Systems Test | Measure | Reaction time measures (REACH) | Measure | Reaction time measures (STEP1) | Measure | Reaction time measures (STEP2) | Measure | Rapid response accuracy | Measure | Mini-Balance Evaluation Systems Test | Measure | Reaction time measures (STEP1) | Measure | Reaction time measures (STEP2) | Measure | Rapid response accuracy | Measure | Mini-Balance Evaluation Systems Test |
Time Frame | One week after the intervention. Duration of each assessment will be 15 minutes. | Time Frame | Immediately before the intervention. Duration of each assessment will be 15 minutes. | Time Frame | Immediately before the intervention. Duration of each assessment will be 15 minutes. | Time Frame | Immediately before the intervention. Duration of each assessment will be 15 minutes. | Time Frame | Immediately before the intervention. Duration of each assessment will be 15 minutes. | Time Frame | Immediately before the intervention. Duration of each assessment will be 15 minutes. | Time Frame | Immediately after the intervention. Duration of each assessment will be 15 minutes. | Time Frame | Immediately after the intervention. Duration of each assessment will be 15 minutes. | Time Frame | Immediately after the intervention. Duration of each assessment will be 15 minutes. | Time Frame | Immediately after the intervention. Duration of each assessment will be 15 minutes. | Time Frame | Immediately after the intervention. Duration of each assessment will be 15 minutes. | Time Frame | One week after the intervention. Duration of each assessment will be 15 minutes. | Time Frame | One week after the intervention. Duration of each assessment will be 15 minutes. | Time Frame | One week after the intervention. Duration of each assessment will be 15 minutes. | Time Frame | One week after the intervention. Duration of each assessment will be 15 minutes. |
Description | Hand contact time during REACH following the cable release will be calculated. | Description | Hand contact time during REACH following the cable release will be calculated. | Description | Foot-off time during STEP following the cable release will be calculated. | Description | Foot contact time during STEP following the cable release will be calculated. | Description | For the RANDOM block, response accuracy, defined as the percentage of accurate responses, will be calculated. To represent a composite measure of accuracy and speed of response, rapid response accuracy will be calculated using the ratio of response accuracy to the reaction time (%/ms). Foot-off and hand contact data will be used for the calculation. | Description | During the REACH, STEP, and RANDOM blocks, the quality of the compensatory reactions will be scored using the Reactive Postural Control section of the Mini-Balance Evaluation Systems Test. The scores will be ranged from 0 (worst) to 2 (best). | Description | Hand contact time during REACH following the cable release will be calculated. | Description | Foot-off time during STEP following the cable release will be calculated. | Description | Foot contact time during STEP following the cable release will be calculated. | Description | For the RANDOM block, response accuracy, defined as the percentage of accurate responses, will be calculated. To represent a composite measure of accuracy and speed of response, rapid response accuracy will be calculated using the ratio of response accuracy to the reaction time (%/ms). Foot-off and hand contact data will be used for the calculation. | Description | During the REACH, STEP, and RANDOM blocks, the quality of the compensatory reactions will be scored using the Reactive Postural Control section of the Mini-Balance Evaluation Systems Test. The scores will be ranged from 0 (worst) to 2 (best). | Description | Foot-off time during STEP following the cable release will be calculated. | Description | Foot contact time during STEP following the cable release will be calculated. | Description | For the RANDOM block, response accuracy, defined as the percentage of accurate responses, will be calculated. To represent a composite measure of accuracy and speed of response, rapid response accuracy will be calculated using the ratio of response accuracy to the reaction time (%/ms). Foot-off and hand contact data will be used for the calculation. | Description | During the REACH, STEP, and RANDOM blocks, the quality of the compensatory reactions will be scored using the Reactive Postural Control section of the Mini-Balance Evaluation Systems Test. The scores will be ranged from 0 (worst) to 2 (best). |
Sponsors
Sequence: | 48605694 |
Agency Class | OTHER |
Lead Or Collaborator | lead |
Name | Eadric Bressel |
Overall Officials
Sequence: | 29446928 |
Role | Principal Investigator |
Name | Eadric Bressel |
Affiliation | Utah State University |
Central Contacts
Sequence: | 12087956 | Sequence: | 12087957 |
Contact Type | primary | Contact Type | backup |
Name | Youngwook Kim | Name | Eadric Bressel |
Phone | 4352945504 | Phone | 4357977216 |
youngwook.kim@usu.edu | eadric.bressel@usu.edu | ||
Role | Contact | Role | Contact |
Design Group Interventions
Sequence: | 68571303 | Sequence: | 68571304 |
Design Group Id | 55935470 | Design Group Id | 55935471 |
Intervention Id | 52789173 | Intervention Id | 52789173 |
Eligibilities
Sequence: | 30942174 |
Gender | All |
Minimum Age | 65 Years |
Maximum Age | N/A |
Healthy Volunteers | Accepts Healthy Volunteers |
Criteria | Inclusion Criteria: Ability to stand using a double-leg stance for one minute of time Ability to walk independently Normal or corrected to normal vision Normal or corrected to normal hearing based on a qualitative assessment Exclusion Criteria: Any neurological or musculoskeletal disorders that may inhibit the participation in the training and testing protocols A concussion within the past one year before the participation Any cognitive deficiencies (e.g., memory, concentration, or attention disorder) One or more 'yes' answered on the Physical Activity Readiness Questionnaire (PAR-Q) Fear of water |
Adult | False |
Child | False |
Older Adult | True |
Calculated Values
Sequence: | 254282673 |
Registered In Calendar Year | 2021 |
Were Results Reported | False |
Has Single Facility | False |
Minimum Age Num | 65 |
Minimum Age Unit | Years |
Number Of Primary Outcomes To Measure | 15 |
Designs
Sequence: | 30687784 |
Allocation | Randomized |
Intervention Model | Parallel Assignment |
Observational Model | |
Primary Purpose | Prevention |
Time Perspective | |
Masking | Double |
Subject Masked | True |
Outcomes Assessor Masked | True |
Links
Sequence: | 4411457 |
Url | https://www.jove.com/t/60688/a-modified-lean-release-technique-to-emphasize-response-inhibition |
Description | Related Info |
Responsible Parties
Sequence: | 29054521 |
Responsible Party Type | Sponsor-Investigator |
Name | Eadric Bressel |
Title | Professor |
Affiliation | Utah State University |
Study References
Sequence: | 52388737 |
Pmid | 32250359 |
Reference Type | background |
Citation | Bolton DAE, Mansour M. A Modified Lean and Release Technique to Emphasize Response Inhibition and Action Selection in Reactive Balance. J Vis Exp. 2020 Mar 19;(157):10.3791/60688. doi: 10.3791/60688. |