Studies
Study First Submitted Date | 2020-05-15 |
Study First Posted Date | 2020-05-20 |
Last Update Posted Date | 2022-07-05 |
Verification Month Year | June 2022 |
Verification Date | 2022-06-30 |
Last Update Posted Date | 2022-07-05 |
Facilities
Sequence: | 201136343 | Sequence: | 201136344 | Sequence: | 201136345 | Sequence: | 201136346 | Sequence: | 201136347 | Sequence: | 201136348 | Sequence: | 201136349 | Sequence: | 201136350 | Sequence: | 201136351 | Sequence: | 201136352 | Sequence: | 201136353 | Sequence: | 201136354 |
Name | Beverly Hills Cancer Center | Name | UCSF Helen Diller Family CCC | Name | Stanford Univ School of Med; Oncology | Name | University Of Colorado | Name | MedStar Washington Hosp Center | Name | Mayo Clinic-Jacksonville | Name | University of Maryland School of Medicine | Name | Dana Farber Cancer Institute | Name | Mayo Clinic Hospital-Rochester, St. Marys Campus – PPDS | Name | Memorial Sloan Kettering Cancer Center | Name | Levine Cancer Institute | Name | University of Washington Seattle Cancer Care Alliance |
City | Beverly Hills | City | San Francisco | City | Stanford | City | Aurora | City | Washington | City | Jacksonville | City | Baltimore | City | Boston | City | Minneapolis | City | New York | City | Charlotte | City | Seattle |
State | California | State | California | State | California | State | Colorado | State | District of Columbia | State | Florida | State | Maryland | State | Massachusetts | State | Minnesota | State | New York | State | North Carolina | State | Washington |
Zip | 90211 | Zip | 94158 | Zip | 94305-5821 | Zip | 80045 | Zip | 20010 | Zip | 32224 | Zip | 21201 | Zip | 02215 | Zip | 55455 | Zip | 10065 | Zip | 28204 | Zip | 98195 |
Country | United States | Country | United States | Country | United States | Country | United States | Country | United States | Country | United States | Country | United States | Country | United States | Country | United States | Country | United States | Country | United States | Country | United States |
Browse Interventions
Sequence: | 96519029 | Sequence: | 96519030 | Sequence: | 96519031 | Sequence: | 96519032 |
Mesh Term | Trastuzumab | Mesh Term | Pertuzumab | Mesh Term | Antineoplastic Agents, Immunological | Mesh Term | Antineoplastic Agents |
Downcase Mesh Term | trastuzumab | Downcase Mesh Term | pertuzumab | Downcase Mesh Term | antineoplastic agents, immunological | Downcase Mesh Term | antineoplastic agents |
Mesh Type | mesh-list | Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Conditions
Sequence: | 52461148 |
Name | HER2-positive Breast Cancer |
Downcase Name | her2-positive breast cancer |
Id Information
Sequence: | 40366169 |
Id Source | org_study_id |
Id Value | AL42478 |
Countries
Sequence: | 42800217 |
Name | United States |
Removed | False |
Interventions
Sequence: | 52771106 |
Intervention Type | Drug |
Name | Pertuzumab and Trastuzumab Fixed-Dose Combination for Subcutaneous Administration (PH FDC SC) |
Description | PH FDC SC is given as a fixed dose (i.e. non-weight based) subcutaneous injection. Two dosage configurations of PH FDC SC may be administered in the study: a 15-millilitre (mL) loading dose consisting of 1200 milligrams (mg) pertuzumab and 600 mg trastuzumab and a 10-mL maintenance dose consisting of 600 mg pertuzumab and 600 mg trastuzumab. Participants who have had ≥6 weeks since their last P+H IV, PH FDC SC, or are receiving trastuzumab SC treatment must receive a loading dose before continuing with maintenance doses for subsequent administrations. Note that participants receiving trastuzumab SC only (i.e. without pertuzumab) must receive a loading dose regardless of time since last treatment. |
Browse Conditions
Sequence: | 194593913 | Sequence: | 194593914 | Sequence: | 194593915 | Sequence: | 194593916 | Sequence: | 194593917 | Sequence: | 194593918 | Sequence: | 194593919 | Sequence: | 194593920 | Sequence: | 194593921 | Sequence: | 194593922 | Sequence: | 194593923 | Sequence: | 194593924 | Sequence: | 194593925 | Sequence: | 194593926 | Sequence: | 194593927 | Sequence: | 194593928 | Sequence: | 194593929 |
Mesh Term | COVID-19 | Mesh Term | Breast Neoplasms | Mesh Term | Neoplasms by Site | Mesh Term | Neoplasms | Mesh Term | Breast Diseases | Mesh Term | Skin Diseases | Mesh Term | Pneumonia, Viral | Mesh Term | Pneumonia | Mesh Term | Respiratory Tract Infections | Mesh Term | Infections | Mesh Term | Virus Diseases | Mesh Term | Coronavirus Infections | Mesh Term | Coronaviridae Infections | Mesh Term | Nidovirales Infections | Mesh Term | RNA Virus Infections | Mesh Term | Lung Diseases | Mesh Term | Respiratory Tract Diseases |
Downcase Mesh Term | covid-19 | Downcase Mesh Term | breast neoplasms | Downcase Mesh Term | neoplasms by site | Downcase Mesh Term | neoplasms | Downcase Mesh Term | breast diseases | Downcase Mesh Term | skin diseases | Downcase Mesh Term | pneumonia, viral | Downcase Mesh Term | pneumonia | Downcase Mesh Term | respiratory tract infections | Downcase Mesh Term | infections | Downcase Mesh Term | virus diseases | Downcase Mesh Term | coronavirus infections | Downcase Mesh Term | coronaviridae infections | Downcase Mesh Term | nidovirales infections | Downcase Mesh Term | rna virus infections | Downcase Mesh Term | lung diseases | Downcase Mesh Term | respiratory tract diseases |
Mesh Type | mesh-list | Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Sponsors
Sequence: | 48588969 |
Agency Class | INDUSTRY |
Lead Or Collaborator | lead |
Name | Genentech, Inc. |
Overall Officials
Sequence: | 29437195 |
Role | Study Director |
Name | Clinical Trials |
Affiliation | Genentech, Inc. |
Eligibilities
Sequence: | 30931774 |
Gender | All |
Minimum Age | 18 Years |
Maximum Age | N/A |
Healthy Volunteers | No |
Criteria | Inclusion Criteria: Female or male patients with histologically confirmed human epidermal growth factor receptor 2-positive (HER2+) breast cancer who have completed chemotherapy in combination with P+H IV and are currently receiving or will be receiving maintenance P+H IV, PH FDC SC, or trastuzumab SC (regardless of remaining treatment cycles [e.g., only 1 cycle remaining]) HER2+ status must have been previously determined and is defined as 3+ by immunohistochemistry (IHC) and/or positive by HER2 amplification by in situ hybridization (ISH) with a ratio of ≥2 for the number of HER2 gene copies to the number of chromosome 17 copies Eastern Cooperative Oncology Group (ECOG) performance status 0-2 Intact skin at planned site of subcutaneous (SC) injections (thigh) Baseline and most recent (within 3 months) LVEF ≥ 50% measured by echocardiogram (ECHO) or multiple-gated acquisition scan (MUGA) For women of childbearing potential: agreement to remain abstinent (refrain from heterosexual intercourse) or use contraceptive measures, and agreement to refrain from donating eggs, as defined in the protocol For men: agreement to remain abstinent (refrain from heterosexual intercourse) or use a condom, and agreement to refrain from donating sperm, as defined in the protocol Exclusion Criteria: Current or prior history of active malignancy (other than current breast cancer) within the last 5 years. Appropriately treated non-melanoma skin cancer; in situ carcinomas, including cervix, colon, or skin; or Stage I uterine cancer within the last 5 years are allowed Investigational treatment within 4 weeks of enrollment Patients with any severe infection within 4 weeks prior to initiation of study treatment, including, but not limited to, hospitalization for complications of infections should not be enrolled in the trial (in the current situation, this also applies to patients with suspected or confirmed COVID-19 infection). Patients with suspected or confirmed COVID-19 may be re-screened for eligibility following physician-prescribed COVID-19 treatment and/or a quarantine period consistent with current Centers for Disease Control and Prevention (CDC) guidelines. Patients who may have had a recent episode of thromboembolism and are still trying to optimize the anticoagulation dose and/or have not normalized their INR Serious cardiac illness or medical conditions History of ventricular dysrhythmias or risk factors for ventricular dysrhythmias, such as structural heart disease (e.g., severe left ventricular systolic dysfunction [LVSD], left ventricular hypertrophy), coronary heart disease (symptomatic or with ischemia demonstrated by diagnostic testing), clinically significant electrolyte abnormalities (e.g., hypokalemia, hypomagnesemia, hypocalcemia), or family history of sudden unexplained death or long QT syndrome Inadequate bone marrow function Impaired liver function Renal function with creatinine clearance <50 mL/min using the Cockroft-Gault formula Major surgical procedure unrelated to breast cancer within 28 days prior to study entry or anticipation of the need for major surgery during the course of study treatment Current severe, uncontrolled systemic disease that may interfere with planned treatment (e.g., clinically significant cardiovascular, pulmonary, or metabolic disease; wound-healing disorders) Pregnant or breastfeeding, or intending to become pregnant during the study or within seven months after the last dose of study treatment Any serious medical condition or abnormality in clinical laboratory tests that, in the investigator’s judgment, precludes the patient’s safe participation in, and completion of, the study Known active liver disease, for example, active viral hepatitis infection (i.e., hepatitis B or hepatitis C), autoimmune hepatic disorders, or sclerosing cholangitis Concurrent, serious, uncontrolled infections, or known infection with human immunodeficiency virus (HIV) Known hypersensitivity to any of the study drugs, excipients, and/or murine proteins or a history of severe allergic or immunological reactions, e.g. difficult to control asthma Previously experienced severe injection related reactions with P+H IV, PH FDC SC, and/or trastuzumab SC Current chronic daily treatment with corticosteroids (dose >10 mg methylprednisolone or equivalent excluding inhaled steroids) |
Adult | True |
Child | False |
Older Adult | True |
Calculated Values
Sequence: | 254215533 |
Number Of Facilities | 12 |
Registered In Calendar Year | 2020 |
Were Results Reported | False |
Has Us Facility | True |
Has Single Facility | False |
Minimum Age Num | 18 |
Minimum Age Unit | Years |
Intervention Other Names
Sequence: | 26817684 | Sequence: | 26817685 | Sequence: | 26817686 | Sequence: | 26817687 |
Intervention Id | 52771106 | Intervention Id | 52771106 | Intervention Id | 52771106 | Intervention Id | 52771106 |
Name | Pertuzumab, Trastuzumab, and Hyaluronidase-zzxf | Name | PHESGO® | Name | RO7198574 | Name | RG6264 |
Responsible Parties
Sequence: | 29044124 |
Responsible Party Type | Sponsor |