Studies
Study First Submitted Date | 2022-03-02 |
Study First Posted Date | 2022-03-11 |
Last Update Posted Date | 2022-12-23 |
Start Month Year | October 2023 |
Primary Completion Month Year | October 2024 |
Verification Month Year | December 2022 |
Verification Date | 2022-12-31 |
Last Update Posted Date | 2022-12-23 |
Detailed Descriptions
Sequence: | 20652046 |
Description | This protocol is designed to assess the safety and efficacy of TG-C in treating symptoms of osteoarthritis of the hip and determining disease modifying effects of TG-C. TG-C will be compared to normal saline as a control. Safety will be evaluated by observation of the injection site for irritation or other effects, the incidence and severity of adverse events, and changes in physical examination findings, radiographic criteria, and laboratory tests. Patients will be followed for 12 months for both safety and efficacy. |
Conditions
Sequence: | 51990926 |
Name | Degenerative Osteoarthritis |
Downcase Name | degenerative osteoarthritis |
Id Information
Sequence: | 40018149 |
Id Source | org_study_id |
Id Value | TGC-OAH-201 |
Design Groups
Sequence: | 55393919 | Sequence: | 55393920 | Sequence: | 55393921 |
Group Type | Active Comparator | Group Type | Active Comparator | Group Type | Placebo Comparator |
Title | Active Treatment (TG-C) | Title | Active Treatment 2 (TG-C) | Title | Placebo Control (Normal Saline) |
Description | TG-C at 1.0 x 10e7 cells per single 2 mL intraarticular injection | Description | TG-C at 3.0 x 10e6 cells per single 2 mL intraarticular injection | Description | Normal saline, single 2 mL intraarticular injection |
Interventions
Sequence: | 52302631 | Sequence: | 52302632 |
Intervention Type | Biological | Intervention Type | Biological |
Name | TG-C | Name | Placebo Control |
Description | 2 mL injection of non-transduced human chondrocytes and irradiated transduced human GP2-293 cells expressing TGF-B1. | Description | 2 mL normal saline injection |
Keywords
Sequence: | 79582992 |
Name | hip |
Downcase Name | hip |
Design Outcomes
Sequence: | 176744777 | Sequence: | 176744778 | Sequence: | 176744779 | Sequence: | 176744780 | Sequence: | 176744781 | Sequence: | 176744782 | Sequence: | 176744783 | Sequence: | 176744784 | Sequence: | 176744785 | Sequence: | 176744786 | Sequence: | 176744787 |
Outcome Type | primary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | other | Outcome Type | other | Outcome Type | other | Outcome Type | other | Outcome Type | other |
Measure | Change in Hip Pain as Assessed by VAS | Measure | Hip Disability and Osteoarthritis Outcome Score (HOOS) | Measure | Timed Up and Go Test (TUG) | Measure | UCLA Activity Score | Measure | Joint Space Width (JSW) on standing X-ray | Measure | WOMAC® (Western Ontario and McMaster Universities Osteoarthritis Index) total score | Measure | Physical Component Score (PCS) of the Short Form 12-Item Health Survey (SF-12 Questionnaire) | Measure | Clinician Global Impression of Change (CGI-C) | Measure | Clinician Global Impression of Severity (CGI-S) | Measure | Patient Global Impression of Severity (PGI-S) | Measure | Patient Global Impression of Change (PGI-C) |
Time Frame | Baseline to Month 12 | Time Frame | Baseline to Month 12 | Time Frame | Baseline to Months 1, 3, 6, 9, and 12 | Time Frame | Baseline to Months 1, 3, 6, 9, and 12 | Time Frame | Baseline to Month 12 | Time Frame | Baseline to Month 12 | Time Frame | 12 months | Time Frame | Week 1 and Months 1, 3, 6, 9, and 12 | Time Frame | Baseline and at Months 1, 3, 6, 9, and 12 | Time Frame | Baseline and at Months 1, 3, 6, 9, and 12 | Time Frame | Week 1 and Months 1, 3, 6, 9, and 12 |
Description | Assessment of change from baseline in target hip pain using the Visual Analog Scale (VAS). The VAS is a method for the assessment of the intensity of pain. The VAS is a horizontal line, 100 mm in length and anchored by word descriptors at each end (no pain, very severe pain). The patient marks on the line at the point that represents their current state. The VAS score is determined by measuring in millimeters from the left hand end to the point of the mark. The score ranges from "0" or no pain to "100" very severe pain. | Description | The HOOS questionnaire was built upon the Western Ontario and MacMaster Universities Osteoarthritis Index (WOMAC®). Questions from the WOMAC® were used as the basis for the survey, and 2 dimensions were added: sport and recreation and hip-related quality of life. The HOOS is composed of 40 questions in 5 subscales: Pain (10 items), Symptoms (5 items), Activity of Daily Living (17 items), Sport and Recreation Function (4 items), and Hip-Related Quality of Life (4 items). A total score, ranging from 0 to 100 is calculated. Higher scores represent better functioning. | Description | The TUG test is used to determine the time needed to progress from sitting to standing and walking. In addition, the test helps to evaluate the probability for falls. The individual starts in a seated position in a chair with armrests and, upon command, stands up, walks 3 meters, turns around, walks back to the chair, and sits down. The time stops when the subject is seated. The use of walking aids should be recorded and kept consistent between tests. | Description | The UCLA Activity Score includes 10 statements that cover the range of activity states from being "wholly inactive, dependent on others, and cannot leave residence" to "regularly participate in impact sports." The respondents are instructed to select one statement that is most representative of their current activity. Lower scores on the scale reflect a low level of activity and higher scores reflect more activity. | Description | To evaluate the effects of 2 dose levels of TG-C on the structural features of the hip joint | Description | To evaluate the effects of 2 dose levels of TG-C on symptoms of OA of the hip. The test questions are scored on a scale of 0-4, which correspond to: None (0), Mild (1), Moderate (2), Severe (3), and Extreme (4). Higher scores on the WOMAC indicate worse pain, stiffness, and functional limitations. | Description | Evaluation the Health-Related Quality of Life (HRQoL) as measured by the physical component score (PCS) of the 12-Item Short-Form Health Survey version 2 (SF-12v2®) questionnaire addresses physical functioning, role-physical, bodily pain, general health perceptions, vitality, social functioning, role-emotional, and mental health. The mean score is set to 50. Scores >50 indicate better physical or mental health than the mean, and scores <50 indicate worse physical or mental health than the mean. | Description | The CGI-C asks clinicians to choose the response that best describes the overall change in the patient's OA since they received the study medication as "much better," "moderately better," "a little better," "no change," "a little worse," "moderately worse," or" much worse." Clinicians are also asked to indicate if the change that the patient has experienced is clinically meaningful. | Description | clinician to choose the response that best describes the severity of the patient's overall OA as "none," "mild," "moderate," or "severe." | Description | patients to select the response that best describes the severity of their OA, their OA-related pain, and their OA-related stiffness and their difficulty with activities as a result of their OA as "none," "mild," "moderate," or "severe." | Description | patients to choose the response that best describes the overall change in their OA, their OA-related pain, and their OA-related stiffness and the change in their difficulty with activities as a result of their OA since they received the study medication as "much better," "moderately better," "a little better," "no change," "a little worse," "moderately worse," or "much worse." Patients are also asked to indicate if the change that they have experienced is meaningful to them ("yes," "no," or "not applicable" in the case of no change) |
Browse Conditions
Sequence: | 192773446 | Sequence: | 192773447 | Sequence: | 192773448 | Sequence: | 192773449 | Sequence: | 192773450 | Sequence: | 192773451 |
Mesh Term | Osteoarthritis | Mesh Term | Osteoarthritis, Hip | Mesh Term | Arthritis | Mesh Term | Joint Diseases | Mesh Term | Musculoskeletal Diseases | Mesh Term | Rheumatic Diseases |
Downcase Mesh Term | osteoarthritis | Downcase Mesh Term | osteoarthritis, hip | Downcase Mesh Term | arthritis | Downcase Mesh Term | joint diseases | Downcase Mesh Term | musculoskeletal diseases | Downcase Mesh Term | rheumatic diseases |
Mesh Type | mesh-list | Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Sponsors
Sequence: | 48150241 |
Agency Class | INDUSTRY |
Lead Or Collaborator | lead |
Name | Kolon TissueGene, Inc. |
Overall Officials
Sequence: | 29181548 |
Role | Study Chair |
Name | Moon Jong Noh, PhD |
Affiliation | Kolon TissueGene, Inc. |
Central Contacts
Sequence: | 11968597 |
Contact Type | primary |
Name | Diana Halim, MS |
Phone | (301) 921-6000 |
dhalim@tissuegene.com | |
Phone Extension | 187 |
Role | Contact |
Design Group Interventions
Sequence: | 67907063 | Sequence: | 67907064 | Sequence: | 67907065 |
Design Group Id | 55393919 | Design Group Id | 55393920 | Design Group Id | 55393921 |
Intervention Id | 52302631 | Intervention Id | 52302631 | Intervention Id | 52302632 |
Eligibilities
Sequence: | 30659341 |
Gender | All |
Minimum Age | 18 Years |
Maximum Age | 80 Years |
Healthy Volunteers | No |
Criteria | Inclusion Criteria: Aged 18 to 80 years old The subject has a diagnosis of Grade ≤2 primary OA of the target hip Pain ≥ 40 on VAS scale The subject has groin pain that is elicited by hip rotation on physical examination No history of significant organ system disorders. Body mass index (BMI) <40 kg/m2 Systolic blood pressure of 100 to 160 mmHg and diastolic blood pressure of 60 to 90 mmHg. Using birth control Written informed consent Exclusion Criteria: The subject exhibits severe symptoms in the target hip that result in difficulty or an inability to walk. The subject has severe hip OA ipsilateral to the target hip. Previous cartilage transplantation procedure to the injured cartilage surface. Major injury to the target hip within 12 months of screening. Active dermal ulcer or infection in the proximity of the target hip within 1 month before screening. The subject has had surgery on the target hip within the last 6 months. Total hip replacement surgery or other surgery on the target hip in the next 12 months. MRI indicates bone marrow infiltration, fracture, osteonecrosis/bone infarct, osteochondritis dissecans, tumor, moderate to severe dysplasia, avascular necrosis, post-traumatic arthritis, transient osteoporosis, slipped-cap femoral epiphysis, juvenile idiopathic arthritis, or axial juvenile spondyloarthritis. Hip conditions including but not limited to any autoimmune or infectious cause for arthritis; metabolic joint disease; neuropathic disorders, groin pain from non-orthopedic sources, or tumors, congestive heart failure, or chronic kidney disease. Uncontrolled diabetes based on a hemoglobin A1c (HbA1c) value >8% at the screening Visit. Increased risk for post-procedure bleeding or post-procedure infection. Ongoing infectious disease, including, but not limited to, HIV, hepatitis C, or current or prior hepatitis B. Cognitive impairment that would limit his/her ability to provide informed consent or to complete assessments and questionnaires. 1 year history of drug or alcohol abuse. Contraindication to or cannot undergo MRI. Active malignancy within the last 5 years. Pregnant or is lactating. Taken steroidal or NSAIDs within 14 days before the Baseline Visit Using topical analgesics on the target hip Receiving chronic narcotic treatment at screening. Received any injection to the target hip within the 3 months before the Baseline Visit. Taking antiplatelet or anticoagulants. Participated in an investigational study within 13 weeks before the Screening Visit or in the next 25 months. Unable to comply with the requisite study follow-up and all of the follow-up office visits. |
Adult | True |
Child | False |
Older Adult | True |
Calculated Values
Sequence: | 254271396 |
Registered In Calendar Year | 2022 |
Were Results Reported | False |
Has Single Facility | False |
Minimum Age Num | 18 |
Maximum Age Num | 80 |
Minimum Age Unit | Years |
Maximum Age Unit | Years |
Number Of Primary Outcomes To Measure | 1 |
Number Of Secondary Outcomes To Measure | 5 |
Number Of Other Outcomes To Measure | 5 |
Designs
Sequence: | 30406164 |
Allocation | Randomized |
Intervention Model | Parallel Assignment |
Observational Model | |
Primary Purpose | Treatment |
Time Perspective | |
Masking | Quadruple |
Masking Description | Double-blind |
Subject Masked | True |
Caregiver Masked | True |
Investigator Masked | True |
Outcomes Assessor Masked | True |
Intervention Other Names
Sequence: | 26576929 | Sequence: | 26576930 |
Intervention Id | 52302631 | Intervention Id | 52302632 |
Name | TissueGene-C | Name | Normal Saline |
Responsible Parties
Sequence: | 28772689 |
Responsible Party Type | Sponsor |