Studies
Study First Submitted Date | 2019-08-08 |
Study First Posted Date | 2019-08-12 |
Last Update Posted Date | 2021-06-10 |
Verification Month Year | June 2021 |
Verification Date | 2021-06-30 |
Last Update Posted Date | 2021-06-10 |
Facilities
Sequence: | 200143038 | Sequence: | 200143039 | Sequence: | 200143040 | Sequence: | 200143041 | Sequence: | 200143042 | Sequence: | 200143043 | Sequence: | 200143044 | Sequence: | 200143045 | Sequence: | 200143046 | Sequence: | 200143047 | Sequence: | 200143048 | Sequence: | 200143049 | Sequence: | 200143050 | Sequence: | 200143051 | Sequence: | 200143052 | Sequence: | 200143053 | Sequence: | 200143054 | Sequence: | 200143055 | Sequence: | 200143056 | Sequence: | 200143057 |
Name | Southern Cancer Center, PC | Name | Eisenhower Health | Name | Sansum Clinic | Name | Medical Oncology Hematology Consultants, PA | Name | Woodlands Medical Specialists, PA | Name | Medical Oncology & Hematology Associates | Name | Maryland Oncology Hematology, P.A. | Name | Dana Farber Cancer Institute | Name | Comprehensive Cancer Centers of Nevada (CCCN) – Central Valley | Name | Morristown Medical Center | Name | Clinical Research Alliance | Name | Mount Sinai | Name | Gabrail Cancer Center Research | Name | Consultants in Medical Oncology and Hematology, P.C. | Name | Charleston Oncology, P.A. | Name | Texas Oncology, P.A. | Name | Texas Oncology, P.A. | Name | Texas Oncology, P.A. | Name | Texas Oncology-McAllen South Second Street | Name | Texas Oncology – Tyler |
City | Mobile | City | Rancho Mirage | City | Santa Barbara | City | Newark | City | Pensacola | City | Des Moines | City | Columbia | City | Boston | City | Las Vegas | City | Morristown | City | Lake Success | City | New York | City | Canton | City | Horsham | City | Charleston | City | Amarillo | City | Austin | City | Bedford | City | McAllen | City | Tyler |
State | Alabama | State | California | State | California | State | Delaware | State | Florida | State | Iowa | State | Maryland | State | Massachusetts | State | Nevada | State | New Jersey | State | New York | State | New York | State | Ohio | State | Pennsylvania | State | South Carolina | State | Texas | State | Texas | State | Texas | State | Texas | State | Texas |
Zip | 36608 | Zip | 92270 | Zip | 93105 | Zip | 19713 | Zip | 32503 | Zip | 50309 | Zip | 21044 | Zip | 02215 | Zip | 89169 | Zip | 07960 | Zip | 11042 | Zip | 10029 | Zip | 44718 | Zip | 19044 | Zip | 29414 | Zip | 79106 | Zip | 78705 | Zip | 76022 | Zip | 78503 | Zip | 75702 |
Country | United States | Country | United States | Country | United States | Country | United States | Country | United States | Country | United States | Country | United States | Country | United States | Country | United States | Country | United States | Country | United States | Country | United States | Country | United States | Country | United States | Country | United States | Country | United States | Country | United States | Country | United States | Country | United States | Country | United States |
Browse Interventions
Sequence: | 96064370 | Sequence: | 96064371 | Sequence: | 96064372 | Sequence: | 96064373 | Sequence: | 96064374 |
Mesh Term | Zanubrutinib | Mesh Term | Antineoplastic Agents | Mesh Term | Protein Kinase Inhibitors | Mesh Term | Enzyme Inhibitors | Mesh Term | Molecular Mechanisms of Pharmacological Action |
Downcase Mesh Term | zanubrutinib | Downcase Mesh Term | antineoplastic agents | Downcase Mesh Term | protein kinase inhibitors | Downcase Mesh Term | enzyme inhibitors | Downcase Mesh Term | molecular mechanisms of pharmacological action |
Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Conditions
Sequence: | 52179654 |
Name | Waldenström Macroglobulinemia |
Downcase Name | waldenström macroglobulinemia |
Id Information
Sequence: | 40164826 |
Id Source | org_study_id |
Id Value | BGB-3111-216 |
Countries
Sequence: | 42576266 |
Name | United States |
Removed | False |
Interventions
Sequence: | 52493810 |
Intervention Type | Drug |
Name | Zanubrutinib |
Description | Zanubrutinib will be orally administered in participants with treatment naive or R/R WM |
Keywords
Sequence: | 79879928 | Sequence: | 79879929 | Sequence: | 79879930 |
Name | WM | Name | Treatment naive | Name | Relapsed/refractory |
Downcase Name | wm | Downcase Name | treatment naive | Downcase Name | relapsed/refractory |
Browse Conditions
Sequence: | 193518734 | Sequence: | 193518735 | Sequence: | 193518736 | Sequence: | 193518737 | Sequence: | 193518738 | Sequence: | 193518739 | Sequence: | 193518740 | Sequence: | 193518741 | Sequence: | 193518742 | Sequence: | 193518743 | Sequence: | 193518744 | Sequence: | 193518745 | Sequence: | 193518746 | Sequence: | 193518747 | Sequence: | 193518748 |
Mesh Term | Waldenstrom Macroglobulinemia | Mesh Term | Neoplasms | Mesh Term | Neoplasms, Plasma Cell | Mesh Term | Neoplasms by Histologic Type | Mesh Term | Hemostatic Disorders | Mesh Term | Vascular Diseases | Mesh Term | Cardiovascular Diseases | Mesh Term | Paraproteinemias | Mesh Term | Blood Protein Disorders | Mesh Term | Hematologic Diseases | Mesh Term | Hemorrhagic Disorders | Mesh Term | Lymphoproliferative Disorders | Mesh Term | Lymphatic Diseases | Mesh Term | Immunoproliferative Disorders | Mesh Term | Immune System Diseases |
Downcase Mesh Term | waldenstrom macroglobulinemia | Downcase Mesh Term | neoplasms | Downcase Mesh Term | neoplasms, plasma cell | Downcase Mesh Term | neoplasms by histologic type | Downcase Mesh Term | hemostatic disorders | Downcase Mesh Term | vascular diseases | Downcase Mesh Term | cardiovascular diseases | Downcase Mesh Term | paraproteinemias | Downcase Mesh Term | blood protein disorders | Downcase Mesh Term | hematologic diseases | Downcase Mesh Term | hemorrhagic disorders | Downcase Mesh Term | lymphoproliferative disorders | Downcase Mesh Term | lymphatic diseases | Downcase Mesh Term | immunoproliferative disorders | Downcase Mesh Term | immune system diseases |
Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Sponsors
Sequence: | 48326894 |
Agency Class | INDUSTRY |
Lead Or Collaborator | lead |
Name | BeiGene |
Overall Officials
Sequence: | 29289618 |
Role | Study Director |
Name | Rainer Brachmann |
Affiliation | BeiGene |
Eligibilities
Sequence: | 30770140 |
Gender | All |
Minimum Age | 18 Years |
Maximum Age | N/A |
Criteria | Key Inclusion Criteria:
Histologically confirmed diagnosis of WM with R/R disease or treatment-naive and considered by their treating physician to be unsuitable for standard chemoimmunotherapy regimens Key Exclusion Criteria: Prior exposure to a Bruton tyrosine kinase (BTK) inhibitor NOTE: Other protocol defined Inclusion/Exclusion criteria may apply. |
Adult | True |
Child | False |
Older Adult | True |
Calculated Values
Sequence: | 253939553 |
Number Of Facilities | 20 |
Registered In Calendar Year | 2019 |
Were Results Reported | False |
Has Us Facility | True |
Has Single Facility | False |
Minimum Age Num | 18 |
Minimum Age Unit | Years |
Intervention Other Names
Sequence: | 26678308 |
Intervention Id | 52493810 |
Name | BGB-3111 |
Responsible Parties
Sequence: | 28882595 |
Responsible Party Type | Sponsor |