Studies
Study First Submitted Date | 2022-01-14 |
Study First Posted Date | 2022-01-27 |
Last Update Posted Date | 2023-05-06 |
Start Month Year | June 30, 2024 |
Primary Completion Month Year | November 30, 2026 |
Verification Month Year | October 2022 |
Verification Date | 2022-10-31 |
Last Update Posted Date | 2023-05-06 |
Detailed Descriptions
Sequence: | 20718411 |
Description | A phase 3, multicenter, national, randomized, double-blind, double-dummy, parallel-group, active-drug and placebo-controlled, superiority clinical trial. Individuals of both sexes aged ≥18 years and ≤60 years, overweight (BMI ≥ 27kg/m2) in the presence of comorbidities (dyslipidemia, systemic arterial hypertension [SAH], pre-diabetes and/or sleep apnea) or obese (BMI ≥ 30kg/m2 and < 45kg/m2). |
Facilities
Sequence: | 200071867 | Sequence: | 200071868 |
Name | HC-FMUSP | Name | Eurofarma Laboratórios S.A |
City | São Paulo | City | São Paulo |
State | SP | ||
Zip | 06696-000 | ||
Country | Brazil | Country | Brazil |
Facility Contacts
Sequence: | 28099681 | Sequence: | 28099682 |
Facility Id | 200071867 | Facility Id | 200071868 |
Contact Type | primary | Contact Type | primary |
Name | Márcio Mancini, Dr. | Name | Edilene Macedo |
edilene.macedo@eurofarma.com | |||
Phone | 55 11 50908600 | ||
Phone Extension | 8422 |
Browse Interventions
Sequence: | 96036489 | Sequence: | 96036490 | Sequence: | 96036491 | Sequence: | 96036492 | Sequence: | 96036493 | Sequence: | 96036494 | Sequence: | 96036495 | Sequence: | 96036496 | Sequence: | 96036497 |
Mesh Term | Topiramate | Mesh Term | Sibutramine | Mesh Term | Anticonvulsants | Mesh Term | Hypoglycemic Agents | Mesh Term | Physiological Effects of Drugs | Mesh Term | Antidepressive Agents | Mesh Term | Psychotropic Drugs | Mesh Term | Appetite Depressants | Mesh Term | Anti-Obesity Agents |
Downcase Mesh Term | topiramate | Downcase Mesh Term | sibutramine | Downcase Mesh Term | anticonvulsants | Downcase Mesh Term | hypoglycemic agents | Downcase Mesh Term | physiological effects of drugs | Downcase Mesh Term | antidepressive agents | Downcase Mesh Term | psychotropic drugs | Downcase Mesh Term | appetite depressants | Downcase Mesh Term | anti-obesity agents |
Mesh Type | mesh-list | Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Conditions
Sequence: | 52162016 | Sequence: | 52162017 |
Name | Overweight | Name | Obesity |
Downcase Name | overweight | Downcase Name | obesity |
Id Information
Sequence: | 40152275 |
Id Source | org_study_id |
Id Value | EF178 |
Countries
Sequence: | 42561578 |
Name | Brazil |
Removed | False |
Design Groups
Sequence: | 55584149 | Sequence: | 55584150 | Sequence: | 55584151 | Sequence: | 55584152 |
Group Type | Experimental | Group Type | Experimental | Group Type | Active Comparator | Group Type | Placebo Comparator |
Title | Experimental drug (Sibutramine IR 15mg / Topiramate XR 75mg) | Title | Experimental drug (Sibutramine IR 15mg / Topiramate XR 100mg) | Title | Sibus (Sibutramine 15mg) | Title | Placebo Group |
Description | ADF1 Group Eurofarma drug association of sibutramine IR 15mg / topiramate XR 75mg | Description | ADF2 Group Eurofarma drug association of sibutramine IR 15mg (Sibus®) Topiramate XR 100mg from Eurofarma Laboratórios S.A.. | Description | SIB Group Sibutramine 15mg | Description | Placebo Group |
Interventions
Sequence: | 52477339 | Sequence: | 52477340 | Sequence: | 52477341 | Sequence: | 52477342 |
Intervention Type | Drug | Intervention Type | Drug | Intervention Type | Drug | Intervention Type | Drug |
Name | ADF1 Group Eurofarma drug association of Sibutramine IR 15mg / Topiramate XR 75mg | Name | ADF2 Group Eurofarma drug association of Sibutramine IR 15mg / Topiramate XR 100mg | Name | SIB Group Sibus (Sibutramine) 15mg | Name | Placebo Group |
Description | Participant will receive for two (2) weeks one (01) ADF sibutramine IR/topiramate XR 5mg/25mg placebo capsule once daily + one (01) sibutramine placebo capsule 10mg; after that 2 weeks, participants will receive one (01) placebo capsule of ADF sibutramine IR/ topiramate XR 5mg/25mg once daily + one (01) capsule of ADF sibutramine IR/ topiramate XR 5mg/25mg once daily + one (01) 10mg sibutramine placebo capsule; after this period, they will receive two (02) capsules of ADF sibutramine IR/topiramate XR 5mg/25mg (totaling 10mg of sibutramine and 50mg of topiramate) + a placebo capsule of ADF sibutramine IR/topiramate XR 5mg/25mg once a day + one (one) 10mg sibutramine placebo capsule, taken once daily, for two (02) additional weeks, on the titration scheme. On the treatment period, will receive one (01) ADF Sibutramine IR/Topiramate XR 15mg/75mg capsule + one (01) Sibutramine IR 15mg placebo capsule (Sibus®) + one (01) Topiramate XR 100mg placebo capsule, once daily, for 52 weeks. | Description | Participant will receive for two (02) weeks one (01) capsule of ADF sibutramine IR/topiramate XR 5mg/25mg once daily + one (01) capsule of placebo sibutramine 10mg; after this initial period of 2 weeks, participants will receive (02) ADF sibutramine IR/topiramate XR 5mg/25mg capsules (totaling 10mg of sibutramine and 50mg of topiramate) + one (01) 10mg sibutramine placebo capsule, taken once daily, for two (02) weeks; after this period, they will receive three (03) capsules of ADF sibutramine IR/topiramate XR 5mg/25mg (totaling 15mg of sibutramine and 75mg of topiramate) + one (01) capsule of 10mg sibutramine placebo, taken once daily, for two ( 02) additional weeks, on titration scheme. On the treatment period, will receive one (01) Sibutramine IR 15mg capsule (Sibus®) + one (01) Topiramate XR 100mg capsule + one (01) ADF placebo capsule sibutramine IR/topiramate XR 15mg/75mg, taken once daily, taken once daily, for 52 weeks. | Description | Participant will receive for two (02) weeks one (01) 10mg sibutramine placebo capsule + one (01) 5mg/25mg sibutramine ADF placebo capsule IR/topiramate XR; after this initial period, they will receive for two (02) weeks one (01) 10mg sibutramine capsule + two (02) placebo capsules of ADF sibutramine IR/topiramate XR 5mg/25mg; after this 4-week period, participants will receive one (01) 10mg sibutramine capsule and three (03) ADF sibutramine IR/topiramate XR 5mg/25mg placebo capsules, taken once daily, for two (02) additional weeks. This corresponds to the titration scheme.On the treatment period, patient will receive one (01) Sibutramine 15mg capsule + one (01) Sibutramine IR/topiramate XR 15mg/75mg placebo capsule + one (01) placebo capsule of Topiramate XR 100mg, taken once daily, for 52 weeks. | Description | participants randomized to the Placebo Group will receive for two (02) weeks one (01) 10mg sibutramine placebo capsule + one (01) sibutramine IR/ topiramate XR 5mg/25mg placebo capsule; after this initial period, they will receive one (01) sibutramine 10mg placebo capsule + two (02) sibutramine IR/ topiramate XR 5mg/25mg placebo capsules, taken once daily, for two (02) weeks; after this 4-week period, participants will receive one (01) 10mg sibutramine placebo capsule + three (03) ADF placebo capsules, taken once daily, for two (02) weeks.On the treatment period, patient will receive one (01) Sibutramine 15mg placebo capsule + one (01) ADF sibutramine IR/Topiramate XR 15mg/75mg placebo capsule + one (01) Topiramate XR 100mg placebo capsule, in once daily intake for 52 weeks. |
Design Outcomes
Sequence: | 177347454 | Sequence: | 177347449 | Sequence: | 177347450 | Sequence: | 177347451 | Sequence: | 177347452 | Sequence: | 177347453 |
Outcome Type | secondary | Outcome Type | primary | Outcome Type | primary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary |
Measure | Abdominal circumference | Measure | Change in weight | Measure | The mean percentage loss of body weight | Measure | Proportion of participants with weight reduction ≥ 5% | Measure | Proportion of participants with weight reduction ≥ 10% | Measure | Proportion of participants with weight reduction ≥ 15% |
Time Frame | 58 weeks | Time Frame | 58 weeks | Time Frame | 58 weeks | Time Frame | 58 weeks | Time Frame | 58 weeks | Time Frame | 58 weeks |
Description | The measurement of abdominal circumference | Description | The difference in mean percent body weight loss between the ADF sibutramine IR/topiramate XR group and the placebo-treated group is ≥5% in favor of ADF. | Description | The mean percentage loss of body weight in the ADF sibutramine IR/topiramate XR group was greater than that observed in the group treated with sibutramine IR | Description | Proportion of participants with weight reduction ≥ 5% at the end of treatment in relation to baseline weight; | Description | Proportion of participants with weight reduction ≥ 10% at the end of treatment in relation to baseline weight | Description | Proportion of participants with weight reduction ≥ 15% at the end of treatment in relation to baseline weight; |
Browse Conditions
Sequence: | 193453448 | Sequence: | 193453449 | Sequence: | 193453450 | Sequence: | 193453451 | Sequence: | 193453452 |
Mesh Term | Obesity | Mesh Term | Overweight | Mesh Term | Overnutrition | Mesh Term | Nutrition Disorders | Mesh Term | Body Weight |
Downcase Mesh Term | obesity | Downcase Mesh Term | overweight | Downcase Mesh Term | overnutrition | Downcase Mesh Term | nutrition disorders | Downcase Mesh Term | body weight |
Mesh Type | mesh-list | Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Sponsors
Sequence: | 48311289 |
Agency Class | INDUSTRY |
Lead Or Collaborator | lead |
Name | Eurofarma Laboratorios S.A. |
Central Contacts
Sequence: | 12006281 | Sequence: | 12006282 |
Contact Type | primary | Contact Type | backup |
Name | Edilene Macedo, Analyst | Name | Natalia Gianni, Analyst |
Phone | 5511 5090-8422 | Phone | 41449500 |
edilene.macedo@eurofarma.com | natalia.gianni@eurofarma.com | ||
Role | Contact | Role | Contact |
Design Group Interventions
Sequence: | 68138075 | Sequence: | 68138076 | Sequence: | 68138077 | Sequence: | 68138078 |
Design Group Id | 55584149 | Design Group Id | 55584150 | Design Group Id | 55584151 | Design Group Id | 55584152 |
Intervention Id | 52477339 | Intervention Id | 52477340 | Intervention Id | 52477341 | Intervention Id | 52477342 |
Eligibilities
Sequence: | 30760594 |
Gender | All |
Minimum Age | 18 Years |
Maximum Age | 60 Years |
Healthy Volunteers | No |
Criteria | Inclusion Criteria: Male or female volunteers aged between 18 and 60 years (inclusive); BMI ≥ 27kg/m2 and < 45kg/m2. Patients with a BMI ≥ 27kg/m2 and < 30kg/m2 must have at least one of the following comorbidities to be included in the study: dyslipidemia, systemic arterial hypertension (SAH), pre-diabetes (fasting glucose ≥ 100mg/dL and < 126 mg/dL and/or HbA1c ≥ 5.7% and < 6.5%] and/or sleep apnea (confirmed by polysomnography performed up to three months before enrollment in the study); Women of childbearing age must use adequate contraceptive methods; Volunteers willing and able to comply with all aspects of the protocol; Signing the Informed Consent Form (ICF) before performing any study procedure. Exclusion Criteria: Participation in a lifestyle change program within the three months prior to the start of the study; Treatment with drugs (prescription or over-the-counter) or alternative drugs intended to promote weight loss within the three months prior to the start of the study. These medications include, among others: liraglutide, orlistat, sibutramine, topiramate, naltrexone, bupropion, sertraline, fluoxetine, duloxetine. Note: The use of metformin or other hypoglycemic drugs prescribed for the treatment of polycystic ovary syndrome or prevention of diabetes is not permitted; Treatment with drugs known to cause significant weight gain within three months of starting the study. These medications include, among others: corticosteroids, tricyclic antidepressants, atypical antipsychotics, and mood stabilizers (such as imipramine, amitriptyline, mirtazapine, paroxetine, phenelzine, chlorpromazine, thioridazine, clozapine, olanzapine, valproic acid and its derivatives, lithium). Presence of diabetes mellitus; History of coronary artery disease (angina, history of myocardial infarction); Congestive heart failure; History of tachycardia; History of peripheral obstructive arterial disease; History of arrhythmia; History of cerebrovascular disease (stroke or transient ischemic attack); Inadequately controlled systemic arterial hypertension (> 145/90 mmHg); History or active pulmonary arterial hypertension; History or presence of eating disorders such as bulimia and anorexia; Moderate or severe renal impairment (estimated creatinine clearance < 70 mL/min); Hepatic failure Child-Pugh categories B or C (Child-Pugh scale score ≥ 7 points); Current use of monoamine oxidase inhibitors (MAOIs) or any other drug treatment for psychiatric disorders; History of psychiatric disorder requiring previous drug treatment; Glaucoma or high intraocular pressure; Unstable thyroid disease or replacement therapy; Hypersensitivity to sibutramine, topiramate, or to any component of the investigational product formulation; Known hypersensitivity to any component of the investigational drug formulation; Urinary lithiasis; Pregnancy or lactation; Any medical or other condition that, in the opinion of the investigator(s), prevents the participant from participating in the clinical trial, such as significantly abnormal laboratory results or any physical or mental condition that prevents compliance with the protocol. |
Adult | True |
Child | False |
Older Adult | False |
Calculated Values
Sequence: | 254304202 |
Number Of Facilities | 2 |
Registered In Calendar Year | 2022 |
Were Results Reported | False |
Has Us Facility | False |
Has Single Facility | False |
Minimum Age Num | 18 |
Maximum Age Num | 60 |
Minimum Age Unit | Years |
Maximum Age Unit | Years |
Number Of Primary Outcomes To Measure | 2 |
Number Of Secondary Outcomes To Measure | 4 |
Designs
Sequence: | 30506798 |
Allocation | Randomized |
Intervention Model | Parallel Assignment |
Observational Model | |
Primary Purpose | Treatment |
Time Perspective | |
Masking | Quadruple |
Subject Masked | True |
Caregiver Masked | True |
Investigator Masked | True |
Outcomes Assessor Masked | True |
Intervention Other Names
Sequence: | 26668405 | Sequence: | 26668406 | Sequence: | 26668407 | Sequence: | 26668408 |
Intervention Id | 52477339 | Intervention Id | 52477340 | Intervention Id | 52477341 | Intervention Id | 52477342 |
Name | EF178 15/75mg | Name | EF178 15/100mg | Name | Sibutramine 15mg | Name | Ef178 Placebo |
Responsible Parties
Sequence: | 28873075 |
Responsible Party Type | Sponsor |